Contra Costa vs. Napa Valley
4/16/2021 at Napa, CA (Storm Field)
Contra Costa 14 (2-1, 2-1)

Player AB R H RBI BB SO PO A LOB
 
Jared Jackson 1b 4 3 2 1 0 2 5 0 1
Khalid Johnson dh 4 3 2 1 1 0 0 0 0
William Robison 3b 5 2 4 7 0 1 0 1 0
Kyree Despanie lf 5 1 2 0 0 2 0 0 0
Miles Russell cf 4 0 1 3 1 2 3 0 2
Isaiah Fuller rf 4 1 1 0 1 0 2 1 2
Josh Fairchild 2b 3 1 1 1 0 1 1 1 0
Robert Brue c 3 1 2 0 1 1 7 1 0
Darreon Mikeal ss 4 2 2 1 0 1 3 0 0
Jack Wicker p 0 0 0 0 0 0 0 2 0
Totals 36 14 17 14 4 10 21 6 5
Napa Valley 5 (1-2, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Marcus Steen ss 2 0 0 0 2 0 1 1 0
Tony Diaz cf 3 1 0 0 1 1 2 0 2
Christopher Blyskal 3b 2 2 1 1 1 1 1 1 0
   Michael Reagan 2b 1 0 0 0 0 1 0 0 0
Andrew "A.J." McMahon 1b 2 2 1 1 1 1 6 0 0
Cole Shafer lf 0 0 0 0 0 0 0 0 0
   Garrett Guy lf 1 0 0 0 0 0 0 0 0
   Derrick Robinson ph 0 0 0 0 1 0 0 0 0
   Jacob Stoker rf 0 0 0 0 0 0 0 0 0
   Austin Mattos rf 1 0 0 0 0 0 1 0 0
Bronson Wyman p 2 0 0 0 0 0 0 3 0
   Ronald Rodin p 0 0 0 0 0 0 0 0 0
   Luis Santamaria p 1 0 0 0 0 0 0 1 0
   Adrien Garcia p 0 0 0 0 0 0 0 0 0
Koby Sherwood c 2 0 0 1 1 0 10 1 0
Dominick "D.J." Pautin 2b 0 0 0 0 1 0 0 1 0
   John Adkins 3b 1 0 1 1 1 0 0 0 0
Wyatt Dorman rf 1 0 0 0 0 1 0 0 0
   Caleb Jeske lf 2 0 0 0 0 1 0 0 2
Totals 21 5 3 4 9 6 21 8 4
Score by Innings R H E
 
Contra Costa 1 0 1 5 7 0 0 0 14 17 0
Napa Valley 0 0 0 2 3 0 0 0 5 3 0
Contra Costa: 2B - Khalid Johnson; William Robison. 3B - William Robison; Josh Fairchild. HR - Jared Jackson; William Robison. RBI - Jared Jackson; Khalid Johnson; William Robison 7; Miles Russell 3; Josh Fairchild; Darreon Mikeal. SB - Josh Fairchild; Darreon Mikeal.
Napa Valley: HR - Andrew "A.J." McMahon. RBI - Christopher Blyskal; Andrew "A.J." McMahon; Koby Sherwood; John Adkins.
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Wicker (W, 1-0) 7.0 3 5 5 9 6 1 0 0 0 0 21 30 9 3 46
Totals 7.0 3 5 5 9 6 1 0 0 0 0 21 30 9 3 46
Napa Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bronson Wyman (L, 0-1) 4.0 7 7 7 2 5 2 0 0 2 0 18 22 1 5 75
Ronald Rodin 0.2 8 7 7 1 2 0 0 0 0 0 10 11 0 0 0
Luis Santamaria 1.1 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Adrien Garcia 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Totals 7.0 17 14 14 4 10 2 0 0 2 0 36 42 3 6 75
Contra Costa: Batters Faced - Jack Wicker 30.
Napa Valley: Batters Faced - Bronson Wyman 22; Ronald Rodin 11; Luis Santamaria 4; Adrien Garcia 5. HBP - Bronson Wyman 2.

Start: 3:00 PM Duration: 3:00 Attendance: 0

Weather: clear