Contra Costa vs. Napa Valley
3/25/2022 at Napa, CA (Storm Field)
Contra Costa 10 (0-3, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Deandre Gaines cf 5 2 3 0 1 1 5 0 0
Hiram Aviles 2b 5 2 2 1 0 0 0 2 2
Rahmel Hinkle rf 5 1 1 1 0 1 1 0 0
William Robison dh 3 2 2 3 2 0 0 0 0
   Jordan Holmes pr 0 0 0 0 0 0 0 0 0
Alex Medina c 6 1 2 1 0 1 7 0 4
Carson Williams 1b 6 1 3 2 0 0 6 0 2
Ansel Carson 3b 3 1 0 0 1 2 0 1 1
Josh Fiarchild ss 5 0 1 0 0 0 0 2 3
Greg Weiss lf 3 0 1 0 0 2 2 0 1
   Keith Whitaker lf 2 0 1 2 0 0 3 0 0
Fernando Duenas p 0 0 0 0 0 0 0 1 0
   Aurthur Adams p 0 0 0 0 0 0 0 0 0
   Mark Jones p 0 0 0 0 0 0 0 0 0
   Noah Lewis p 0 0 0 0 0 0 0 0 0
Totals 43 10 16 10 4 7 24 6 13
Napa Valley 13 (0-0, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Marcus Steen lf 6 2 4 0 0 0 2 0 1
   Bronson Wyman lf 0 0 0 0 0 0 0 0 0
Chris Blyskal 3b 4 2 2 2 1 0 1 4 2
Angel Cota 2b 3 0 0 0 0 2 1 1 0
   Tyler Toland ph 1 0 0 0 0 1 0 0 0
   DJ Pautin 2b 1 1 0 0 1 1 0 2 0
Andrew (AJ) McMahon 1b 3 1 0 1 1 0 10 0 0
Wyatt Dorman rf 5 2 3 2 0 1 1 1 3
John Adkins dh 4 2 3 2 0 0 0 0 0
Caleb Jeske c 4 1 1 0 0 1 8 0 0
Eric Thomas Jr. cf 4 1 3 3 0 0 4 0 2
Tyler Crudo ss 5 1 2 2 0 1 0 0 3
Owen Schnaible p 0 0 0 0 0 0 0 1 0
   Dylan Rody p 0 0 0 0 0 0 0 2 0
Totals 40 13 18 12 3 7 27 11 11
Score by Innings R H E
 
Contra Costa 2 1 0 0 0 6 1 0 0 10 16 1
Napa Valley 0 1 4 0 0 3 5 0 X 13 18 6
Contra Costa: E - Alex Medina. 2B - Rahmel Hinkle; Carson Williams. 3B - Hiram Aviles. RBI - Hiram Aviles; Rahmel Hinkle; William Robison 3; Alex Medina; Carson Williams 2; Keith Whitaker 2. Sac - Rahmel Hinkle. SB - William Robison; Ansel Carson; Keith Whitaker. CS - Deandre Gaines.
Napa Valley: E - Marcus Steen 2; Chris Blyskal; Angel Cota 2; Tyler Crudo. 2B - Wyatt Dorman; Eric Thomas Jr. 2. RBI - Chris Blyskal 2; Andrew (AJ) McMahon; Wyatt Dorman 2; John Adkins 2; Eric Thomas Jr. 3; Tyler Crudo 2. Sac - Andrew (AJ) McMahon; John Adkins. SB - John Adkins.
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Fernando Duenas 6.0 17 11 10 1 4 0 2 0 1 0 34 38 8 6 130
Aurthur Adams 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 9
Mark Jones (L, 0-1) 1.0 1 0 0 0 2 0 1 0 1 0 3 5 1 0 21
Noah Lewis 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Totals 8.0 18 13 12 3 7 0 3 0 2 0 40 48 11 6 170
Napa Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Schnaible 5.1 13 9 6 3 5 0 1 0 1 0 28 34 5 5 129
Dylan Rody (W, 1-1) 3.2 3 1 0 1 2 0 0 0 1 0 15 17 4 4 49
Totals 9.0 16 10 6 4 7 0 1 0 2 0 43 51 9 9 178
Contra Costa: Batters Faced - Fernando Duenas 38; Aurthur Adams 2; Mark Jones 5; Noah Lewis 3. WP - Fernando Duenas 2; Mark Jones. HBP - Fernando Duenas; Mark Jones.
Napa Valley: Batters Faced - Owen Schnaible 34; Dylan Rody 17. WP - Owen Schnaible. HBP - Owen Schnaible; Dylan Rody.

Start: 2:30 PM Duration: 3:23 Attendance: 50

Weather: