Napa Valley vs. Laney
4/15/2025 at Oakland, CA (Tom Pearse Diamond)
Napa Valley 2 (9-25, 8-8)

Player AB R H RBI BB SO PO A LOB
 
Marcellus Cueva 3b 2 0 1 0 3 0 1 4 0
Wyatt Smith cf 4 0 0 0 0 1 6 1 3
Owen Nelson c 3 1 1 0 0 1 4 0 0
   Connor Ray c 1 0 0 0 0 0 0 0 0
Shosei Tatsuno ss 4 0 1 1 0 1 2 3 2
Myles Gray 1b 4 0 0 0 0 0 7 0 3
Caleb Morant dh 3 0 0 0 0 1 0 0 0
   Gilbert O'Connor dh 1 1 1 0 0 0 0 0 0
Hibiki Kodama 2b 3 0 1 0 0 0 1 2 0
   Jaden Hunter 2b 1 0 0 0 0 0 1 1 0
Connor Ulm rf 3 0 0 0 0 2 0 0 0
   Mason DeOcampo rf 0 0 0 0 0 0 0 0 0
Ethan Boatman lf 4 0 1 0 0 0 2 0 1
Nick Stubbles p 0 0 0 0 0 0 0 0 0
   Shinra Saka p 0 0 0 0 0 0 0 0 0
   Emilio Diaz p 0 0 0 0 0 0 0 0 0
   Sam Anderson p 0 0 0 0 0 0 0 0 0
   Yugo Sakagawa p 0 0 0 0 0 0 0 0 0
Totals 33 2 6 1 3 6 24 11 9
Laney 16 (23-12, 13-3)

Player AB R H RBI BB SO PO A LOB
 
Jesus Vasquez ss 6 3 3 1 0 0 2 4 4
Mateo Valadez rf 2 3 1 1 0 0 1 0 0
   Alexandre Cordoba ph 1 0 1 0 0 0 0 0 0
   Nathaniel Cordoba rf 0 0 0 0 0 0 0 0 0
Casey Leavitt-McGee lf 4 3 2 1 2 0 2 0 0
Easton Greene c 5 1 3 6 0 0 6 0 0
Jacob Odom 3b 5 2 0 0 0 1 1 3 3
Cameron Murphy cf 4 0 0 0 0 2 2 0 2
   Siraj Shabazz cf 1 0 1 0 0 0 3 0 0
Leo Asfar 1b 4 2 2 2 1 0 7 0 0
Micah Billings dh 5 1 4 3 0 0 0 0 0
Ronald Gay Jr. 2b 4 1 1 1 1 1 3 0 1
Matthew Orozco p 0 0 0 0 0 0 0 0 0
   Mohamed Mohamed p 0 0 0 0 0 0 0 0 0
   Kevin Vuong p 0 0 0 0 0 0 0 1 0
Totals 41 16 18 15 4 4 27 8 10
Score by Innings R H E
 
Napa Valley 0 0 1 0 0 0 0 0 1 2 6 4
Laney 1 0 1 0 5 9 0 0 X 16 18 0
Napa Valley: E - Shosei Tatsuno 4. 2B - Owen Nelson; Gilbert O'Connor; Ethan Boatman. RBI - Shosei Tatsuno.
Laney: 2B - Casey Leavitt-McGee; Easton Greene; Micah Billings. 3B - Jesus Vasquez. RBI - Jesus Vasquez; Mateo Valadez; Casey Leavitt-McGee; Easton Greene 6; Leo Asfar 2; Micah Billings 3; Ronald Gay Jr.. Sac - Mateo Valadez; Easton Greene. SB - Mateo Valadez.
Napa Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Stubbles (L, 0-3) 4.2 10 5 5 0 3 0 0 0 1 0 25 27 4 6 0
Shinra Saka 1.1 4 9 9 4 0 0 0 0 2 0 7 14 2 2 0
Emilio Diaz 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 0
Sam Anderson 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 0
Totals 8.0 18 14 14 4 4 0 0 0 3 0 41 50 9 9 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Orozco (W, 8-1) 7.0 5 1 1 2 6 0 0 0 1 0 26 29 9 6 0
Mohamed Mohamed 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Kevin Vuong 1.0 1 1 1 1 0 0 1 3 1 0 4 6 2 1 0
Totals 9.0 6 2 2 3 6 0 1 3 2 0 33 38 13 8 0
Napa Valley: Batters Faced - Nick Stubbles 27; Shinra Saka 14; Emilio Diaz 5; Sam Anderson 4. HBP - Nick Stubbles; Shinra Saka 2.
Laney: Batters Faced - Matthew Orozco 29; Mohamed Mohamed 3; Kevin Vuong 6. WP - Kevin Vuong. BK - Kevin Vuong 3. HBP - Matthew Orozco; Kevin Vuong.
Umpires - HP: Robert Magee , 1B: Matt Boulas
Start: 2:00 PM Duration: 2:40 Attendance: 0