Official Basketball Box Score
Napa Valley at. Los Medanos
1/27/2023 at 5:30 PM @ Villegas Arena

VISITORS: Napa Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cameron Joseph...... *   3-12   1-4   4-4 0 5 2 11 2 2 0 25
4 Chris Thompson...... *   6-12   3-8   0-1 0 1 4 15 0 3 2 25
13 Albert Dennis....... *   5-9   0-0   0-0 4 13 17  1 10 1 2 3 27
21 Antoine Thaxton..... *   2-10   0-0   3-5 5 2 2 7 0 2 0 25
22 Raekwon Bell........ *   9-18   0-4   7-10 2 3 1 25 2 3 3 30
2 Aaron Brown.........   1-3   1-2   0-0 1 2 1 3 0 1 1 15
5 Ethan Williams......   1-6   0-2   0-0 1 0 2 2 0 2 0 15
15 Clay Coyle..........   0-0   0-0   0-0 0 0 0 0 1 3 1 13
44 Keith Nyangena......   0-1   0-0   0-0 1 2 0 0 0 1 0 14
TM Team................       0 3 0 0  
Totals.............. 27-71 5-20 14-20 14 31 45  13 73 6 19 10 189
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 70.0%

HOME TEAM: Los Medanos
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 D'Montay Warner..... *   4-7   0-0   0-1 1 4 0 8 7 3 4 1
2 Devin Carson........ *   12-20   6-11   0-0 0 5 0 30 5 2 2 1
4 Adegoke Adeyemi..... *   3-7   0-0   1-2 1 9 10  0 7 1 0 0 1
5 Jason Zimmer........ *   5-11   2-3   6-8 1 4 0 18 2 2 1 1
22 Ramon Bailey........ *   4-13   2-8   1-2 0 6 0 11 2 0 1 1
10 AJ Dungo............   0-1   0-1   0-0 0 1 0 0 2 0 0 1
12 Maurice Hunte.......   1-2   0-0   0-0 0 1 0 2 4 1 0 1
14 Diego Lopez.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
15 Raymond Serna.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
23 Jordan Mijas........   2-4   0-1   0-0 1 2 0 4 1 0 0 1
30 Hamza Najib.........   7-12   4-9   1-1 0 1 0 19 0 0 2 1
33 Dubem Boardman......   1-3   0-0   0-1 0 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 39-80 14-33 9-15 4 36 40  0 101 24 8 10 12
TOTAL FG% Game: 48.8%
3-Pt. FG% Game: 42.4%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Napa Valley......... 34 39 - 73
Los Medanos......... 58 43 - 101
Officials: ,,
Attendance: 14
Technical fouls: NAPA VAL-None. LOS MEDA-None.