Official Basketball Box Score
Napa Valley at. Yuba
1/22/2025 at 5:30 PM @ Griff Gym

VISITORS: Napa Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 E'Jay Rogers........ *   0-2   0-1   1-2 0 1 0 1 1 0 0 12
1 Chris Farrington.... *   5-11   0-0   2-2 2 4 2 12 6 0 2 34
13 Jayden Robinson..... *   5-12   1-5   1-2 1 5 1 12 0 2 3 36
15 Hassan Flemming..... *   0-1   0-0   1-2 0 0 2 1 0 3 0 14
33 Nate Broome......... *   3-9   0-0   1-3 1 2 4 7 0 1 0 20
2 Jerard Jackson......   0-4   0-4   0-0 0 1 0 0 1 0 0 12
3 Naajy Bynum-Bey.....   5-14   3-9   5-12 1 2 0 18 0 1 1 34
5 Jacob Segura........   0-1   0-1   0-0 0 0 0 0 0 0 0 8
22 Kieran Mannion......   0-1   0-1   0-0 0 0 0 0 0 1 1 5
23 CJ Mitchell.........   1-3   0-1   0-0 0 2 4 2 0 1 0 13
34 Caedom Lain.........   1-2   0-0   1-2 1 1 1 3 0 1 0 20
TM Team................       2 6 0 0  
Totals.............. 20-60 4-22 12-25 8 24 32  14 56 8 10 7 208
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 18.2%
F Throw% Game: 48.0%

HOME TEAM: Yuba
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Devan Minouei....... *   3-7   0-2   2-2 1 9 10  0 8 2 2 0 1
4 Rohan Sheemar....... *   1-8   0-6   0-0 0 6 0 2 2 1 0 1
10 TJ Maveety.......... *   4-5   2-3   2-2 0 5 0 12 5 0 0 1
11 Taye Hollins........ *   1-3   1-2   0-0 0 3 0 3 2 0 0 1
22 Dylan Harms......... *   4-10   2-4   4-7 1 2 0 14 2 2 1 1
0 Cooper Cornelius....   2-4   0-1   0-0 1 3 0 4 2 1 2 1
3 Issac Martinez......   1-1   0-0   0-0 0 3 0 2 1 1 0 1
5 Kanyon Rice.........   3-5   1-2   0-1 0 2 0 7 1 3 0 1
13 Javi Sidhu..........   3-4   0-0   1-1 2 2 0 7 2 0 1 1
23 Aidan Triplet.......   5-9   2-5   5-9 2 3 0 17 2 0 1 1
55 Cab Odom............   4-6   0-0   0-0 1 1 0 8 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-62 8-25 14-22 8 39 47  0 84 22 10 5 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 32.0%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Napa Valley......... 33 23 - 56
Yuba................ 43 41 - 84
Officials: ,,
Attendance: 0
Technical fouls: NAPA VAL-None. YUBA-None.