Official Basketball Box Score
Napa Valley at. Mendocino
1/31/2025 at 5:30 PM @ Ed Boyle Court

VISITORS: Napa Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 E'Jay Rogers........ *   1-4   0-2   0-0 0 0 1 2 0 1 0 22
1 Chris Farrington.... *   6-15   0-0   0-0 1 2 4 12 6 2 1 33
13 Jayden Robinson..... *   3-6   0-2   0-0 2 7 0 6 3 0 1 26
15 Hassan Flemming..... *   5-8   0-0   0-0 1 1 2 10 0 1 1 26
33 Nate Broome......... *   0-3   0-0   3-4 1 4 3 3 0 4 0 31
2 Jerard Jackson......   7-11   7-10   3-3 0 1 1 24 0 0 0 15
3 Naajy Bynum-Bey.....   3-10   2-5   0-0 1 3 2 8 0 2 1 15
11 Jamari Taylor.......   2-2   1-1   0-0 1 2 1 5 2 0 0 13
22 Kieran Mannion......   0-1   0-1   0-0 0 1 1 0 1 1 1 8
23 CJ Mitchell.........   1-2   0-1   0-0 0 0 0 2 0 0 0 8
34 Caedom Lain.........   2-3   0-0   0-0 2 1 1 4 2 1 1 11
TM Team................       2 1 0 0  
Totals.............. 30-65 10-22 6-7 11 23 34  16 76 14 12 6 208
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 45.5%
F Throw% Game: 85.7%

HOME TEAM: Mendocino
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deshon Shorter...... *   7-9   3-3   1-3 0 5 2 18 4 2 3 1
3 Benji Crebs......... *   4-9   1-5   4-4 0 0 1 13 1 0 0 1
4 Jayden Green........ *   3-5   2-4   0-0 2 3 3 8 7 4 0 1
5 Frank Muhammad...... *   5-10   4-7   0-0 0 0 0 14 1 2 0 1
33 Saben Attebery...... *   3-9   0-3   2-2 2 10 12  0 8 1 1 0 1
2 C.J. Lee............   2-5   2-4   2-2 0 2 1 8 1 1 0 1
6 Teague Stump........   0-0   0-0   0-0 0 1 0 0 1 0 0 1
8 Damien Simon........   0-2   0-1   2-4 2 3 1 2 2 0 0 1
11 Gene Marshall.......   2-4   1-2   0-0 0 0 0 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-53 13-29 11-15 6 24 30  8 76 18 10 3 9
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 44.8%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Napa Valley......... 41 33 - 74
Mendocino........... 29 47 - 76
Officials: ,,
Attendance: 0
Technical fouls: NAPA VAL-1. MENDOCIN-None.