Official Basketball Box Score
Solano at. Napa Valley
2/14/2025 at 5:30 PM @ Storm Gym

VISITORS: Solano
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DAngelo Chatman..... *   1-6   1-6   2-4 0 4 4 5 3 1 2 1
2 Justiz Wilson....... *   6-16   2-8   14-15 0 2 1 28 4 2 1 1
4 Nicko Ignacio....... *   5-13   2-3   3-4 1 1 4 15 2 3 0 1
11 Ray Holt............ *   8-12   0-1   0-1 1 1 0 16 2 1 3 1
21 Kameon Whitaker..... *   1-5   0-0   0-1 4 4 1 2 1 1 0 1
5 Matthew Turnquist...   0-2   0-1   0-0 1 1 0 0 0 1 0 1
10 Edwin Akpolki.......   0-0   0-0   0-0 0 1 2 0 3 1 0 1
12 Arnav Kumar.........   1-1   1-1   0-0 0 1 0 3 0 0 0 1
22 Jorren Rillo........   1-1   1-1   0-0 0 2 2 3 0 1 0 1
23 Jeremiah Cardwell...   0-0   0-0   1-3 0 4 2 1 0 2 0 1
30 Isaac Sanchez.......   0-0   0-0   0-0 1 1 0 0 0 1 0 1
32 Graham Ogden........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-56 7-21 20-28 8 22 30  16 73 15 14 6 12
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 71.4%

HOME TEAM: Napa Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 E'Jay Rogers........ *   2-3   0-1   1-2 1 0 3 5 2 2 0 19
1 Chris Farrington.... *   10-16   1-1   7-9 1 5 2 28 4 1 0 34
13 Jayden Robinson..... *   4-6   2-3   0-0 2 5 1 10 0 1 1 21
15 Hassan Flemming..... *   6-10   0-2   0-2 5 1 2 12 2 1 3 25
2 Jerard Jackson......   1-6   0-1   2-2 0 0 1 4 0 0 0 9
3 Naajy Bynum-Bey.....   7-16   2-6   3-4 2 7 4 19 1 1 2 30
11 Jamari Taylor.......   2-2   0-0   0-0 0 1 3 4 0 0 1 16
23 CJ Mitchell.........   1-2   1-2   0-0 1 0 0 3 0 1 1 8
32 Royel Freeman.......   0-1   0-0   0-0 0 0 2 0 0 1 0 5
33 Nate Broome.........   1-7   0-0   1-1 1 5 2 3 0 2 0 30
34 Caedom Lain.........   1-2   0-0   1-1 0 2 2 3 0 0 1 11
TM Team................       3 2 0 0  
Totals.............. 35-71 6-16 15-21 16 28 44  22 91 9 10 9 208
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 37.5%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Solano.............. 48 25 - 73
Napa Valley......... 53 38 - 91
Officials: ,,
Attendance: 121
Technical fouls: SOLANO-None. NAPA VAL-None.