Official Basketball Box Score
Napa Valley at. Yuba
1/14/2026 at 7:00 PM @ North Beale

VISITORS: Napa Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jayden Russotti..... g   4-14   4-8   0-4 1 3 3 12 5 2 0 33
0 E'Jay Rogers........ *   1-6   0-4   0-0 1 1 1 2 2 5 0 38
1 AJ McCoy............ *   4-9   0-0   2-5 1 2 0 10 2 2 1 38
13 Jayden Robinson..... *   3-6   0-3   2-2 0 7 5 8 4 1 1 24
25 AJ Loustau.......... *   4-6   1-1   0-0 1 5 3 9 1 3 0 18
11 Kenneth Brown.......   5-12   1-2   5-7 0 4 2 16 0 1 0 32
12 Ryan Rice...........   1-2   0-1   0-0 0 2 0 2 2 0 2 8
15 Jayden Quintana.....   1-1   1-1   0-0 0 1 0 3 0 0 0 3
34 Andrew Degirolamo...   0-1   0-0   0-0 1 1 0 0 1 0 0 5
44 Max Hernandez.......   0-0   0-0   0-0 0 1 2 0 0 0 0 3
TM Team................       0 4 0 0  
Totals.............. 23-57 7-20 9-18 5 31 36  16 62 17 14 4 202
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 35.0%
F Throw% Game: 50.0%

HOME TEAM: Yuba
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Javi Sidhu.......... f   4-9   0-0   4-5 2 4 0 12 3 1 1 22
23 Aidan Triplet....... f   3-9   0-5   2-2 1 6 1 8 7 3 2 21
0 Cooper Cornelius.... g   3-6   2-4   0-0 2 1 2 8 3 1 1 37
1 Austin Ito.......... g   6-10   3-7   1-2 0 4 2 16 0 0 0 35
5 Kanyon Rice......... g   8-12   3-4   3-4 1 3 2 22 6 0 1 25
3 Connor Delaby.......   2-6   1-3   1-2 1 2 1 6 1 1 1 20
8 Isaiah Chandavong...   1-2   0-0   0-0 0 1 4 2 0 1 1 8
12 Cole Epperson.......   0-4   0-1   3-6 1 3 1 3 1 0 1 7
15 Greg Piotrowski.....   1-4   0-0   2-2 2 1 2 4 1 1 0 9
32 Jonah Gilchrist.....   3-7   1-4   0-0 2 5 3 7 0 1 0 11
55 Deagan Bell.........   1-2   0-0   0-0 1 0 0 2 1 0 0 3
TM Team................       0 4 0 0  
Totals.............. 32-71 10-28 16-23 13 34 47  18 90 23 9 8 198
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 35.7%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Napa Valley......... 32 30 - 62
Yuba................ 43 47 - 90
Officials: ,,
Attendance: 83
Technical fouls: NAPA VAL-None. YUBA-None.