Napa Valley at Mendocino November 6, 2018
Box Score
Napa Valley
Mendocino
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
TM - Team | 0 | 0 | 6 | 0 | 0 |
TOTALS | 0 | 0 | 6 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Emily McGowan - gk | 0 | 0 | 0 | 0 | 0 |
2 - Katherine Vega | 0 | 0 | 0 | 0 | 0 |
6 - Nicole Duncan | 0 | 0 | 0 | 0 | 0 |
8 - Jazmine Lopez | 0 | 0 | 0 | 0 | 0 |
9 - Jordan Price | 0 | 0 | 0 | 0 | 0 |
11 - Ivette Mendoza | 0 | 0 | 0 | 0 | 0 |
14 - Tatiana Lechnowsky | 0 | 0 | 0 | 0 | 0 |
15 - Corina De La Cruz | 0 | 0 | 0 | 0 | 0 |
17 - Jessica Mendoza | 0 | 0 | 0 | 0 | 0 |
18 - Yvonne Quintero | 0 | 0 | 0 | 0 | 0 |
19 - Elena Vargas | 0 | 0 | 0 | 0 | 0 |
21 - Jory Barnett | 0 | 0 | 0 | 0 | 0 |
24 - Gisselle Villapando | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min |
---|
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Emily McGowan | 18 | 6 | 12 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Napa Valley
1st
|
32:00 | Team | 1 - 0 |
Napa Valley
1st
|
34:00 | Team | 2 - 0 |
Napa Valley
1st
|
38:00 | Team | 3 - 0 |
Napa Valley
1st
|
44:00 | Team | 4 - 0 |
Napa Valley
2nd
|
88:00 | Team | 5 - 0 |
Napa Valley
2nd
|
89:00 | Team | 6 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Napa Valley | 0 | 0 | 0 |
Mendocino | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Napa Valley | 0 | 0 | 0 |
Mendocino | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Napa Valley | 0 | 0 | 0 |
Mendocino | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Napa Valley | 0 | 0 | 0 |
Mendocino | 0 | 0 | 0 |
Date/Time: | November 6, 2018 - 3:00 PM |
---|---|
Location: | Ukiah |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Matt Gordon |