2019-20 Women's Soccer Statistics - Napa Valley
Games
16
Goals
19
Goals-per game
1.19
Shot %
.241
Shots-per game
4.9
GAA
1.87
Schedule Summary | |
---|---|
Overall (Pct.) | 5-11-1 (.324) |
Conference (Pct.) | 5-9 (.357) |
Streak | Lost 3 |
Home | 2-6 |
Away | 3-5-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 25 | at Yuba | L, 2-0 |
Nov 1 | Mendocino | L, 2-1 |
Nov 5 | at Contra Costa | W, 7-0 |
Nov 8 | at Los Medanos | L, 7-0 |
Nov 12 | Merritt | L, 3-2 |
Nov 15 | at Solano | L, 6-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 13 | ||
Shots | 79 | 79 | ||
Goals scored | 19 | 18 | ||
Shot percentage | .241 | .228 | ||
Shots-per game | 4.9 | 6.1 | ||
Shots on goal | 43 | 43 | ||
SOG percentage | .544 | .544 | ||
Assists | 1 | 0 | ||
Corner kicks | 7 | 7 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 0 | 0 | ||
Red cards | 1 | 0 | ||
Shutouts | 3 | 3 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Abigail Silva | SO | D | 4 | 2 | .00 | .25 | .25 | .00 | - | .00 | - |
4 | Evelyn Avila | SO | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Noemi Villasenor | SO | F | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Amber Palas | FR | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
10 | Alondra Cendejas | SO | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Ana Gonzalez | FR | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | Cailin LeTourneau | FR | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
14 | Alexis Lopez | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
15 | Nancy Torres | FR | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Marina Lopez | FR | 4 | 4 | .50 | .00 | 1.00 | 1.75 | .286 | 1.50 | .857 | |
17 | Daniela Gonzalez | SO | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Isabel Gonzalez | FR | M | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
19 | Clare Tillinghast | FR | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Julia Kiser | FR | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
Totals | 16 | 16 | 1.19 | .06 | 2.44 | 4.94 | .241 | 2.69 | .544 | |||
Opponent | 16 | 16 | 1.19 | 1.88 | 7.50 | 6.00 | .469 | 5.19 | .865 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | Evelyn Avila | SO | D | 2 | 2 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
7 | Noemi Villasenor | SO | F | 1 | 1 | 11:15 | 1.00 | 8.00 | .00 | .000 |
Totals | 16 | 16 | 66:15 | 1.38 | 1.87 | .81 | .371 | |||
Opponent | 16 | 16 | 66:15 | 1.38 | 1.87 | 6.06 | .815 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Abigail Silva | SO | D | 4 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Evelyn Avila | SO | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Noemi Villasenor | SO | F | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Amber Palas | FR | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
10 | Alondra Cendejas | SO | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
12 | Ana Gonzalez | FR | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | Cailin LeTourneau | FR | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
14 | Alexis Lopez | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
15 | Nancy Torres | FR | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Marina Lopez | FR | 4 | 4 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
17 | Daniela Gonzalez | SO | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Isabel Gonzalez | FR | M | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Clare Tillinghast | FR | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Julia Kiser | FR | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Totals | 16 | 16 | 19 | 1 | 39 | 79 | .241 | 43 | .544 | 0 | 1 | 1-1 | 2 | |||
Opponent | 16 | 16 | 45 | 30 | 120 | 96 | .469 | 83 | .865 | 4 | 0 | 0-0 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Evelyn Avila | SO | D | 2 | 2 | 180:00 | 4 | 2.00 | 4 | .500 | 0 | 0 | 1 | 0/0 |
7 | Noemi Villasenor | SO | F | 1 | 1 | 45:00 | 4 | 8.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
Totals | 16 | 16 | 1060:00 | 22 | 1.87 | 13 | .371 | 0 | 1 | 1 | 3 | |||
Opponent | 16 | 16 | 1060:00 | 22 | 1.87 | 97 | .815 | 9 | 2 | 2 | 11 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Abigail Silva | SO | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Evelyn Avila | SO | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Noemi Villasenor | SO | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Amber Palas | FR | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
10 | Alondra Cendejas | SO | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Ana Gonzalez | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | Cailin LeTourneau | FR | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
14 | Alexis Lopez | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
15 | Nancy Torres | FR | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Marina Lopez | FR | 2 | 2 | .50 | .00 | 1.00 | 3.50 | .143 | 3.00 | .857 | |
17 | Daniela Gonzalez | SO | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Isabel Gonzalez | FR | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
19 | Clare Tillinghast | FR | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Julia Kiser | FR | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
Totals | 13 | 13 | 1.38 | .00 | 2.77 | 6.08 | .228 | 3.31 | .544 | |||
Opponent | 13 | 13 | 1.38 | 2.00 | 7.38 | 7.38 | .365 | 3.62 | .490 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | Evelyn Avila | SO | D | 1 | 1 | 45:00 | 1.50 | 3.00 | 2.00 | .571 |
Totals | 13 | 13 | 60:46 | 1.31 | 1.94 | 1.00 | .433 | |||
Opponent | 13 | 13 | 60:46 | 1.62 | 2.39 | 5.92 | .786 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Abigail Silva | SO | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Evelyn Avila | SO | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Noemi Villasenor | SO | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Amber Palas | FR | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
10 | Alondra Cendejas | SO | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Ana Gonzalez | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | Cailin LeTourneau | FR | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
14 | Alexis Lopez | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
15 | Nancy Torres | FR | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Marina Lopez | FR | 2 | 2 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
17 | Daniela Gonzalez | SO | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Isabel Gonzalez | FR | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Clare Tillinghast | FR | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Julia Kiser | FR | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Totals | 13 | 13 | 18 | 0 | 36 | 79 | .228 | 43 | .544 | 0 | 0 | 1-1 | 2 | |||
Opponent | 13 | 13 | 35 | 26 | 96 | 96 | .365 | 47 | .490 | 4 | 0 | 0-0 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Evelyn Avila | SO | D | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 0 | 0 | 0/0 |
Totals | 13 | 13 | 790:00 | 17 | 1.94 | 13 | .433 | 0 | 0 | 0 | 3 | |||
Opponent | 13 | 13 | 790:00 | 21 | 2.39 | 77 | .786 | 7 | 2 | 1 | 9 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Redwoods | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Sep 3 | De Anza | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Sep 6 | Lassen | - | - | - | - | - | - | - | |
Sep 13 | at Siskiyous | T, 1-1 | 1 | 0 | - | 0 | 0 | 0 | 1 |
Sep 20 | at Shasta | - | - | - | - | - | - | - | |
Sep 24 | Tahoe Truckee | - | - | - | - | - | - | - | |
Sep 27 | at Marin | L, 3-2 | 0 | 13 | .154 | 4 | 1 | 0 | 0 |
Oct 1 | Yuba | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Oct 4 | Solano | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Oct 8 | at Mendocino | W, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Oct 11 | Contra Costa | W, 7-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Oct 15 | Los Medanos | L, 7-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Oct 18 | at Merritt | W, 7-1 | 0 | 14 | .500 | 0 | 0 | 0 | 0 |
Oct 22 | Marin | W, 1-0 | - | - | - | - | - | - | - |
Oct 25 | at Yuba | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Nov 1 | Mendocino | L, 2-1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
Nov 5 | at Contra Costa | W, 7-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Nov 8 | at Los Medanos | L, 7-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Nov 12 | Merritt | L, 3-2 | 0 | 51 | .039 | 9 | 6 | 0 | 0 |
Nov 15 | at Solano | L, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 79 | 19 | 1.19 | 1 | 39 | 22 | 1.87 | .241 | 4.9 | 7 | 13 | 3 | 0 | 1 |
Conference | 13 | 79 | 18 | 1.38 | 0 | 36 | 17 | 1.94 | .228 | 6.1 | 7 | 13 | 3 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 52 | 2 | 0.29 | 0 | 4 | 18 | 3.60 | .038 | 7.4 | 6 | 9 | 1 | 0 | 0 |
Away | 9 | 27 | 17 | 1.89 | 1 | 35 | 4 | 0.59 | .630 | 3.0 | 1 | 4 | 2 | 0 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 4 | 14 | 14 | 3.50 | 0 | 28 | 0 | 0.00 | 1.000 | 3.5 | 0 | 0 | 3 | 0 | 0 |
Losses | 11 | 65 | 4 | 0.36 | 0 | 8 | 21 | 2.39 | .062 | 5.9 | 7 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
August | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 13 | 3 | 1.00 | 1 | 7 | 8 | 2.67 | .231 | 4.3 | 1 | 4 | 0 | 0 | 1 |
October | 7 | 14 | 7 | 1.00 | 0 | 14 | 9 | 3.00 | .500 | 2.0 | 0 | 0 | 2 | 0 | 0 |
November | 5 | 52 | 9 | 1.80 | 0 | 18 | 5 | 1.05 | .173 | 10.4 | 6 | 9 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Redwoods | L, 5-0 | 0 |
Sep 3 | De Anza | L, 4-0 | 0 |
Sep 6 | Lassen | - | |
Sep 13 | at Siskiyous | T, 1-1 | 0 |
Sep 20 | at Shasta | - | |
Sep 24 | Tahoe Truckee | - | |
Sep 27 | at Marin | L, 3-2 | 0 |
Oct 1 | Yuba | L, 2-0 | 0 |
Oct 4 | Solano | L, 2-0 | 0 |
Oct 8 | at Mendocino | W, 2-0 | 100 |
Oct 11 | Contra Costa | W, 7-0 | 0 |
Oct 15 | Los Medanos | L, 7-0 | 0 |
Oct 18 | at Merritt | W, 7-1 | 25 |
Oct 22 | Marin | 1-0 Win | - |
Oct 25 | at Yuba | L, 2-0 | 0 |
Nov 1 | Mendocino | L, 2-1 | 0 |
Nov 5 | at Contra Costa | W, 7-0 | 0 |
Nov 8 | at Los Medanos | L, 7-0 | 0 |
Nov 12 | Merritt | L, 3-2 | 0 |
Nov 15 | at Solano | L, 6-0 | 0 |