Solano at Napa Valley
@ Napa
10/8/2021 at 6:00 PM
@ Napa
10/8/2021 at 6:00 PM
|
Solano
3 |
Napa Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Solano | 28 | 25 | 25 | 25 | 3 |
| Napa Valley | 30 | 17 | 13 | 23 | 1 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 40 | .300 |
| 2 | 9 | 4 | 35 | .143 |
| 3 | 5 | 4 | 26 | .038 |
| 4 | 13 | 6 | 46 | .152 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailyn Kaiser | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Chris Rigney Cruz * | 4 | 10 | 3 | 20 | .350 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Gina Garlick * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Sammy Brown * | 4 | 9 | 1 | 32 | .250 | 0 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Sarah Elledge | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mylei Moli * | 4 | 10 | 4 | 27 | .222 | 4 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Dani Rydjord * | 4 | 20 | 5 | 46 | .326 | 0 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 24.0 |
| 15 | Crystal Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jeryn Baldonado * | 4 | 1 | 0 | 2 | .500 | 49 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 56 | 15 | 145 | .283 | 54 | 15 | 14 | 6 | 53 | 0 | 2 | 0 | 0 | 72.0 | ||
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Lastrella | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aungelhuisa-Mei Cabrera * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shannon Sowersby * | 3 | 15 | 8 | 51 | .137 | 0 | 1 | 2 | 4 | 12 | 1 | 0 | 1 | 0 | 17.0 |
| 6 | Cintli Camacho | 3 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leah Mitchell * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 |
| 8 | Sienna Marin * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Eva Cleary * | 3 | 13 | 5 | 34 | .235 | 1 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Kehaunani Wilson * | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 12 | Isabella Dubois | 3 | 8 | 2 | 26 | .231 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.0 |
| 13 | Samantha Sowersby | 3 | 1 | 0 | 5 | .200 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 42 | 18 | 148 | .162 | 38 | 5 | 5 | 15 | 49 | 3 | 2 | 5 | 7 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter