2021-22 Volleyball Statistics - Napa Valley

Matches 19
Kills per set 8.95
Hitting % .144
Assists per set 7.97
Blocks per set 0.95
Service Aces per set 2.47
Digs per set 9.70
Schedule Summary
Overall (Pct.)9-10 (.474)
Conference (Pct.) 6-8 (.429)
StreakLost 2
Home6-6
Away3-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 27 Contra Costa W, 3-0
Oct 29 at Mendocino W, 3-0
Nov 3 at Solano L, 3-0
Nov 5 Alameda W, 3-0
Nov 10 at Marin L, 3-0
Nov 12 Yuba L, 3-1
Statistics category Overall Conf
Matches 19 14
Sets 66 48
Kills 591 432
Kills per set 8.95 9.00
Errors 297 222
Total Attacks 2047 1499
Hitting Percentage .144 .140
Assists 526 376
Assists per set 7.97 7.83
Service Aces 163 109
Service Errors 145 109
Service Aces per set 2.47 2.27
Receptions 1124 836
Reception Errors 163 98
Digs 640 418
Digs per set 9.70 8.71
Block Solo 49 37
Block Assist 28 12
Block Total 63 43
Blocks per set 0.95 0.90
Block Errors 89 65
Ball Handling Errors 59 38
Points 817.0 584.0
Points per set 12.4 12.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Carolyn McKee SO OH 2 6 7 1.17 4 36 .083 0 0.00 0 0.00 14 5 2 0.33 1 0 1 0.17 8.0 1.3
2 Mary Lastrella FR DS 15 40 1 0.03 0 5 .200 1 0.03 17 0.42 30 5 23 0.57 0 0 0 0.00 18.0 0.5
3 Aungelhuisa-Mei Cabrera FR 16 52 24 0.46 17 106 .066 7 0.13 29 0.56 166 30 81 1.56 0 0 0 0.00 53.0 1.0
4 Shannon Sowersby FR OH 19 62 158 2.55 81 492 .157 1 0.02 29 0.47 246 33 141 2.27 5 1 6 0.10 192.5 3.1
5 Deja Vaccaro FR 15 35 24 0.69 15 84 .107 1 0.03 0 0.00 4 3 6 0.17 2 0 2 0.06 26.0 0.7
6 Cintli Camacho FR 19 65 11 0.17 5 95 .063 29 0.45 18 0.28 377 59 127 1.95 0 0 0 0.00 29.0 0.4
7 Leah Mitchell SO OH 18 49 50 1.02 50 212 .000 3 0.06 1 0.02 20 5 17 0.35 12 4 16 0.33 65.0 1.3
8 Sienna Marin FR 19 58 18 0.31 15 112 .027 3 0.05 1 0.02 3 0 7 0.12 9 4 13 0.22 30.0 0.5
9 Eva Cleary FR 18 60 166 2.77 72 494 .190 5 0.08 11 0.18 247 20 96 1.60 9 8 17 0.28 190.0 3.2
10 Kehaunani Wilson FR S 18 52 3 0.06 1 27 .074 193 3.71 18 0.35 6 2 80 1.54 0 0 0 0.00 21.0 0.4
12 Isabella Dubois FR 17 57 95 1.67 31 284 .225 2 0.04 24 0.42 10 1 29 0.51 10 9 19 0.33 133.5 2.3
13 Samantha Sowersby FR S 19 65 34 0.52 6 100 .280 281 4.32 15 0.23 1 0 31 0.48 1 2 3 0.05 51.0 0.8
  Totals     19 66 591 8.95 297 2047 .144 526 7.97 163 2.47 1124 163 640 9.70 49 28 63 0.95 817.0 12.4
  Opponent     19 66 581 8.80 308 1730 .158 531 8.05 139 2.11 - 106 779 11.80 57 52 83 1.26 803.0 12.2
Players
No. Yr Pos
1 Carolyn McKee SO OH - - - - - - - - - - - - - - - - - - - - -
2 Mary Lastrella FR DS 12 34 1 0.03 0 4 .250 1 0.03 16 0.47 30 5 21 0.62 0 0 0 0.00 17.0 0.5
3 Aungelhuisa-Mei Cabrera FR 11 34 14 0.41 15 72 -.014 7 0.21 18 0.53 134 22 46 1.35 0 0 0 0.00 32.0 0.9
4 Shannon Sowersby FR OH 14 44 117 2.66 60 360 .158 1 0.02 26 0.59 157 14 81 1.84 5 0 5 0.11 148.0 3.4
5 Deja Vaccaro FR 13 30 22 0.73 14 75 .107 1 0.03 0 0.00 3 2 6 0.20 2 0 2 0.07 24.0 0.8
6 Cintli Camacho FR 14 47 10 0.21 3 58 .121 21 0.45 11 0.23 266 36 84 1.79 0 0 0 0.00 21.0 0.4
7 Leah Mitchell SO OH 13 34 31 0.91 36 154 -.032 2 0.06 1 0.03 10 1 8 0.24 11 3 14 0.41 44.5 1.3
8 Sienna Marin FR 14 42 16 0.38 10 84 .071 3 0.07 1 0.02 3 0 2 0.05 7 2 9 0.21 25.0 0.6
9 Eva Cleary FR 13 42 123 2.93 55 378 .180 4 0.10 4 0.10 221 16 78 1.86 6 3 9 0.21 134.5 3.2
10 Kehaunani Wilson FR S 14 44 2 0.05 1 21 .048 158 3.59 17 0.39 4 1 67 1.52 0 0 0 0.00 19.0 0.4
12 Isabella Dubois FR 12 39 66 1.69 23 211 .204 2 0.05 12 0.31 8 1 16 0.41 5 3 8 0.21 84.5 2.2
13 Samantha Sowersby FR S 14 47 30 0.64 5 82 .305 176 3.74 3 0.06 0 0 9 0.19 1 1 2 0.04 34.5 0.7
  Totals     14 48 432 9.00 222 1499 .140 376 7.83 109 2.27 836 98 418 8.71 37 12 43 0.90 584.0 12.2
  Opponent     14 48 456 9.50 234 1434 .155 429 8.94 105 2.19 - 75 639 13.31 39 44 61 1.27 622.0 13.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Pacific Union   - - - - - - - - - - - - - - - - -
Aug 26 # Pacific Union   - - - - - - - - - - - - - - - - -
Sep 1 Lassen W, 3-0 3 29 10 86 .221 23 14 8 44 10 26 0 12 5 6 7 49.0
Sep 1 Ohlone L, 3-0 3 21 18 99 .030 20 7 3 58 16 33 2 2 2 3 3 31.0
Sep 11 Porterville L, 3-2 5 43 14 147 .197 42 13 13 82 16 65 4 2 9 5 9 61.0
Sep 11 Redwoods W, 3-0 3 24 13 89 .124 23 5 10 40 7 44 3 0 2 3 1 32.0
Sep 15 Diablo Valley W, 3-1 4 42 20 127 .173 42 15 2 64 16 54 3 0 6 3 1 60.0
Sep 24 Marin L, 3-2 5 31 24 138 .051 29 7 8 94 21 37 9 0 12 9 4 47.0
Sep 29 at Los Medanos L, 3-2 5 35 18 105 .162 30 8 5 93 15 38 1 4 15 3 4 46.0
Oct 1 at Contra Costa W, 3-0 3 30 11 79 .241 23 10 5 26 0 27 1 2 0 2 1 42.0
Oct 6 Mendocino W, 3-0 3 33 24 138 .065 30 7 9 52 2 50 4 4 2 6 2 46.0
Oct 8 Solano L, 3-1 4 42 18 148 .162 38 5 5 82 15 49 3 2 5 4 7 51.0
Oct 13 at Alameda W, 3-0 3 36 11 68 .368 30 25 9 23 1 18 1 0 0 1 0 62.0
Oct 20 at Yuba L, 3-0 3 29 13 116 .138 25 2 6 67 5 35 2 0 4 2 1 33.0
Oct 22 Los Medanos L, 3-0 3 19 16 90 .033 16 2 9 59 6 15 2 0 5 2 4 23.0
Oct 27 Contra Costa W, 3-0 3 20 13 87 .080 18 13 7 33 4 20 3 0 1 3 1 36.0
Oct 29 at Mendocino W, 3-0 3 43 13 118 .254 38 8 13 52 1 49 1 0 2 1 4 52.0
Nov 3 at Solano L, 3-0 3 14 15 91 -.011 12 1 2 68 8 21 3 0 4 3 6 18.0
Nov 5 Alameda W, 3-0 3 34 7 70 .386 28 13 12 31 6 9 1 0 1 1 1 48.0
Nov 10 at Marin L, 3-0 3 15 9 77 .078 14 3 10 65 11 18 2 0 5 2 3 20.0
Nov 12 Yuba L, 3-1 4 51 30 174 .121 45 5 9 91 3 32 4 0 9 4 0 60.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 66 591 8.95 297 2047 .144 526 7.97 163 2.47 1124 163 640 9.70 49 28 63 0.95 817.0 12.4
Conference 14 48 432 9.00 222 1499 .140 376 7.83 109 2.27 836 98 418 8.71 37 12 43 0.90 584.0 12.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 389 9.05 207 1393 .131 354 8.23 106 2.47 730 122 434 10.09 38 22 49 1.14 544.0 12.7
Away 7 23 202 8.78 90 654 .171 172 7.48 57 2.48 394 41 206 8.96 11 6 14 0.61 273.0 11.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 9 28 291 10.39 122 862 .196 255 9.11 110 3.93 365 47 297 10.61 17 18 26 0.93 427.0 15.3
Losses 10 38 300 7.89 175 1185 .105 271 7.13 53 1.39 759 116 343 9.03 32 10 37 0.97 390.0 10.3
 
-
September 7 28 225 8.04 117 791 .137 209 7.46 69 2.46 475 101 297 10.61 22 20 32 1.14 326.0 11.6
October 8 25 252 10.08 119 844 .158 218 8.72 72 2.88 394 34 263 10.52 17 8 21 0.84 345.0 13.8
November 4 13 114 8.77 61 412 .129 99 7.62 22 1.69 255 28 80 6.15 10 0 10 0.77 146.0 11.2
Date Opponent Score Attend
Aug 16 at Pacific Union   -
Aug 26 Pacific Union   -
Sep 1 Lassen W, 3-0 0
Sep 1 Ohlone L, 3-0 0
Sep 11 Porterville L, 3-2 0
Sep 11 Redwoods W, 3-0 0
Sep 15 Diablo Valley W, 3-1 0
Sep 24 Marin L, 3-2 0
Sep 29 at Los Medanos L, 3-2 0
Oct 1 at Contra Costa W, 3-0 0
Oct 6 Mendocino W, 3-0 0
Oct 8 Solano L, 3-1 0
Oct 13 at Alameda W, 3-0 0
Oct 20 at Yuba L, 3-0 0
Oct 22 Los Medanos L, 3-0 0
Oct 27 Contra Costa W, 3-0 0
Oct 29 at Mendocino W, 3-0 0
Nov 3 at Solano L, 3-0 0
Nov 5 Alameda W, 3-0 0
Nov 10 at Marin L, 3-0 0
Nov 12 Yuba L, 3-1 0