Contra Costa at Napa Valley
@ Napa
10/26/2022 at 6:00 PM
@ Napa
10/26/2022 at 6:00 PM
|
Contra Costa
0 |
Napa Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Contra Costa | 23 | 23 | 18 | 0 |
| Napa Valley | 25 | 25 | 25 | 3 |
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 45 | -.022 |
| 2 | 9 | 5 | 40 | .100 |
| 3 | 7 | 8 | 51 | -.020 |
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joyce Kuehn * | 3 | 7 | 5 | 35 | .057 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Jilianne Magpantay * | 3 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Saechao * | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Mya Lagdamen Cortes * | 3 | 3 | 8 | 18 | -.278 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Rosa Melton * | 3 | 5 | 2 | 21 | .143 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Iliana Gamero * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 22 | 114 | .035 | 25 | 2 | 5 | 0 | 24 | 0 | 0 | 0 | 1 | 28.0 | ||
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maui Cabrera * | 3 | 3 | 8 | 24 | -.208 | 0 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Madison Gramlich * | 3 | 1 | 2 | 11 | -.091 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aliya Merino * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sienna Marin * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Maria Magaoay * | 3 | 3 | 0 | 18 | .167 | 19 | 2 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Madison Iwatsu | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bella Dubois * | 3 | 15 | 6 | 63 | .143 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 23 | 21 | 136 | .015 | 20 | 11 | 9 | 2 | 72 | 0 | 2 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter