Official Volleyball Box Score
Solano at. Napa Valley
10/18/2024 at 6:00 PM @ Napa

Solano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maui Asuncion....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Alissa Projillo..... 3 0 0 1 .000 2 0 0 0 11 0 0 0 0 0.0
4 Giana Guintu........ * 3 3 1 13 .154 3 4 1 0 4 0 0 0 0 7.0
5 Trinity Tungasmita.. 2 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
7 Makenzie Lovell..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jada Cuffie......... * 3 12 2 16 .625 1 0 0 0 0 1 0 0 0 13.0
9 Breanna Davis....... * 3 4 1 10 .300 10 2 1 0 11 0 0 0 0 6.0
10 Aliyah Aguiar....... * 3 6 1 13 .385 1 0 0 0 1 1 0 0 0 7.0
11 Jacquelyn Capili.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Lilliana Mass....... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
14 Vanessa Semien...... * 3 8 1 16 .438 2 2 1 0 10 0 0 0 0 10.0
18 Vanya Paopao........ * 3 6 0 11 .545 19 2 1 0 5 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 41 6 86 .407 38 10 5 0 45 2 0 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 30 .267
2 13 0 26 .500
3 16 2 30 .467
SET SCORES 1 2 3 TEAM RECORDS
Solano.............. (3) 25 25 25
Napa Valley......... (0) 18 7 10
Napa Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Adelina Avila-Navarro 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
4 Rylee Santos........ * 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
5 Helena White........ * 3 5 3 13 .154 0 0 0 0 4 0 0 0 0 5.0
6 Kendal Widell....... * 3 5 2 23 .130 0 1 0 0 3 0 0 0 0 6.0
7 Keana Daneshmand.... 3 2 0 10 .200 0 0 0 0 2 0 0 0 0 2.0
8 Jordynne Hensley.... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
9 Caitlin Kenney...... * 3 7 1 11 .545 0 0 0 0 3 0 0 0 0 7.0
10 Sydnee Coulthrust... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
11 Sofia Camargo....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Ava Pendelton....... * 3 1 1 10 .000 0 0 0 0 10 0 0 0 0 1.0
22 Willow Diamond...... * 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 8 71 .169 0 3 0 0 37 0 0 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Napa
Date: 10/18/2024 Attend: 0 Time:
Referees:
* = Starter