Official Volleyball Box Score
Napa Valley at. Taft
8/23/2025 at 2:00 PM @ Santa Rosa

Napa Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 America Hernandez... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Keana Resultay...... * 3 2 3 10 -.100 0 2 0 0 13 0 0 0 0 4.0
3 Adelina Avila-Navarro 3 0 0 0 .000 10 0 0 0 16 0 0 0 0 0.0
4 Rylee Santos........ * 3 0 1 8 -.125 35 0 0 0 9 0 0 0 0 0.0
7 Aly Watty........... * 3 4 7 26 -.115 17 2 0 0 1 1 0 0 0 7.0
8 Willow Diamond...... * 3 2 1 8 .125 0 0 0 0 0 1 0 0 0 3.0
9 Caitlin Kenney...... * 3 4 1 9 .333 0 0 0 0 2 1 0 0 0 5.0
10 Sydnee Coulthrust... 3 1 1 7 .000 0 0 0 0 3 0 0 0 0 1.0
12 Ava Pendelton....... * 3 5 2 16 .188 0 1 0 0 0 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 18 16 84 .024 62 5 0 0 51 4 0 0 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Napa Valley......... (0) 11 23 13
Taft................ (3) 25 25 25
Taft -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amber Makainai...... * 3 0 0 0 .000 19 1 0 0 5 0 0 0 0 1.0
2 Railye Makainai-Kon. 2 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
4 Natalia Strömsdörfer-Meza 2 0 0 0 .000 2 2 0 0 1 0 0 0 0 2.0
5 Teihanni Tafisi..... 1 0 3 8 -.375 0 0 0 0 4 0 0 0 0 0.0
7 Havi Valdez......... * 3 7 3 20 .200 0 3 0 0 5 0 2 0 0 11.0
8 Shyanne Yamada...... * 3 0 0 0 .000 3 1 0 0 11 0 0 0 0 1.0
11 Keira Pulido........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Jazlyn Juarez....... * 3 3 0 9 .333 0 0 1 0 1 0 1 0 0 3.5
15 Nohealani Beltran... 3 5 1 9 .444 0 0 0 0 4 0 0 0 0 5.0
17 Vienna Perier....... * 2 8 2 16 .375 7 1 0 0 9 0 1 0 0 9.5
18 Lacie Pelayo........ 3 0 0 7 .000 0 0 0 2 2 0 0 0 0 0.0
21 Jazzahlei Satele.... * 2 12 3 29 .310 0 2 2 0 6 0 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 35 13 99 .222 31 10 4 2 52 0 4 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Santa Rosa
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter