Official Volleyball Box Score
Contra Costa at. Napa Valley
10/24/2025 at 6:00 PM @ Napa

Contra Costa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sasha Bartel........ * 5 6 2 16 .250 23 6 4 0 0 0 0 0 0 12.0
7 Karelyn Gonzalez Vargas 5 0 0 0 .000 0 1 0 6 7 0 0 0 0 1.0
9 Alexis Ponce........ * 5 1 1 16 .000 0 1 3 10 4 0 1 0 0 2.5
10 Monica Figueroa..... * 5 2 2 15 .000 0 1 3 2 3 0 0 0 1 3.0
11 Maria Grace Zeledon. * 5 21 9 76 .158 1 0 1 1 38 1 1 0 0 22.5
13 Jennifer Martinez... 4 4 3 11 .091 0 0 2 0 0 0 0 0 0 4.0
15 Aaliyah Taylor...... * 5 7 2 19 .263 0 0 0 0 0 0 0 0 0 7.0
17 Jazaliyn Huerta..... * 5 1 5 24 -.167 14 3 3 0 0 0 0 0 0 4.0
24 Angela Samonte...... 5 1 0 1 1.000 1 0 2 4 23 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 43 24 178 .107 39 12 18 23 75 1 2 0 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Contra Costa........ (3) 25 19 25 19 15
Napa Valley......... (2) 23 25 19 25 11
Napa Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 America Hernandez... 5 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Keana Resultay...... * 5 6 6 26 .000 0 3 2 0 14 0 0 0 0 9.0
3 Adelina Avila-Navarro 5 0 0 0 .000 0 1 3 0 33 0 0 0 0 1.0
4 Rylee Santos........ * 5 4 5 21 -.048 15 2 4 0 31 0 0 0 0 6.0
7 Aly Watty........... * 5 12 10 56 .036 3 0 0 0 10 0 0 0 0 12.0
8 Willow Diamond...... * 5 2 1 24 .042 0 1 2 0 1 0 0 0 0 3.0
9 Caitlin Kenney...... * 5 6 7 34 -.029 0 0 0 0 4 0 0 0 0 6.0
10 Sydnee Coulthrust... 5 0 0 0 .000 11 2 2 0 7 0 0 0 0 2.0
12 Ava Pendelton....... * 5 5 2 30 .100 0 2 0 0 11 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 35 31 191 .021 29 11 13 0 116 0 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Napa
Date: 10/24/2025 Attend: 0 Time:
Referees:
* = Starter