2022-23 Basketball Statistics - Napa Valley
Games
28
Pts per game
68.5
FG %
40.5
3PT %
29.9
FT %
67.0
Reb per game
37.6
Ast per game
10.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-21 (.250) |
| Conference (Pct.) | 2-14 (.125) |
| Streak | Lost 10 |
| Home | 6-9 |
| Away | 1-10 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 27 | at Los Medanos | L, 101-73 |
| Feb 3 | Alameda | L, 88-67 |
| Feb 8 | at Marin | L, 96-66 |
| Feb 10 | Mendocino | L, 93-86 |
| Feb 15 | at Merritt | L, 72-52 |
| Feb 17 | at Yuba | L, 99-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 1925 | 1087 | ||
| Points per game | 68.8 | 67.9 | ||
| FG made per game | 25.2 | 25.1 | ||
| FG attempts per game | 62.1 | 63.4 | ||
| FG Pct | 40.5 | 39.5 | ||
| 3PT made per game | 6.3 | 6.4 | ||
| 3PT attempts per game | 21.0 | 22.6 | ||
| 3PT Pct | 29.9 | 28.5 | ||
| FT made per game | 11.9 | 11.3 | ||
| FT attempt per game | 17.8 | 17.6 | ||
| FT Pct | 67.0 | 63.8 | ||
| Off rebounds per game | 9.8 | 10.8 | ||
| Def rebounds per game | 27.9 | 27.7 | ||
| Total rebounds per game | 37.6 | 38.4 | ||
| Opponents' Off rebounds per game | 10.9 | 10.7 | ||
| Opponents' Def rebounds per game | 28.1 | 28.1 | ||
| Opponents' Total rebounds per game | 39.0 | 38.8 | ||
| Rebound margin per game | -1.4 | -0.3 | ||
| Assists per game | 10.7 | 11.2 | ||
| Opponents' Assists per game | 15.6 | 16.8 | ||
| Turnovers per game | 17.5 | 17.1 | ||
| Opponents' Turnovers per game | 13.5 | 11.8 | ||
| Steals per game | 8.9 | 8.7 | ||
| Opponents' Steals per game | 8.9 | 9.5 | ||
| Blocks per game | 2.4 | 2.7 | ||
| Opponents' Blocks per game | 3.0 | 3.3 | ||
| Personal fouls per game | 17.6 | 15.9 | ||
| Offensive efficiency | 0.872 | 0.865 | ||
| Net efficiency | -0.159 | -0.243 | ||
| Opponents' Personal fouls per game | 9.9 | 7.9 | ||
| Offensive efficiency | 1.032 | 1.108 | ||
| Points per game allowed | 78.8 | 82.2 | ||
| Opponents' Field goal percentage | 44.0 | 45.1 | ||
| Opponents' 3PT percentage | 32.9 | 36.4 | ||
| Home Attendance | 876 | 395 | ||
| Home Attendance average | 59 | 50 | ||
| Field goal total-attempts | 705-1740 | 401-1014 | ||
| 3 point total-attempts | 176-589 | 103-362 | ||
| Free throw total-attempts | 333-497 | 180-282 | ||
| Opponents' Field goal total-attempts | 789-1792 | 465-1030 | ||
| Opponents' 3 point total-attempts | 193-586 | 128-352 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Navarro | FR | G | 11 | - | 20.5 | 2.6-6.5 | 40.8 | 0.8-2.2 | 37.5 | 0.9-0.9 | 100.0 | 7.0 |
| 1 | Cameron Joseph | SO | F | 28 | 28 | 30.0 | 4.7-12.9 | 36.6 | 1.8-6.0 | 29.3 | 3.9-5.0 | 77.9 | 15.1 |
| 2 | Aaron Brown | FR | G | 15 | - | 6.1 | 0.3-1.1 | 31.3 | 0.2-0.7 | 30.0 | 0.1-0.1 | 50.0 | 0.9 |
| 3 | Doentae Jenkins | SO | G | 14 | 11 | 23.1 | 1.3-3.9 | 33.3 | 0.1-0.8 | 18.2 | 0.9-1.6 | 54.5 | 3.6 |
| 4 | Chris Thompson | SO | G | 28 | 28 | 26.7 | 4.2-11.2 | 37.1 | 2.7-7.6 | 35.8 | 0.8-1.1 | 73.3 | 11.9 |
| 5 | Ethan Williams | FR | F | 27 | 1 | 11.7 | 1.2-3.3 | 36.4 | 0.2-1.1 | 20.7 | 0.3-0.4 | 58.3 | 2.9 |
| 11 | Chris Farrington | FR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Albert Dennis | SO | G | 28 | 28 | 29.8 | 4.8-9.4 | 50.8 | 0.3-1.0 | 32.1 | 2.4-3.6 | 66.7 | 12.3 |
| 15 | Clay Coyle | SO | G | 24 | 1 | 8.8 | 0.4-1.4 | 27.3 | 0.0-0.5 | 0.0 | 0.4-0.5 | 83.3 | 1.2 |
| 21 | Antoine Thaxton | FR | F | 28 | 15 | 22.4 | 2.5-6.5 | 38.5 | 0.1-0.9 | 8.0 | 1.3-2.4 | 55.2 | 6.4 |
| 22 | Raekwon Bell | FR | F | 28 | 8 | 16.2 | 2.5-6.1 | 41.3 | 0.3-1.6 | 20.5 | 0.7-1.2 | 60.6 | 6.1 |
| 23 | Aidan Donnellan | FR | F | 6 | - | 3.2 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 |
| 33 | Arthur Larry | FR | F | 19 | 19 | 23.8 | 3.2-6.7 | 47.2 | 0.6-1.3 | 44.0 | 1.6-2.7 | 57.7 | 8.5 |
| 34 | Mike Reese | FR | F | 5 | 1 | 15.8 | 1.0-2.4 | 41.7 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 2.2 |
| 44 | Keith Nyangena | FR | F | 26 | - | 10.2 | 0.8-1.7 | 51.2 | 0.0-0.0 | - | 0.2-0.4 | 45.5 | 1.9 |
| Totals | 28 | 28 | 195.9 | 25.2-62.1 | 40.5 | 6.3-21.0 | 29.9 | 11.9-17.8 | 67.0 | 68.5 | |||
| Opponent | 28 | 28 | 195.9 | 28.2-64.0 | 44.0 | 6.9-20.9 | 32.9 | 12.9-19.6 | 65.6 | 76.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Navarro | FR | G | 11 | - | 20.5 | 0.4 | 1.7 | 2.1 | 1.7 | - | 0.7 | 2.0 | 0.4 | 0.4 | 0.1 |
| 1 | Cameron Joseph | SO | F | 28 | 28 | 30.0 | 0.8 | 3.2 | 3.9 | 3.0 | 0.1 | 2.3 | 3.2 | 0.7 | 1.8 | 0.3 |
| 2 | Aaron Brown | FR | G | 15 | - | 6.1 | 0.2 | 0.6 | 0.8 | 0.2 | - | 0.3 | 0.7 | 0.5 | 0.1 | 0.0 |
| 3 | Doentae Jenkins | SO | G | 14 | 11 | 23.1 | 0.5 | 2.6 | 3.1 | 2.5 | - | 2.6 | 2.2 | 1.2 | 1.4 | 0.0 |
| 4 | Chris Thompson | SO | G | 28 | 28 | 26.7 | 0.5 | 1.1 | 1.7 | 2.9 | 0.1 | 1.0 | 2.6 | 0.4 | 1.2 | 0.1 |
| 5 | Ethan Williams | FR | F | 27 | 1 | 11.7 | 0.4 | 2.0 | 2.4 | 0.7 | - | 0.5 | 1.4 | 0.4 | 0.3 | 0.3 |
| 11 | Chris Farrington | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Albert Dennis | SO | G | 28 | 28 | 29.8 | 1.9 | 7.5 | 9.4 | 2.5 | 0.0 | 2.4 | 2.8 | 0.8 | 2.5 | 0.3 |
| 15 | Clay Coyle | SO | G | 24 | 1 | 8.8 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 |
| 21 | Antoine Thaxton | FR | F | 28 | 15 | 22.4 | 1.4 | 2.4 | 3.8 | 1.1 | - | 0.8 | 1.3 | 0.6 | 0.6 | 0.1 |
| 22 | Raekwon Bell | FR | F | 28 | 8 | 16.2 | 0.9 | 2.3 | 3.2 | 1.4 | - | 0.7 | 1.1 | 0.6 | 0.7 | 0.4 |
| 23 | Aidan Donnellan | FR | F | 6 | - | 3.2 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 33 | Arthur Larry | FR | F | 19 | 19 | 23.8 | 1.9 | 4.5 | 6.5 | 2.8 | 0.2 | 0.5 | 1.9 | 0.3 | 0.7 | 1.2 |
| 34 | Mike Reese | FR | F | 5 | 1 | 15.8 | 1.6 | 3.8 | 5.4 | 1.8 | - | 0.2 | 1.0 | 0.2 | 0.4 | 0.4 |
| 44 | Keith Nyangena | FR | F | 26 | - | 10.2 | 0.6 | 0.9 | 1.5 | 1.1 | - | 0.3 | 0.4 | 0.7 | 0.2 | 0.0 |
| Totals | 28 | 28 | 195.9 | 9.8 | 27.9 | 37.6 | 17.6 | 0.5 | 10.7 | 17.5 | 0.6 | 8.9 | 2.4 | |||
| Opponent | 28 | 28 | 195.9 | 10.9 | 28.1 | 39.0 | 9.9 | 0.2 | 15.6 | 13.5 | 1.2 | 8.9 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Navarro | FR | G | 11 | - | 225 | 29-71 | 40.8 | 9-24 | 37.5 | 10-10 | 100.0 | 77 |
| 1 | Cameron Joseph | SO | F | 28 | 28 | 840 | 132-361 | 36.6 | 49-167 | 29.3 | 109-140 | 77.9 | 422 |
| 2 | Aaron Brown | FR | G | 15 | - | 91 | 5-16 | 31.3 | 3-10 | 30.0 | 1-2 | 50.0 | 14 |
| 3 | Doentae Jenkins | SO | G | 14 | 11 | 323 | 18-54 | 33.3 | 2-11 | 18.2 | 12-22 | 54.5 | 50 |
| 4 | Chris Thompson | SO | G | 28 | 28 | 748 | 117-315 | 37.1 | 76-212 | 35.8 | 22-30 | 73.3 | 332 |
| 5 | Ethan Williams | FR | F | 27 | 1 | 317 | 32-88 | 36.4 | 6-29 | 20.7 | 7-12 | 58.3 | 77 |
| 11 | Chris Farrington | FR | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Albert Dennis | SO | G | 28 | 28 | 833 | 134-264 | 50.8 | 9-28 | 32.1 | 68-102 | 66.7 | 345 |
| 15 | Clay Coyle | SO | G | 24 | 1 | 212 | 9-33 | 27.3 | 0-13 | 0.0 | 10-12 | 83.3 | 28 |
| 21 | Antoine Thaxton | FR | F | 28 | 15 | 626 | 70-182 | 38.5 | 2-25 | 8.0 | 37-67 | 55.2 | 179 |
| 22 | Raekwon Bell | FR | F | 28 | 8 | 453 | 71-172 | 41.3 | 9-44 | 20.5 | 20-33 | 60.6 | 171 |
| 23 | Aidan Donnellan | FR | F | 6 | - | 19 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| 33 | Arthur Larry | FR | F | 19 | 19 | 453 | 60-127 | 47.2 | 11-25 | 44.0 | 30-52 | 57.7 | 161 |
| 34 | Mike Reese | FR | F | 5 | 1 | 79 | 5-12 | 41.7 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| 44 | Keith Nyangena | FR | F | 26 | - | 266 | 22-43 | 51.2 | 0-0 | - | 5-11 | 45.5 | 49 |
| Totals | 28 | 28 | 5485 | 705-1740 | 40.5 | 176-589 | 29.9 | 333-497 | 67.0 | 1919 | |||
| Opponent | 28 | 28 | 5485 | 789-1792 | 44.0 | 193-586 | 32.9 | 360-549 | 65.6 | 2131 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Navarro | FR | G | 11 | - | 225 | 4 | 19 | 23 | 19 | - | 8 | 22 | 0.4 | 4 | 1 |
| 1 | Cameron Joseph | SO | F | 28 | 28 | 840 | 21 | 89 | 110 | 83 | 4 | 65 | 90 | 0.7 | 49 | 9 |
| 2 | Aaron Brown | FR | G | 15 | - | 91 | 3 | 9 | 12 | 3 | - | 5 | 11 | 0.5 | 1 | 0 |
| 3 | Doentae Jenkins | SO | G | 14 | 11 | 323 | 7 | 36 | 43 | 35 | - | 36 | 31 | 1.2 | 20 | 0 |
| 4 | Chris Thompson | SO | G | 28 | 28 | 748 | 15 | 32 | 47 | 81 | 4 | 29 | 73 | 0.4 | 33 | 2 |
| 5 | Ethan Williams | FR | F | 27 | 1 | 317 | 10 | 54 | 64 | 19 | - | 14 | 37 | 0.4 | 9 | 7 |
| 11 | Chris Farrington | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Albert Dennis | SO | G | 28 | 28 | 833 | 54 | 210 | 264 | 71 | 1 | 67 | 79 | 0.8 | 69 | 8 |
| 15 | Clay Coyle | SO | G | 24 | 1 | 212 | 7 | 13 | 20 | 20 | - | 13 | 25 | 0.5 | 6 | 0 |
| 21 | Antoine Thaxton | FR | F | 28 | 15 | 626 | 40 | 66 | 106 | 30 | - | 23 | 37 | 0.6 | 17 | 4 |
| 22 | Raekwon Bell | FR | F | 28 | 8 | 453 | 25 | 65 | 90 | 38 | - | 20 | 31 | 0.6 | 19 | 11 |
| 23 | Aidan Donnellan | FR | F | 6 | - | 19 | 0 | 5 | 5 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| 33 | Arthur Larry | FR | F | 19 | 19 | 453 | 37 | 86 | 123 | 54 | 4 | 10 | 37 | 0.3 | 14 | 23 |
| 34 | Mike Reese | FR | F | 5 | 1 | 79 | 8 | 19 | 27 | 9 | - | 1 | 5 | 0.2 | 2 | 2 |
| 44 | Keith Nyangena | FR | F | 26 | - | 266 | 16 | 24 | 40 | 28 | - | 8 | 11 | 0.7 | 6 | 0 |
| Totals | 28 | 28 | 5485 | 273 | 781 | 1054 | 492 | 13 | 299 | 491 | 0.6 | 249 | 67 | |||
| Opponent | 28 | 28 | 5485 | 306 | 786 | 1092 | 278 | 6 | 436 | 377 | 1.2 | 248 | 83 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Navarro | FR | G | 2 | - | 13.5 | 1.0-3.0 | 33.3 | 1.0-2.5 | 40.0 | 1.0-1.0 | 100.0 | 4.0 |
| 1 | Cameron Joseph | SO | F | 16 | 16 | 31.0 | 4.6-12.7 | 36.0 | 1.8-6.5 | 26.9 | 3.9-5.1 | 76.8 | 14.8 |
| 2 | Aaron Brown | FR | G | 10 | - | 7.3 | 0.4-1.5 | 26.7 | 0.2-0.9 | 22.2 | 0.0-0.0 | - | 1.0 |
| 3 | Doentae Jenkins | SO | G | 2 | 2 | 12.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| 4 | Chris Thompson | SO | G | 16 | 16 | 28.7 | 4.4-12.9 | 33.8 | 2.9-9.0 | 31.9 | 0.4-0.5 | 75.0 | 12.0 |
| 5 | Ethan Williams | FR | F | 16 | - | 13.1 | 1.2-3.0 | 39.6 | 0.3-1.1 | 27.8 | 0.4-0.6 | 70.0 | 3.1 |
| 11 | Chris Farrington | FR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Albert Dennis | SO | G | 16 | 16 | 31.3 | 4.1-8.9 | 46.2 | 0.3-0.8 | 38.5 | 2.1-3.4 | 61.8 | 10.7 |
| 15 | Clay Coyle | SO | G | 14 | 1 | 9.4 | 0.3-1.4 | 21.1 | 0.0-0.6 | 0.0 | 0.4-0.4 | 83.3 | 0.9 |
| 21 | Antoine Thaxton | FR | F | 16 | 14 | 27.4 | 3.1-7.8 | 39.5 | 0.1-0.8 | 7.7 | 1.8-3.3 | 54.7 | 8.0 |
| 22 | Raekwon Bell | FR | F | 16 | 8 | 22.4 | 3.8-9.2 | 40.5 | 0.4-2.0 | 21.9 | 1.1-1.9 | 56.7 | 9.0 |
| 23 | Aidan Donnellan | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Arthur Larry | FR | F | 7 | 7 | 26.4 | 4.9-9.6 | 50.7 | 1.0-2.1 | 46.7 | 2.0-3.9 | 51.9 | 12.7 |
| 34 | Mike Reese | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Keith Nyangena | FR | F | 15 | - | 12.3 | 1.1-2.0 | 53.3 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 2.3 |
| Totals | 16 | 16 | 193.0 | 25.1-63.4 | 39.5 | 6.4-22.6 | 28.5 | 11.2-17.6 | 63.8 | 67.8 | |||
| Opponent | 16 | 16 | 193.0 | 29.1-64.4 | 45.1 | 8.0-22.0 | 36.4 | 11.4-17.5 | 65.4 | 77.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Navarro | FR | G | 2 | - | 13.5 | 0.0 | 1.0 | 1.0 | 0.5 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| 1 | Cameron Joseph | SO | F | 16 | 16 | 31.0 | 0.9 | 3.3 | 4.2 | 2.9 | 0.2 | 2.5 | 3.1 | 0.8 | 1.6 | 0.4 |
| 2 | Aaron Brown | FR | G | 10 | - | 7.3 | 0.3 | 0.8 | 1.1 | 0.1 | - | 0.4 | 1.0 | 0.4 | 0.1 | 0.0 |
| 3 | Doentae Jenkins | SO | G | 2 | 2 | 12.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 2.0 | 0.5 | 4.0 | 1.0 | 0.0 |
| 4 | Chris Thompson | SO | G | 16 | 16 | 28.7 | 0.8 | 0.9 | 1.7 | 2.9 | 0.2 | 1.2 | 2.5 | 0.5 | 1.1 | 0.1 |
| 5 | Ethan Williams | FR | F | 16 | - | 13.1 | 0.4 | 2.3 | 2.8 | 0.8 | - | 0.6 | 1.7 | 0.3 | 0.3 | 0.4 |
| 11 | Chris Farrington | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Albert Dennis | SO | G | 16 | 16 | 31.3 | 2.3 | 8.2 | 10.4 | 2.2 | 0.1 | 2.8 | 3.0 | 0.9 | 2.9 | 0.3 |
| 15 | Clay Coyle | SO | G | 14 | 1 | 9.4 | 0.2 | 0.6 | 0.8 | 0.9 | - | 0.6 | 1.1 | 0.6 | 0.3 | 0.0 |
| 21 | Antoine Thaxton | FR | F | 16 | 14 | 27.4 | 1.8 | 2.9 | 4.7 | 1.3 | - | 1.2 | 1.7 | 0.7 | 0.8 | 0.2 |
| 22 | Raekwon Bell | FR | F | 16 | 8 | 22.4 | 1.4 | 3.4 | 4.9 | 1.9 | - | 1.1 | 1.7 | 0.7 | 0.9 | 0.6 |
| 23 | Aidan Donnellan | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Arthur Larry | FR | F | 7 | 7 | 26.4 | 2.3 | 5.4 | 7.7 | 3.7 | 0.3 | 0.7 | 2.1 | 0.3 | 0.9 | 1.6 |
| 34 | Mike Reese | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Keith Nyangena | FR | F | 15 | - | 12.3 | 0.9 | 1.1 | 2.0 | 1.3 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| Totals | 16 | 16 | 193.0 | 10.8 | 27.7 | 38.4 | 15.9 | 0.6 | 11.2 | 17.1 | 0.7 | 8.7 | 2.7 | |||
| Opponent | 16 | 16 | 193.0 | 10.7 | 28.1 | 38.8 | 7.9 | 0.1 | 16.8 | 11.8 | 1.4 | 9.5 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Navarro | FR | G | 2 | - | 27 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| 1 | Cameron Joseph | SO | F | 16 | 16 | 496 | 73-203 | 36.0 | 28-104 | 26.9 | 63-82 | 76.8 | 237 |
| 2 | Aaron Brown | FR | G | 10 | - | 73 | 4-15 | 26.7 | 2-9 | 22.2 | 0-0 | - | 10 |
| 3 | Doentae Jenkins | SO | G | 2 | 2 | 24 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| 4 | Chris Thompson | SO | G | 16 | 16 | 459 | 70-207 | 33.8 | 46-144 | 31.9 | 6-8 | 75.0 | 192 |
| 5 | Ethan Williams | FR | F | 16 | - | 210 | 19-48 | 39.6 | 5-18 | 27.8 | 7-10 | 70.0 | 50 |
| 11 | Chris Farrington | FR | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Albert Dennis | SO | G | 16 | 16 | 501 | 66-143 | 46.2 | 5-13 | 38.5 | 34-55 | 61.8 | 171 |
| 15 | Clay Coyle | SO | G | 14 | 1 | 132 | 4-19 | 21.1 | 0-9 | 0.0 | 5-6 | 83.3 | 13 |
| 21 | Antoine Thaxton | FR | F | 16 | 14 | 438 | 49-124 | 39.5 | 1-13 | 7.7 | 29-53 | 54.7 | 128 |
| 22 | Raekwon Bell | FR | F | 16 | 8 | 359 | 60-148 | 40.5 | 7-32 | 21.9 | 17-30 | 56.7 | 144 |
| 23 | Aidan Donnellan | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Arthur Larry | FR | F | 7 | 7 | 185 | 34-67 | 50.7 | 7-15 | 46.7 | 14-27 | 51.9 | 89 |
| 34 | Mike Reese | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 44 | Keith Nyangena | FR | F | 15 | - | 184 | 16-30 | 53.3 | 0-0 | - | 3-9 | 33.3 | 35 |
| Totals | 16 | 16 | 3088 | 401-1014 | 39.5 | 103-362 | 28.5 | 180-282 | 63.8 | 1085 | |||
| Opponent | 16 | 16 | 3088 | 465-1030 | 45.1 | 128-352 | 36.4 | 183-280 | 65.4 | 1241 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Navarro | FR | G | 2 | - | 27 | 0 | 2 | 2 | 1 | - | 2 | 4 | 0.5 | 0 | 0 |
| 1 | Cameron Joseph | SO | F | 16 | 16 | 496 | 14 | 53 | 67 | 47 | 3 | 40 | 49 | 0.8 | 25 | 6 |
| 2 | Aaron Brown | FR | G | 10 | - | 73 | 3 | 8 | 11 | 1 | - | 4 | 10 | 0.4 | 1 | 0 |
| 3 | Doentae Jenkins | SO | G | 2 | 2 | 24 | 0 | 4 | 4 | 4 | - | 4 | 1 | 4.0 | 2 | 0 |
| 4 | Chris Thompson | SO | G | 16 | 16 | 459 | 13 | 14 | 27 | 46 | 3 | 19 | 40 | 0.5 | 17 | 2 |
| 5 | Ethan Williams | FR | F | 16 | - | 210 | 7 | 37 | 44 | 12 | - | 9 | 27 | 0.3 | 5 | 7 |
| 11 | Chris Farrington | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Albert Dennis | SO | G | 16 | 16 | 501 | 36 | 131 | 167 | 35 | 1 | 45 | 48 | 0.9 | 46 | 4 |
| 15 | Clay Coyle | SO | G | 14 | 1 | 132 | 3 | 8 | 11 | 13 | - | 9 | 16 | 0.6 | 4 | 0 |
| 21 | Antoine Thaxton | FR | F | 16 | 14 | 438 | 29 | 46 | 75 | 20 | - | 19 | 27 | 0.7 | 13 | 3 |
| 22 | Raekwon Bell | FR | F | 16 | 8 | 359 | 23 | 55 | 78 | 31 | - | 18 | 27 | 0.7 | 15 | 10 |
| 23 | Aidan Donnellan | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Arthur Larry | FR | F | 7 | 7 | 185 | 16 | 38 | 54 | 26 | 2 | 5 | 15 | 0.3 | 6 | 11 |
| 34 | Mike Reese | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Keith Nyangena | FR | F | 15 | - | 184 | 14 | 16 | 30 | 19 | - | 5 | 10 | 0.5 | 5 | 0 |
| Totals | 16 | 16 | 3088 | 172 | 443 | 615 | 255 | 9 | 179 | 274 | 0.7 | 139 | 43 | |||
| Opponent | 16 | 16 | 3088 | 171 | 449 | 620 | 127 | 2 | 268 | 188 | 1.4 | 152 | 52 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. SoCal Fall JuCo Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. ARC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Pacific Union College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Folsom Lake | L, 76-68 | 24-68 | 35.3 | 5-23 | 21.7 | 15-20 | 75.0 | 13 | 26 | 39 | 5 | 18 | 13 | 1 | 24 | 68 |
| Nov 5 | De Anza | W, 92-76 | 32-63 | 50.8 | 10-18 | 55.6 | 18-27 | 66.7 | 7 | 33 | 40 | 14 | 18 | 13 | 2 | 22 | 92 |
| Nov 6 | Redwoods | L, 75-64 | 23-57 | 40.4 | 5-16 | 31.3 | 9-10 | 90.0 | 6 | 16 | 22 | 7 | 9 | 2 | 2 | 14 | 64 |
| Nov 10 | at Sacramento City | L, 91-74 | 26-64 | 40.6 | 9-23 | 39.1 | 13-16 | 81.3 | 9 | 19 | 28 | 10 | 16 | 11 | 2 | 18 | 74 |
| Nov 12 | at Cabrillo | L, 90-55 | 20-51 | 39.2 | 5-17 | 29.4 | 10-16 | 62.5 | 7 | 34 | 41 | 10 | 30 | 3 | 6 | 21 | 55 |
| Nov 18 | at Las Positas | L, 84-76 | 24-66 | 36.4 | 9-23 | 39.1 | 19-26 | 73.1 | 9 | 30 | 39 | 9 | 14 | 7 | 1 | 30 | 76 |
| Nov 23 | Skyline | W, 73-66 | 23-47 | 48.9 | 9-17 | 52.9 | 18-26 | 69.2 | 4 | 29 | 33 | 13 | 21 | 8 | 3 | 17 | 73 |
| Dec 2 | vs. Shasta | L, 68-63 | 25-60 | 41.7 | 5-24 | 20.8 | 8-10 | 80.0 | 11 | 23 | 34 | 13 | 13 | 9 | 0 | 18 | 63 |
| Dec 3 | vs. Sierra | L, 65-63 | 24-61 | 39.3 | 4-15 | 26.7 | 11-13 | 84.6 | 6 | 31 | 37 | 9 | 19 | 6 | 2 | 18 | 63 |
| Dec 8 | San Joaquin Delta | W, 71-64 | 29-62 | 46.8 | 5-14 | 35.7 | 8-11 | 72.7 | 6 | 36 | 42 | 12 | 18 | 8 | 0 | 19 | 71 |
| Dec 17 | Ohlone | W, 76-73 | 31-65 | 47.7 | 2-12 | 16.7 | 12-16 | 75.0 | 10 | 31 | 41 | 10 | 20 | 12 | 1 | 17 | 76 |
| Dec 19 | Canada | W, 63-62 | 23-62 | 37.1 | 5-25 | 20.0 | 12-24 | 50.0 | 13 | 30 | 43 | 8 | 21 | 18 | 4 | 19 | 63 |
| Dec 21 | Solano | W, 98-92 | 37-76 | 48.7 | 10-28 | 35.7 | 14-25 | 56.0 | 17 | 36 | 53 | 19 | 25 | 9 | 7 | 24 | 98 |
| Dec 28 | at Contra Costa | L, 83-53 | 19-58 | 32.8 | 8-21 | 38.1 | 7-16 | 43.8 | 7 | 23 | 30 | 11 | 19 | 6 | 2 | 17 | 53 |
| Jan 3 | Los Medanos | L, 85-69 | 28-66 | 42.4 | 7-24 | 29.2 | 6-14 | 42.9 | 13 | 32 | 45 | 10 | 24 | 8 | 3 | 22 | 69 |
