2025-26 Basketball Statistics - Napa Valley
Games
29
Pts per game
71.7
FG %
40.6
3PT %
31.6
FT %
69.4
Reb per game
37.4
Ast per game
13.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-17 (.414) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 7-9 |
| Away | 5-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Mendocino | W, 82-70 |
| Feb 11 | at Solano | W, 73-59 |
| Feb 13 | Yuba | L, 93-58 |
| Feb 17 | at Alameda | W, 72-66 |
| Feb 19 | Contra Costa | W, 71-69 |
| Feb 25 | at Columbia | L, 81-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Points | 2079 | 1179 | ||
| Points per game | 71.7 | 73.7 | ||
| FG made per game | 25.4 | 26.2 | ||
| FG attempts per game | 62.6 | 64.7 | ||
| FG Pct | 40.6 | 40.5 | ||
| 3PT made per game | 7.9 | 8.4 | ||
| 3PT attempts per game | 24.9 | 25.4 | ||
| 3PT Pct | 31.6 | 33.0 | ||
| FT made per game | 13.0 | 12.9 | ||
| FT attempt per game | 18.7 | 18.3 | ||
| FT Pct | 69.4 | 70.9 | ||
| Off rebounds per game | 8.7 | 8.9 | ||
| Def rebounds per game | 28.8 | 29.8 | ||
| Total rebounds per game | 37.4 | 38.7 | ||
| Opponents' Off rebounds per game | 12.0 | 11.3 | ||
| Opponents' Def rebounds per game | 29.8 | 30.5 | ||
| Opponents' Total rebounds per game | 41.8 | 41.8 | ||
| Rebound margin per game | -4.3 | -3.1 | ||
| Assists per game | 13.6 | 14.9 | ||
| Opponents' Assists per game | 14.6 | 14.3 | ||
| Turnovers per game | 14.4 | 14.1 | ||
| Opponents' Turnovers per game | 12.3 | 12.3 | ||
| Steals per game | 7.1 | 7.2 | ||
| Opponents' Steals per game | 7.4 | 7.7 | ||
| Blocks per game | 2.1 | 2.3 | ||
| Opponents' Blocks per game | 2.9 | 2.6 | ||
| Personal fouls per game | 19.0 | 19.5 | ||
| Offensive efficiency | 0.923 | 0.932 | ||
| Net efficiency | -0.064 | -0.060 | ||
| Opponents' Personal fouls per game | 14.2 | 15.6 | ||
| Offensive efficiency | 0.986 | 0.992 | ||
| Points per game allowed | 76.0 | 78.1 | ||
| Opponents' Field goal percentage | 41.1 | 41.7 | ||
| Opponents' 3PT percentage | 29.6 | 31.4 | ||
| Home Attendance | 819 | 275 | ||
| Home Attendance average | 52 | 35 | ||
| Field goal total-attempts | 737-1816 | 419-1035 | ||
| 3 point total-attempts | 228-722 | 134-406 | ||
| Free throw total-attempts | 377-543 | 207-292 | ||
| Opponents' Field goal total-attempts | 771-1876 | 429-1030 | ||
| Opponents' 3 point total-attempts | 189-638 | 107-341 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E'Jay Rogers | So | 29 | 28 | 34.7 | 2.2-6.1 | 35.6 | 0.9-3.2 | 28.7 | 0.7-1.0 | 65.5 | 5.9 | |
| 1 | AJ McCoy | So | 26 | 2 | 16.0 | 1.6-3.9 | 41.2 | 0.2-0.5 | 28.6 | 0.9-1.5 | 63.2 | 4.3 | |
| 2 | Vardhan Deverkonda | Fr | G | 5 | - | 7.6 | 0.0-1.4 | 0.0 | 0.0-1.0 | 0.0 | 0.6-1.6 | 37.5 | 0.6 |
| 3 | Russell Gibson | Fr | G | 22 | 9 | 21.5 | 2.5-5.8 | 43.0 | 1.1-3.3 | 34.7 | 0.8-1.1 | 75.0 | 7.0 |
| 4 | Jayden Russotti | Fr | G | 23 | 22 | 29.0 | 6.0-15.3 | 39.2 | 2.7-8.3 | 33.2 | 2.6-3.6 | 71.1 | 17.3 |
| 5 | Devion Watts | Fr | G | 1 | - | 18.0 | 0.0-6.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 |
| 11 | Kenneth Brown | Fr | 25 | 2 | 26.0 | 4.3-9.4 | 45.3 | 1.3-4.1 | 32.4 | 1.4-2.0 | 70.0 | 11.3 | |
| 12 | Ryan Rice | Fr | G | 24 | 1 | 9.1 | 1.2-3.1 | 37.8 | 0.6-2.2 | 26.9 | 0.2-0.5 | 41.7 | 3.1 |
| 13 | Jayden Robinson | So | G/F | 29 | 29 | 27.2 | 2.8-7.0 | 40.4 | 0.9-2.9 | 31.0 | 2.0-2.4 | 82.9 | 8.6 |
| 15 | Jayden Quintana | Fr | G | 11 | 1 | 2.8 | 0.3-1.3 | 21.4 | 0.3-0.6 | 42.9 | 0.0-0.0 | - | 0.8 |
| 21 | Liam Kilroy | So | F | 11 | 2 | 9.6 | 0.4-1.5 | 23.5 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 1.1 |
| 22 | Kieran Mannion | So | G | 27 | 17 | 19.8 | 1.3-3.6 | 34.7 | 0.9-2.3 | 39.7 | 1.5-1.8 | 85.4 | 5.0 |
| 25 | AJ Loustau | Fr | 25 | 23 | 25.4 | 4.8-10.6 | 45.3 | 0.2-1.0 | 24.0 | 2.8-4.2 | 66.3 | 12.6 | |
| 32 | Abe Oushani | Fr | G | 17 | 1 | 5.6 | 0.2-0.9 | 26.7 | 0.1-0.4 | 33.3 | 0.2-0.5 | 50.0 | 0.8 |
| 34 | Andrew Degirolamo | Fr | F | 29 | 11 | 16.1 | 1.8-3.9 | 46.0 | 0.0-0.0 | - | 1.3-2.2 | 60.3 | 4.9 |
| 39 | Jomari Bean | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 44 | Max Hernandez | Fr | 11 | - | 2.9 | 0.5-0.8 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 | |
| Totals | 29 | 29 | 213.0 | 25.4-62.6 | 40.6 | 7.9-24.9 | 31.6 | 13.0-18.7 | 69.4 | 71.7 | |||
| Opponent | 29 | 29 | 213.0 | 26.6-64.7 | 41.1 | 6.5-22.0 | 29.6 | 16.1-24.1 | 67.0 | 76.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E'Jay Rogers | So | 29 | 28 | 34.7 | 0.6 | 2.5 | 3.1 | 2.2 | - | 1.4 | 1.6 | 0.9 | 0.7 | 0.6 | |
| 1 | AJ McCoy | So | 26 | 2 | 16.0 | 0.7 | 1.5 | 2.2 | 1.5 | - | 0.7 | 1.0 | 0.7 | 0.6 | 0.0 | |
| 2 | Vardhan Deverkonda | Fr | G | 5 | - | 7.6 | 0.0 | 1.2 | 1.2 | 0.2 | - | 1.0 | 0.4 | 2.5 | 0.0 | 0.0 |
| 3 | Russell Gibson | Fr | G | 22 | 9 | 21.5 | 0.3 | 1.6 | 1.9 | 2.0 | - | 2.2 | 2.1 | 1.0 | 0.5 | 0.0 |
| 4 | Jayden Russotti | Fr | G | 23 | 22 | 29.0 | 0.7 | 3.3 | 4.0 | 2.5 | 0.0 | 1.5 | 2.6 | 0.6 | 1.3 | 0.1 |
| 5 | Devion Watts | Fr | G | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 |
| 11 | Kenneth Brown | Fr | 25 | 2 | 26.0 | 0.7 | 4.4 | 5.1 | 2.1 | - | 0.7 | 1.0 | 0.7 | 0.8 | 0.2 | |
| 12 | Ryan Rice | Fr | G | 24 | 1 | 9.1 | 0.6 | 0.7 | 1.3 | 0.4 | - | 0.3 | 0.4 | 0.7 | 0.5 | 0.1 |
| 13 | Jayden Robinson | So | G/F | 29 | 29 | 27.2 | 1.1 | 5.2 | 6.3 | 2.8 | 0.1 | 2.0 | 2.1 | 1.0 | 1.2 | 0.1 |
| 15 | Jayden Quintana | Fr | G | 11 | 1 | 2.8 | 0.0 | 0.1 | 0.1 | 0.2 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
| 21 | Liam Kilroy | So | F | 11 | 2 | 9.6 | 0.4 | 1.4 | 1.7 | 1.6 | 0.1 | 0.4 | 0.4 | 1.0 | 0.5 | 0.2 |
| 22 | Kieran Mannion | So | G | 27 | 17 | 19.8 | 0.1 | 1.0 | 1.1 | 1.2 | - | 2.3 | 1.3 | 1.8 | 0.6 | 0.0 |
| 25 | AJ Loustau | Fr | 25 | 23 | 25.4 | 1.7 | 5.4 | 7.1 | 3.6 | 0.3 | 2.5 | 2.4 | 1.1 | 0.7 | 0.4 | |
| 32 | Abe Oushani | Fr | G | 17 | 1 | 5.6 | 0.3 | 1.1 | 1.4 | 0.8 | - | 0.1 | 0.1 | 0.5 | 0.2 | 0.1 |
| 34 | Andrew Degirolamo | Fr | F | 29 | 11 | 16.1 | 1.2 | 2.3 | 3.4 | 1.4 | - | 1.1 | 1.0 | 1.1 | 0.6 | 0.5 |
| 39 | Jomari Bean | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Max Hernandez | Fr | 11 | - | 2.9 | 0.4 | 0.5 | 0.8 | 0.5 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 | |
| Totals | 29 | 29 | 213.0 | 8.7 | 28.8 | 37.4 | 19.0 | 0.4 | 13.6 | 14.4 | 0.9 | 7.1 | 2.1 | |||
| Opponent | 29 | 29 | 213.0 | 12.0 | 29.8 | 41.8 | 14.2 | 0.2 | 14.6 | 12.3 | 1.2 | 7.4 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E'Jay Rogers | So | 29 | 28 | 1007 | 63-177 | 35.6 | 27-94 | 28.7 | 19-29 | 65.5 | 172 | |
| 1 | AJ McCoy | So | 26 | 2 | 417 | 42-102 | 41.2 | 4-14 | 28.6 | 24-38 | 63.2 | 112 | |
| 2 | Vardhan Deverkonda | Fr | G | 5 | - | 38 | 0-7 | 0.0 | 0-5 | 0.0 | 3-8 | 37.5 | 3 |
| 3 | Russell Gibson | Fr | G | 22 | 9 | 473 | 55-128 | 43.0 | 25-72 | 34.7 | 18-24 | 75.0 | 153 |
| 4 | Jayden Russotti | Fr | G | 23 | 22 | 667 | 138-352 | 39.2 | 63-190 | 33.2 | 59-83 | 71.1 | 398 |
| 5 | Devion Watts | Fr | G | 1 | - | 18 | 0-6 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| 11 | Kenneth Brown | Fr | 25 | 2 | 649 | 107-236 | 45.3 | 33-102 | 32.4 | 35-50 | 70.0 | 282 | |
| 12 | Ryan Rice | Fr | G | 24 | 1 | 219 | 28-74 | 37.8 | 14-52 | 26.9 | 5-12 | 41.7 | 75 |
| 13 | Jayden Robinson | So | G/F | 29 | 29 | 788 | 82-203 | 40.4 | 26-84 | 31.0 | 58-70 | 82.9 | 248 |
| 15 | Jayden Quintana | Fr | G | 11 | 1 | 31 | 3-14 | 21.4 | 3-7 | 42.9 | 0-0 | - | 9 |
| 21 | Liam Kilroy | So | F | 11 | 2 | 106 | 4-17 | 23.5 | 0-7 | 0.0 | 4-4 | 100.0 | 12 |
| 22 | Kieran Mannion | So | G | 27 | 17 | 535 | 34-98 | 34.7 | 25-63 | 39.7 | 41-48 | 85.4 | 134 |
| 25 | AJ Loustau | Fr | 25 | 23 | 635 | 120-265 | 45.3 | 6-25 | 24.0 | 69-104 | 66.3 | 315 | |
| 32 | Abe Oushani | Fr | G | 17 | 1 | 95 | 4-15 | 26.7 | 2-6 | 33.3 | 4-8 | 50.0 | 14 |
| 34 | Andrew Degirolamo | Fr | F | 29 | 11 | 467 | 52-113 | 46.0 | 0-0 | - | 38-63 | 60.3 | 142 |
| 39 | Jomari Bean | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 44 | Max Hernandez | Fr | 11 | - | 32 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 | |
| Totals | 29 | 29 | 6177 | 737-1816 | 40.6 | 228-722 | 31.6 | 377-543 | 69.4 | 2079 | |||
| Opponent | 29 | 29 | 6177 | 771-1876 | 41.1 | 189-638 | 29.6 | 468-699 | 67.0 | 2203 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E'Jay Rogers | So | 29 | 28 | 1007 | 18 | 72 | 90 | 64 | - | 41 | 47 | 0.9 | 21 | 17 | |
| 1 | AJ McCoy | So | 26 | 2 | 417 | 18 | 38 | 56 | 39 | - | 18 | 26 | 0.7 | 16 | 1 | |
| 2 | Vardhan Deverkonda | Fr | G | 5 | - | 38 | 0 | 6 | 6 | 1 | - | 5 | 2 | 2.5 | 0 | 0 |
| 3 | Russell Gibson | Fr | G | 22 | 9 | 473 | 6 | 36 | 42 | 43 | - | 48 | 46 | 1.0 | 10 | 1 |
| 4 | Jayden Russotti | Fr | G | 23 | 22 | 667 | 17 | 75 | 92 | 58 | 1 | 34 | 59 | 0.6 | 30 | 2 |
| 5 | Devion Watts | Fr | G | 1 | - | 18 | 0 | 0 | 0 | 0 | - | 1 | 4 | 0.3 | 1 | 0 |
| 11 | Kenneth Brown | Fr | 25 | 2 | 649 | 17 | 111 | 128 | 53 | - | 17 | 26 | 0.7 | 19 | 6 | |
| 12 | Ryan Rice | Fr | G | 24 | 1 | 219 | 15 | 16 | 31 | 10 | - | 7 | 10 | 0.7 | 12 | 2 |
| 13 | Jayden Robinson | So | G/F | 29 | 29 | 788 | 32 | 152 | 184 | 80 | 3 | 59 | 61 | 1.0 | 35 | 2 |
| 15 | Jayden Quintana | Fr | G | 11 | 1 | 31 | 0 | 1 | 1 | 2 | - | 1 | 4 | 0.3 | 0 | 0 |
| 21 | Liam Kilroy | So | F | 11 | 2 | 106 | 4 | 15 | 19 | 18 | 1 | 4 | 4 | 1.0 | 5 | 2 |
| 22 | Kieran Mannion | So | G | 27 | 17 | 535 | 4 | 27 | 31 | 32 | - | 61 | 34 | 1.8 | 17 | 1 |
| 25 | AJ Loustau | Fr | 25 | 23 | 635 | 42 | 135 | 177 | 91 | 7 | 63 | 59 | 1.1 | 18 | 9 | |
| 32 | Abe Oushani | Fr | G | 17 | 1 | 95 | 5 | 19 | 24 | 13 | - | 1 | 2 | 0.5 | 4 | 1 |
| 34 | Andrew Degirolamo | Fr | F | 29 | 11 | 467 | 34 | 66 | 100 | 42 | - | 32 | 30 | 1.1 | 17 | 15 |
| 39 | Jomari Bean | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Max Hernandez | Fr | 11 | - | 32 | 4 | 5 | 9 | 5 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Totals | 29 | 29 | 6177 | 251 | 835 | 1086 | 551 | 12 | 393 | 417 | 0.9 | 205 | 60 | |||
| Opponent | 29 | 29 | 6177 | 349 | 863 | 1212 | 411 | 7 | 424 | 357 | 1.2 | 215 | 85 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E'Jay Rogers | So | 29 | 28 | 34.7 | 2.5-7.0 | 35.6 | 1.1-3.7 | 28.7 | 0.8-1.2 | 65.5 | 6.8 | |
| 1 | AJ McCoy | So | 26 | 2 | 16.0 | 4.0-9.8 | 41.2 | 0.4-1.3 | 28.6 | 2.3-3.6 | 63.2 | 10.7 | |
| 2 | Vardhan Deverkonda | Fr | G | 5 | - | 7.6 | 0.0-7.4 | 0.0 | 0.0-5.3 | 0.0 | 3.2-8.4 | 37.5 | 3.2 |
| 3 | Russell Gibson | Fr | G | 22 | 9 | 21.5 | 4.7-10.8 | 43.0 | 2.1-6.1 | 34.7 | 1.5-2.0 | 75.0 | 12.9 |
| 4 | Jayden Russotti | Fr | G | 23 | 22 | 29.0 | 8.3-21.1 | 39.2 | 3.8-11.4 | 33.2 | 3.5-5.0 | 71.1 | 23.9 |
| 5 | Devion Watts | Fr | G | 1 | - | 18.0 | 0.0-13.3 | 0.0 | 0.0-2.2 | 0.0 | 0.0-4.4 | 0.0 | 0.0 |
| 11 | Kenneth Brown | Fr | 25 | 2 | 26.0 | 6.6-14.5 | 45.3 | 2.0-6.3 | 32.4 | 2.2-3.1 | 70.0 | 17.4 | |
| 12 | Ryan Rice | Fr | G | 24 | 1 | 9.1 | 5.1-13.5 | 37.8 | 2.6-9.5 | 26.9 | 0.9-2.2 | 41.7 | 13.7 |
| 13 | Jayden Robinson | So | G/F | 29 | 29 | 27.2 | 4.2-10.3 | 40.4 | 1.3-4.3 | 31.0 | 2.9-3.6 | 82.9 | 12.6 |
| 15 | Jayden Quintana | Fr | G | 11 | 1 | 2.8 | 3.9-18.1 | 21.4 | 3.9-9.0 | 42.9 | 0.0-0.0 | - | 11.6 |
| 21 | Liam Kilroy | So | F | 11 | 2 | 9.6 | 1.5-6.4 | 23.5 | 0.0-2.6 | 0.0 | 1.5-1.5 | 100.0 | 4.5 |
| 22 | Kieran Mannion | So | G | 27 | 17 | 19.8 | 2.5-7.3 | 34.7 | 1.9-4.7 | 39.7 | 3.1-3.6 | 85.4 | 10.0 |
| 25 | AJ Loustau | Fr | 25 | 23 | 25.4 | 7.6-16.7 | 45.3 | 0.4-1.6 | 24.0 | 4.3-6.6 | 66.3 | 19.8 | |
| 32 | Abe Oushani | Fr | G | 17 | 1 | 5.6 | 1.7-6.3 | 26.7 | 0.8-2.5 | 33.3 | 1.7-3.4 | 50.0 | 5.9 |
| 34 | Andrew Degirolamo | Fr | F | 29 | 11 | 16.1 | 4.5-9.7 | 46.0 | 0.0-0.0 | - | 3.3-5.4 | 60.3 | 12.2 |
| 39 | Jomari Bean | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 44 | Max Hernandez | Fr | 11 | - | 2.9 | 6.2-11.2 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | - | 12.5 | |
| Totals | 29 | 29 | 213.0 | 23.9-58.8 | 40.6 | 7.4-23.4 | 31.6 | 12.2-17.6 | 69.4 | 67.3 | |||
| Opponent | 29 | 29 | 213.0 | 25.0-60.7 | 41.1 | 6.1-20.7 | 29.6 | 15.2-22.6 | 67.0 | 71.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E'Jay Rogers | So | 29 | 28 | 34.7 | 0.7 | 2.9 | 3.6 | 2.5 | 0.0 | 1.6 | 1.9 | 0.9 | 0.8 | 0.7 | |
| 1 | AJ McCoy | So | 26 | 2 | 16.0 | 1.7 | 3.6 | 5.4 | 3.7 | 0.0 | 1.7 | 2.5 | 0.7 | 1.5 | 0.1 | |
| 2 | Vardhan Deverkonda | Fr | G | 5 | - | 7.6 | 0.0 | 6.3 | 6.3 | 1.1 | 0.0 | 5.3 | 2.1 | 2.5 | 0.0 | 0.0 |
| 3 | Russell Gibson | Fr | G | 22 | 9 | 21.5 | 0.5 | 3.0 | 3.6 | 3.6 | 0.0 | 4.1 | 3.9 | 1.0 | 0.8 | 0.1 |
| 4 | Jayden Russotti | Fr | G | 23 | 22 | 29.0 | 1.0 | 4.5 | 5.5 | 3.5 | 0.1 | 2.0 | 3.5 | 0.6 | 1.8 | 0.1 |
| 5 | Devion Watts | Fr | G | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 8.9 | 0.3 | 2.2 | 0.0 |
| 11 | Kenneth Brown | Fr | 25 | 2 | 26.0 | 1.0 | 6.8 | 7.9 | 3.3 | 0.0 | 1.0 | 1.6 | 0.7 | 1.2 | 0.4 | |
| 12 | Ryan Rice | Fr | G | 24 | 1 | 9.1 | 2.7 | 2.9 | 5.7 | 1.8 | 0.0 | 1.3 | 1.8 | 0.7 | 2.2 | 0.4 |
| 13 | Jayden Robinson | So | G/F | 29 | 29 | 27.2 | 1.6 | 7.7 | 9.3 | 4.1 | 0.2 | 3.0 | 3.1 | 1.0 | 1.8 | 0.1 |
| 15 | Jayden Quintana | Fr | G | 11 | 1 | 2.8 | 0.0 | 1.3 | 1.3 | 2.6 | 0.0 | 1.3 | 5.2 | 0.3 | 0.0 | 0.0 |
| 21 | Liam Kilroy | So | F | 11 | 2 | 9.6 | 1.5 | 5.7 | 7.2 | 6.8 | 0.4 | 1.5 | 1.5 | 1.0 | 1.9 | 0.8 |
| 22 | Kieran Mannion | So | G | 27 | 17 | 19.8 | 0.3 | 2.0 | 2.3 | 2.4 | 0.0 | 4.6 | 2.5 | 1.8 | 1.3 | 0.1 |
| 25 | AJ Loustau | Fr | 25 | 23 | 25.4 | 2.6 | 8.5 | 11.1 | 5.7 | 0.4 | 4.0 | 3.7 | 1.1 | 1.1 | 0.6 | |
| 32 | Abe Oushani | Fr | G | 17 | 1 | 5.6 | 2.1 | 8.0 | 10.1 | 5.5 | 0.0 | 0.4 | 0.8 | 0.5 | 1.7 | 0.4 |
| 34 | Andrew Degirolamo | Fr | F | 29 | 11 | 16.1 | 2.9 | 5.7 | 8.6 | 3.6 | 0.0 | 2.7 | 2.6 | 1.1 | 1.5 | 1.3 |
| 39 | Jomari Bean | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Max Hernandez | Fr | 11 | - | 2.9 | 5.0 | 6.3 | 11.3 | 6.3 | 0.0 | 1.3 | 1.3 | 1.0 | 0.0 | 1.3 | |
| Totals | 29 | 29 | 213.0 | 8.1 | 27.0 | 35.2 | 17.8 | 0.4 | 12.7 | 13.5 | 0.9 | 6.6 | 1.9 | |||
| Opponent | 29 | 29 | 213.0 | 11.3 | 27.9 | 39.2 | 13.3 | 0.2 | 13.7 | 11.6 | 1.2 | 7.0 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E'Jay Rogers | So | 16 | 15 | 33.5 | 1.6-4.8 | 33.8 | 0.8-2.8 | 27.3 | 0.2-0.5 | 37.5 | 4.2 | |
| 1 | AJ McCoy | So | 16 | 1 | 16.6 | 1.8-4.1 | 42.4 | 0.2-0.6 | 30.0 | 1.4-2.2 | 62.9 | 5.1 | |
| 2 | Vardhan Deverkonda | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Russell Gibson | Fr | G | 10 | 2 | 16.5 | 1.9-5.1 | 37.3 | 0.8-2.8 | 28.6 | 0.8-0.8 | 100.0 | 5.4 |
| 4 | Jayden Russotti | Fr | G | 15 | 15 | 28.5 | 5.9-15.7 | 37.7 | 2.8-8.8 | 31.8 | 2.7-3.7 | 74.5 | 17.4 |
| 5 | Devion Watts | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Kenneth Brown | Fr | 16 | - | 26.3 | 4.2-9.6 | 44.2 | 1.2-3.8 | 31.7 | 1.6-2.4 | 68.4 | 11.3 | |
| 12 | Ryan Rice | Fr | G | 13 | 1 | 5.5 | 1.2-2.4 | 48.4 | 0.7-1.8 | 37.5 | 0.0-0.0 | - | 3.0 |
| 13 | Jayden Robinson | So | G/F | 16 | 16 | 25.8 | 2.7-6.9 | 38.7 | 1.0-2.8 | 35.6 | 1.8-2.1 | 82.4 | 8.1 |
| 15 | Jayden Quintana | Fr | G | 8 | 1 | 3.3 | 0.4-1.5 | 25.0 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 1.1 |
| 21 | Liam Kilroy | So | F | 4 | 1 | 5.5 | 0.2-1.0 | 25.0 | 0.0-0.8 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
| 22 | Kieran Mannion | So | G | 15 | 13 | 21.6 | 1.5-3.7 | 41.1 | 1.2-2.5 | 47.4 | 1.3-1.7 | 76.0 | 5.5 |
| 25 | AJ Loustau | Fr | 16 | 14 | 24.4 | 4.9-10.9 | 45.1 | 0.2-0.8 | 23.1 | 2.6-3.5 | 73.2 | 12.6 | |
| 32 | Abe Oushani | Fr | G | 8 | 1 | 5.0 | 0.1-0.8 | 16.7 | 0.1-0.4 | 33.3 | 0.1-0.4 | 33.3 | 0.5 |
| 34 | Andrew Degirolamo | Fr | F | 16 | 3 | 14.0 | 1.4-3.3 | 43.4 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 3.9 |
| 39 | Jomari Bean | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 44 | Max Hernandez | Fr | 6 | - | 2.5 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| Totals | 16 | 16 | 208.8 | 26.2-64.7 | 40.5 | 8.4-25.4 | 33.0 | 12.9-18.2 | 70.9 | 73.7 | |||
| Opponent | 16 | 16 | 208.8 | 26.8-64.4 | 41.7 | 6.7-21.3 | 31.4 | 17.6-26.7 | 65.8 | 78.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E'Jay Rogers | So | 16 | 15 | 33.5 | 0.5 | 3.0 | 3.5 | 2.2 | - | 1.4 | 1.4 | 1.0 | 0.8 | 0.7 | |
| 1 | AJ McCoy | So | 16 | 1 | 16.6 | 0.7 | 1.6 | 2.3 | 1.6 | - | 0.9 | 0.9 | 0.9 | 0.7 | 0.1 | |
| 2 | Vardhan Deverkonda | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Russell Gibson | Fr | G | 10 | 2 | 16.5 | 0.2 | 1.7 | 1.9 | 1.7 | - | 2.5 | 1.8 | 1.4 | 0.4 | 0.1 |
| 4 | Jayden Russotti | Fr | G | 15 | 15 | 28.5 | 0.9 | 3.7 | 4.6 | 2.4 | 0.1 | 1.6 | 2.9 | 0.6 | 1.3 | 0.0 |
| 5 | Devion Watts | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Kenneth Brown | Fr | 16 | - | 26.3 | 0.6 | 4.6 | 5.1 | 2.1 | - | 0.7 | 1.2 | 0.6 | 0.9 | 0.3 | |
| 12 | Ryan Rice | Fr | G | 13 | 1 | 5.5 | 0.2 | 0.7 | 0.8 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.4 | 0.1 |
| 13 | Jayden Robinson | So | G/F | 16 | 16 | 25.8 | 1.3 | 4.7 | 6.0 | 2.8 | 0.1 | 2.1 | 1.9 | 1.1 | 1.1 | 0.1 |
| 15 | Jayden Quintana | Fr | G | 8 | 1 | 3.3 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 21 | Liam Kilroy | So | F | 4 | 1 | 5.5 | 0.0 | 1.3 | 1.3 | 0.5 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 22 | Kieran Mannion | So | G | 15 | 13 | 21.6 | 0.2 | 1.2 | 1.4 | 1.3 | - | 3.1 | 1.5 | 2.0 | 0.9 | 0.1 |
| 25 | AJ Loustau | Fr | 16 | 14 | 24.4 | 1.9 | 5.3 | 7.2 | 3.8 | 0.3 | 2.4 | 2.3 | 1.0 | 0.6 | 0.5 | |
