2019-20 Soccer Statistics - Napa Valley
Games
19
Goals
27
Goals-per game
1.42
Shot %
1.174
Shots-per game
1.2
GAA
1.28
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-8-2 (.526) |
| Conference (Pct.) | 8-1-1 (.850) |
| Streak | Lost 1 |
| Home | 4-4-1 |
| Away | 5-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Contra Costa | W, 1-0 |
| Oct 29 | at Santa Rosa | |
| Nov 1 | Merritt | W, 2-1 |
| Nov 8 | at Mendocino | W, 3-0 |
| Nov 12 | at Yuba | W, 2-0 |
| Nov 23 | at Santa Rosa | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Shots | 23 | 21 | ||
| Goals scored | 27 | 23 | ||
| Shot percentage | 1.174 | 1.095 | ||
| Shots-per game | 1.2 | 2.1 | ||
| Shots on goal | 6 | 6 | ||
| SOG percentage | .261 | .286 | ||
| Assists | 20 | 17 | ||
| Corner kicks | 14 | 11 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 12 | 10 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Ayala | FR | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bryan Reynoso-Gutierrez | FR | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jason Reyes | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Javier Rodriguez | So | C | 10 | 9 | .00 | .20 | .20 | .00 | - | .00 | - |
| 5 | Enrique Torrez | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Alex Cendejas | SO | 9 | 6 | .11 | .33 | .56 | .11 | 1.000 | .11 | 1.000 | |
| 7 | Luis Moreno | SO | 9 | 3 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 8 | Jose Gutierrez | ST | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Marcos Manzo | FR | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 | |
| 10 | Jesus Ochoa | SO | 10 | 9 | .50 | .30 | 1.30 | .30 | 1.667 | .20 | .667 | |
| 11 | Juan Carlos Ayala | SO | 4 | 2 | .25 | .00 | .50 | .00 | - | .00 | - | |
| 12 | Jesus Gonzalez | FR | 9 | 8 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 13 | Juan Aguilar | SO | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Victor Fernandez | FR | 9 | 8 | .22 | .11 | .56 | .00 | - | .00 | - | |
| 15 | Yamikani McHombo | SO | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Nicholas Erwin | FR | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 17 | Gregorio Soria | SO | 4 | 2 | .25 | .00 | .50 | .00 | - | .00 | - | |
| 18 | Julio Alonzo | FR | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 19 | William Biondini | FR | F | 10 | 10 | 1.00 | .30 | 2.30 | .00 | - | .00 | - |
| 21 | Adrian Sierra | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Cruz Palafox | FR | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 19 | 19 | 1.42 | 1.05 | 3.89 | 1.21 | 1.174 | .32 | .261 | |||
| Opponent | 19 | 19 | 1.42 | 1.21 | 3.84 | 3.11 | .424 | 2.58 | .831 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Ayala | FR | GK | 7 | 6 | 73:34 | .57 | 0.70 | 3.57 | .862 |
| 15 | Yamikani McHombo | SO | 5 | 3 | 29:17 | .71 | 2.20 | 2.29 | .762 | |
| Totals | 19 | 19 | 85:16 | 1.21 | 1.28 | 2.95 | .709 | |||
| Opponent | 19 | 19 | 85:16 | 1.21 | 1.28 | 3.00 | .713 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Ayala | FR | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bryan Reynoso-Gutierrez | FR | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Jason Reyes | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Javier Rodriguez | So | C | 10 | 9 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Enrique Torrez | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Alex Cendejas | SO | 9 | 6 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 7 | Luis Moreno | SO | 9 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Jose Gutierrez | ST | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Marcos Manzo | FR | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 10 | Jesus Ochoa | SO | 10 | 9 | 5 | 3 | 13 | 3 | 1.667 | 2 | .667 | 2 | 0 | 0-0 | 1 | |
| 11 | Juan Carlos Ayala | SO | 4 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 12 | Jesus Gonzalez | FR | 9 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Juan Aguilar | SO | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Victor Fernandez | FR | 9 | 8 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Yamikani McHombo | SO | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Nicholas Erwin | FR | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 17 | Gregorio Soria | SO | 4 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 18 | Julio Alonzo | FR | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | William Biondini | FR | F | 10 | 10 | 10 | 3 | 23 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| 21 | Adrian Sierra | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Cruz Palafox | FR | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 19 | 19 | 27 | 20 | 74 | 23 | 1.174 | 6 | .261 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 19 | 19 | 25 | 23 | 73 | 59 | .424 | 49 | .831 | 16 | 1 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Ayala | FR | GK | 7 | 6 | 515:00 | 4 | 0.70 | 25 | .862 | 4 | 1 | 0 | 3/0 |
| 15 | Yamikani McHombo | SO | 5 | 3 | 205:00 | 5 | 2.20 | 16 | .762 | 2 | 1 | 0 | 0/0 | |
| Totals | 19 | 19 | 1620:00 | 23 | 1.28 | 56 | .709 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1620:00 | 23 | 1.28 | 57 | .713 | 8 | 7 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Ayala | FR | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bryan Reynoso-Gutierrez | FR | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jason Reyes | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Javier Rodriguez | So | C | 9 | 8 | .00 | .22 | .22 | .00 | - | .00 | - |
| 5 | Enrique Torrez | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Alex Cendejas | SO | 9 | 6 | .11 | .33 | .56 | .11 | 1.000 | .11 | 1.000 | |
| 7 | Luis Moreno | SO | 8 | 3 | .13 | .00 | .25 | .00 | - | .00 | - | |
| 8 | Jose Gutierrez | ST | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Marcos Manzo | FR | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 | |
| 10 | Jesus Ochoa | SO | 9 | 8 | .56 | .33 | 1.44 | .33 | 1.667 | .22 | .667 | |
| 11 | Juan Carlos Ayala | SO | 4 | 2 | .25 | .00 | .50 | .00 | - | .00 | - | |
| 12 | Jesus Gonzalez | FR | 9 | 8 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 13 | Juan Aguilar | SO | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Victor Fernandez | FR | 8 | 7 | .25 | .13 | .63 | .00 | - | .00 | - | |
| 15 | Yamikani McHombo | SO | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Nicholas Erwin | FR | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 17 | Gregorio Soria | SO | 3 | 1 | .33 | .00 | .67 | .00 | - | .00 | - | |
| 18 | Julio Alonzo | FR | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 19 | William Biondini | FR | F | 9 | 9 | 1.11 | .33 | 2.56 | .00 | - | .00 | - |
| 21 | Adrian Sierra | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Cruz Palafox | FR | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.30 | 1.70 | 6.30 | 2.10 | 1.095 | .60 | .286 | |||
| Opponent | 10 | 10 | 2.30 | .60 | 2.20 | 4.40 | .182 | 3.00 | .682 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Ayala | FR | GK | 6 | 5 | 78:20 | .50 | 0.57 | 3.50 | .875 |
| 15 | Yamikani McHombo | SO | 4 | 3 | 26:40 | .67 | 2.25 | 1.83 | .733 | |
| Totals | 10 | 10 | 81:00 | .80 | 0.89 | 3.60 | .818 | |||
| Opponent | 10 | 10 | 81:00 | 1.90 | 2.11 | 3.40 | .642 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Ayala | FR | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bryan Reynoso-Gutierrez | FR | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Jason Reyes | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Javier Rodriguez | So | C | 9 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Enrique Torrez | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Alex Cendejas | SO | 9 | 6 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 7 | Luis Moreno | SO | 8 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Jose Gutierrez | ST | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Marcos Manzo | FR | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 10 | Jesus Ochoa | SO | 9 | 8 | 5 | 3 | 13 | 3 | 1.667 | 2 | .667 | 2 | 0 | 0-0 | 1 | |
| 11 | Juan Carlos Ayala | SO | 4 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 12 | Jesus Gonzalez | FR | 9 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Juan Aguilar | SO | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Victor Fernandez | FR | 8 | 7 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Yamikani McHombo | SO | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Nicholas Erwin | FR | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 17 | Gregorio Soria | SO | 3 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 18 | Julio Alonzo | FR | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | William Biondini | FR | F | 9 | 9 | 10 | 3 | 23 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| 21 | Adrian Sierra | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Cruz Palafox | FR | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 23 | 17 | 63 | 21 | 1.095 | 6 | .286 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 10 | 10 | 8 | 6 | 22 | 44 | .182 | 30 | .682 | 7 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Ayala | FR | GK | 6 | 5 | 470:00 | 3 | 0.57 | 21 | .875 | 4 | 0 | 0 | 3/0 |
| 15 | Yamikani McHombo | SO | 4 | 3 | 160:00 | 4 | 2.25 | 11 | .733 | 2 | 1 | 0 | 0/0 | |
| Totals | 10 | 10 | 810:00 | 8 | 0.89 | 36 | .818 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 810:00 | 19 | 2.11 | 34 | .642 | 1 | 6 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | PACIFIC UNION COLLEGE | - | - | - | - | - | - | - | |
| Aug 27 | Folsom Lake | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 30 | Foothill | L, 4-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 13 | San Francisco | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 17 | at San Joaquin Delta | L, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 20 | at Las Positas | W, 2-0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 24 | at Hartnell | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 27 | West Valley | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 1 | Marin | W, 3-1 | 2 | 11 | .273 | 0 | 0 | 1 | 0 |
| Oct 4 | at Contra Costa | W, 6-0 | 3 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 8 | at Merritt | W, 3-2 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 11 | Mendocino | L, 2-1 | 0 | 0 | - | 0 | 5 | 2 | 0 |
| Oct 15 | Yuba | W, 4-2 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 18 | at Marin | T, 0-0 | 0 | 10 | .000 | 9 | 6 | 0 | 0 |
| Oct 22 | at American River | L, 2-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 25 | Contra Costa | W, 1-0 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 29 | at Santa Rosa | - | - | - | - | - | - | - | |
| Nov 1 | Merritt | W, 2-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 8 | at Mendocino | W, 3-0 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 12 | at Yuba | W, 2-0 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 23 | at Santa Rosa | L, 4-0 | 0 | 2 | .000 | 4 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 23 | 27 | 1.42 | 20 | 74 | 23 | 1.28 | 1.174 | 1.2 | 14 | 56 | 0 | 0 | 0 |
| Conference | 10 | 21 | 23 | 2.30 | 17 | 63 | 8 | 0.89 | 1.095 | 2.1 | 11 | 36 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 11 | 12 | 1.33 | 9 | 33 | 12 | 1.33 | 1.091 | 1.2 | 5 | 14 | 0 | 0 | 0 |
| Away | 10 | 12 | 15 | 1.50 | 11 | 41 | 11 | 1.22 | 1.250 | 1.2 | 9 | 42 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 11 | 24 | 2.67 | 19 | 67 | 6 | 0.75 | 2.182 | 1.2 | 0 | 27 | 0 | 0 | 0 |
| Losses | 8 | 2 | 3 | 0.38 | 1 | 7 | 17 | 2.13 | 1.500 | 0.3 | 8 | 20 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 1 | 0.50 | 1 | 3 | 4 | 2.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
| September | 5 | 0 | 3 | 0.60 | 2 | 8 | 5 | 1.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| October | 8 | 21 | 16 | 2.00 | 11 | 43 | 9 | 1.29 | .762 | 2.6 | 11 | 36 | 0 | 0 | 0 |
| November | 4 | 2 | 7 | 1.75 | 6 | 20 | 5 | 1.25 | 3.500 | 0.5 | 3 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | PACIFIC UNION COLLEGE | - | |
| Aug 27 | Folsom Lake | L, 2-0 | 0 |
| Aug 30 | Foothill | L, 4-1 | 0 |
| Sep 13 | San Francisco | T, 0-0 | 0 |
| Sep 17 | at San Joaquin Delta | L, 1-0 | 0 |
| Sep 20 | at Las Positas | W, 2-0 | 0 |
| Sep 24 | at Hartnell | L, 2-1 | 0 |
| Sep 27 | West Valley | L, 2-0 | 0 |
| Oct 1 | Marin | W, 3-1 | 0 |
| Oct 4 | at Contra Costa | W, 6-0 | 0 |
| Oct 8 | at Merritt | W, 3-2 | 0 |
| Oct 11 | Mendocino | L, 2-1 | 0 |
| Oct 15 | Yuba | W, 4-2 | 0 |
| Oct 18 | at Marin | T, 0-0 | 0 |
| Oct 22 | at American River | L, 2-0 | 0 |
| Oct 25 | Contra Costa | W, 1-0 | 0 |
| Oct 29 | at Santa Rosa | - | |
| Nov 1 | Merritt | W, 2-1 | 0 |
| Nov 8 | at Mendocino | W, 3-0 | 0 |
| Nov 12 | at Yuba | W, 2-0 | 0 |
| Nov 23 | at Santa Rosa | L, 4-0 | 300 |