2021-22 Soccer Statistics - Napa Valley
Games
20
Goals
39
Goals-per game
1.95
Shot %
9.750
Shots-per game
0.2
GAA
2.47
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-11-1 (.425) |
| Conference (Pct.) | 8-1-1 (.850) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 3-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Contra Costa | T, 4-4 |
| Oct 26 | at Santa Rosa | L, 3-0 |
| Oct 29 | at Merritt | W, 1-0 |
| Nov 5 | Mendocino | W, 8-1 |
| Nov 9 | Yuba | W, 2-1 |
| Nov 20 | at Hartnell | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Shots | 4 | 0 | ||
| Goals scored | 39 | 30 | ||
| Shot percentage | 9.750 | - | ||
| Shots-per game | 0.2 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | - | ||
| Assists | 27 | 22 | ||
| Corner kicks | 3 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 22 | 12 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James Han | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Jesus Tapia | FR | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Josiah Gutierrez | FR | 19 | 18 | .11 | .21 | .42 | .00 | - | .00 | - | |
| 4 | Reynaldo Gonzalez | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Irving Flores-Hernandez | FR | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - | |
| 7 | Jose Guitierrez | SO | 15 | 3 | .13 | .13 | .40 | .00 | - | .00 | - | |
| 8 | Eduardo Tinoco | FR | 19 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Favio Perez | FR | 17 | 2 | .06 | .00 | .12 | .00 | - | .00 | - | |
| 10 | Marco Manzo | SO | M | 19 | 19 | .42 | .16 | 1.00 | .00 | - | .00 | - |
| 11 | Daniel Torres | FR | M | 17 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Joe Biondi | FR | 9 | 4 | .22 | .00 | .44 | .00 | - | .00 | - | |
| 13 | Christopher Hernandez | FR | M | 15 | 8 | .20 | .00 | .40 | .00 | - | .00 | - |
| 14 | Edgar Correa-Saenz | FR | D | 17 | 17 | .00 | .06 | .06 | .00 | - | .00 | - |
| 15 | Jacob Peppard | FR | D | 14 | 11 | .00 | .07 | .07 | .00 | - | .00 | - |
| 16 | Emmanuel Duran | FR | 16 | 15 | .19 | .31 | .69 | .00 | - | .00 | - | |
| 17 | David Duran | FR | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Diego Moya | FR | M | 11 | 8 | .09 | .00 | .18 | .00 | - | .00 | - |
| 19 | Billy Biondi | SO | 18 | 17 | .44 | .39 | 1.28 | .00 | - | .00 | - | |
| 20 | Alejandro Cano-Munoz | FR | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Roberto Aguilar | FR | 19 | 15 | .05 | .05 | .16 | .00 | - | .00 | - | |
| 22 | Joshuah Jordan | FR | 11 | 3 | .09 | .09 | .27 | .00 | - | .00 | - | |
| 24 | Julian Robledo | FR | - | - | - | - | - | - | - | - | - | |
| 25 | Jose Lopez | FR | 13 | 5 | .23 | .08 | .54 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 1.95 | 1.35 | 5.25 | .20 | 9.750 | .00 | .000 | |||
| Opponent | 20 | 20 | 1.95 | 1.85 | 6.55 | 1.10 | 2.136 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James Han | FR | 2 | 0 | 15:00 | .50 | 3.00 | 1.50 | .750 | |
| 1 | Jesus Tapia | FR | 18 | 18 | 82:47 | 2.28 | 2.48 | 4.72 | .675 | |
| Totals | 20 | 20 | 85:30 | 2.35 | 2.47 | 4.60 | .662 | |||
| Opponent | 20 | 20 | 85:30 | 1.45 | 1.53 | 2.80 | .659 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James Han | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Jesus Tapia | FR | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Josiah Gutierrez | FR | 19 | 18 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Reynaldo Gonzalez | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Irving Flores-Hernandez | FR | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Jose Guitierrez | SO | 15 | 3 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Eduardo Tinoco | FR | 19 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 9 | Favio Perez | FR | 17 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 10 | Marco Manzo | SO | M | 19 | 19 | 8 | 3 | 19 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 11 | Daniel Torres | FR | M | 17 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Joe Biondi | FR | 9 | 4 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Christopher Hernandez | FR | M | 15 | 8 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Edgar Correa-Saenz | FR | D | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 15 | Jacob Peppard | FR | D | 14 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Emmanuel Duran | FR | 16 | 15 | 3 | 5 | 11 | 0 | - | 0 | - | 2 | 0 | 0-0 | 3 | |
| 17 | David Duran | FR | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | |
| 18 | Diego Moya | FR | M | 11 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Billy Biondi | SO | 18 | 17 | 8 | 7 | 23 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 | |
| 20 | Alejandro Cano-Munoz | FR | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Roberto Aguilar | FR | 19 | 15 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Joshuah Jordan | FR | 11 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Julian Robledo | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Jose Lopez | FR | 13 | 5 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| Totals | 20 | 20 | 39 | 27 | 105 | 4 | 9.750 | 0 | .000 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 20 | 20 | 47 | 37 | 131 | 22 | 2.136 | 0 | .000 | 23 | 0 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James Han | FR | 2 | 0 | 30:00 | 1 | 3.00 | 3 | .750 | 0 | 0 | 0 | 0/0 | |
| 1 | Jesus Tapia | FR | 18 | 18 | 1490:00 | 41 | 2.48 | 85 | .675 | 7 | 10 | 1 | 3/0 | |
| Totals | 20 | 20 | 1710:00 | 47 | 2.47 | 92 | .662 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1710:00 | 29 | 1.53 | 56 | .659 | 11 | 5 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James Han | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Jesus Tapia | FR | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Josiah Gutierrez | FR | 10 | 9 | .20 | .30 | .70 | .00 | - | .00 | - | |
| 4 | Reynaldo Gonzalez | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Irving Flores-Hernandez | FR | - | - | - | - | - | - | - | - | - | |
| 7 | Jose Guitierrez | SO | 9 | 3 | .11 | .22 | .44 | .00 | - | .00 | - | |
| 8 | Eduardo Tinoco | FR | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Favio Perez | FR | 10 | 1 | .10 | .00 | .20 | .00 | - | .00 | - | |
| 10 | Marco Manzo | SO | M | 10 | 10 | .40 | .20 | 1.00 | .00 | - | .00 | - |
| 11 | Daniel Torres | FR | M | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Joe Biondi | FR | 5 | 3 | .40 | .00 | .80 | .00 | - | .00 | - | |
| 13 | Christopher Hernandez | FR | M | 7 | 3 | .43 | .00 | .86 | .00 | - | .00 | - |
| 14 | Edgar Correa-Saenz | FR | D | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 15 | Jacob Peppard | FR | D | 9 | 8 | .00 | .11 | .11 | .00 | - | .00 | - |
| 16 | Emmanuel Duran | FR | 10 | 9 | .30 | .40 | 1.00 | .00 | - | .00 | - | |
| 17 | David Duran | FR | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Diego Moya | FR | M | 9 | 6 | .11 | .00 | .22 | .00 | - | .00 | - |
| 19 | Billy Biondi | SO | 10 | 9 | .70 | .70 | 2.10 | .00 | - | .00 | - | |
| 20 | Alejandro Cano-Munoz | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Roberto Aguilar | FR | 10 | 7 | .10 | .00 | .20 | .00 | - | .00 | - | |
| 22 | Joshuah Jordan | FR | 5 | 1 | .20 | .20 | .60 | .00 | - | .00 | - | |
| 24 | Julian Robledo | FR | - | - | - | - | - | - | - | - | - | |
| 25 | Jose Lopez | FR | 9 | 4 | .33 | .11 | .78 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 3.00 | 2.20 | 8.20 | .00 | - | .00 | - | |||
| Opponent | 10 | 10 | 3.00 | .90 | 3.30 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James Han | FR | 2 | 0 | 15:00 | .50 | 3.00 | 1.50 | .750 | |
| 1 | Jesus Tapia | FR | 9 | 9 | 86:40 | 1.11 | 1.15 | 4.56 | .804 | |
| Totals | 10 | 10 | 90:00 | 1.20 | 1.20 | 4.70 | .797 | |||
| Opponent | 10 | 10 | 90:00 | 2.30 | 2.30 | 2.60 | .531 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James Han | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Jesus Tapia | FR | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Josiah Gutierrez | FR | 10 | 9 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Reynaldo Gonzalez | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Irving Flores-Hernandez | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Jose Guitierrez | SO | 9 | 3 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Eduardo Tinoco | FR | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Favio Perez | FR | 10 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 10 | Marco Manzo | SO | M | 10 | 10 | 4 | 2 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Daniel Torres | FR | M | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Joe Biondi | FR | 5 | 3 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Christopher Hernandez | FR | M | 7 | 3 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Edgar Correa-Saenz | FR | D | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 15 | Jacob Peppard | FR | D | 9 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Emmanuel Duran | FR | 10 | 9 | 3 | 4 | 10 | 0 | - | 0 | - | 2 | 0 | 0-0 | 3 | |
| 17 | David Duran | FR | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Diego Moya | FR | M | 9 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Billy Biondi | SO | 10 | 9 | 7 | 7 | 21 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 | |
| 20 | Alejandro Cano-Munoz | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Roberto Aguilar | FR | 10 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Joshuah Jordan | FR | 5 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Julian Robledo | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Jose Lopez | FR | 9 | 4 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| Totals | 10 | 10 | 30 | 22 | 82 | 0 | - | 0 | - | 0 | 0 | 0-0 | 8 | |||
| Opponent | 10 | 10 | 12 | 9 | 33 | 0 | - | 0 | - | 11 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James Han | FR | 2 | 0 | 30:00 | 1 | 3.00 | 3 | .750 | 0 | 0 | 0 | 0/0 | |
| 1 | Jesus Tapia | FR | 9 | 9 | 780:00 | 10 | 1.15 | 41 | .804 | 7 | 1 | 1 | 3/0 | |
| Totals | 10 | 10 | 900:00 | 12 | 1.20 | 47 | .797 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 23 | 2.30 | 26 | .531 | 1 | 5 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Pacific Union | - | - | - | - | - | - | - | |
| Aug 27 | Folsom Lake | - | - | - | - | - | - | - | |
| Aug 31 | at Foothill | - | - | - | - | - | - | - | |
| Sep 3 | at San Francisco | L, 3-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 7 | Folsom Lake | L, 5-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 9 | Lake Tahoe | L, 2-1 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 10 | Lassen | L, 5-3 | 3 | 0 | - | 4 | 0 | 2 | 0 |
| Sep 14 | at San Joaquin Delta | L, 5-1 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 22 | Canada | L, 4-0 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 24 | at West Valley | L, 4-2 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 28 | at Marin | L, 3-1 | 0 | 0 | - | 6 | 0 | 3 | 0 |
| Oct 1 | Contra Costa | W, 3-1 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 5 | Merritt | W, 1-0 | 1 | 0 | - | 2 | 0 | 4 | 0 |
| Oct 8 | at Mendocino | W, 6-1 | 5 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 12 | at Yuba | W, 1-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 15 | Marin | W, 3-1 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 19 | Hartnell | L, 1-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 22 | at Contra Costa | T, 4-4 | 3 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 26 | at Santa Rosa | L, 3-0 | 0 | 4 | .000 | 4 | 3 | 1 | 0 |
| Oct 29 | at Merritt | W, 1-0 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Nov 5 | Mendocino | W, 8-1 | 6 | 0 | - | 3 | 0 | 2 | 0 |
| Nov 9 | Yuba | W, 2-1 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Nov 20 | at Hartnell | L, 3-2 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 39 | 1.95 | 27 | 105 | 47 | 2.47 | 9.750 | 0.2 | 3 | 92 | 0 | 0 | 0 |
| Conference | 10 | 0 | 30 | 3.00 | 22 | 82 | 12 | 1.20 | - | 0.0 | 0 | 47 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 0 | 21 | 2.10 | 15 | 57 | 21 | 2.33 | - | 0.0 | 0 | 45 | 0 | 0 | 0 |
| Away | 10 | 4 | 18 | 1.80 | 12 | 48 | 26 | 2.60 | 4.500 | 0.4 | 3 | 47 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 0 | 25 | 3.13 | 19 | 69 | 5 | 0.63 | - | 0.0 | 0 | 37 | 0 | 0 | 0 |
| Losses | 11 | 4 | 10 | 0.91 | 5 | 25 | 38 | 3.80 | 2.500 | 0.4 | 3 | 51 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 0 | 8 | 1.00 | 5 | 21 | 31 | 4.43 | - | 0.0 | 0 | 40 | 0 | 0 | 0 |
| October | 9 | 4 | 19 | 2.11 | 15 | 53 | 11 | 1.22 | 4.750 | 0.4 | 3 | 43 | 0 | 0 | 0 |
| November | 3 | 0 | 12 | 4.00 | 7 | 31 | 5 | 1.67 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Pacific Union | - | |
| Aug 27 | Folsom Lake | - | |
| Aug 31 | at Foothill | - | |
| Sep 3 | at San Francisco | L, 3-0 | 0 |
| Sep 7 | Folsom Lake | L, 5-0 | 0 |
| Sep 9 | Lake Tahoe | L, 2-1 | 0 |
| Sep 10 | Lassen | L, 5-3 | 0 |
| Sep 14 | at San Joaquin Delta | L, 5-1 | 0 |
| Sep 22 | Canada | L, 4-0 | 0 |
| Sep 24 | at West Valley | L, 4-2 | 0 |
| Sep 28 | at Marin | L, 3-1 | 0 |
| Oct 1 | Contra Costa | W, 3-1 | 0 |
| Oct 5 | Merritt | W, 1-0 | 0 |
| Oct 8 | at Mendocino | W, 6-1 | 0 |
| Oct 12 | at Yuba | W, 1-0 | 0 |
| Oct 15 | Marin | W, 3-1 | 0 |
| Oct 19 | Hartnell | L, 1-0 | 0 |
| Oct 22 | at Contra Costa | T, 4-4 | 0 |
| Oct 26 | at Santa Rosa | L, 3-0 | 0 |
| Oct 29 | at Merritt | W, 1-0 | 0 |
| Nov 5 | Mendocino | W, 8-1 | 0 |
| Nov 9 | Yuba | W, 2-1 | 0 |
| Nov 20 | at Hartnell | L, 3-2 | 0 |