2022-23 Soccer Statistics - Napa Valley
Games
20
Goals
38
Goals-per game
1.90
Shot %
12.667
Shots-per game
0.1
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9-4 (.450) |
| Conference (Pct.) | 6-2-2 (.700) |
| Streak | Lost 3 |
| Home | 4-5-3 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Merritt | W, 4-2 |
| Nov 1 | Yuba | |
| Nov 4 | at Contra Costa | W, 2-0 |
| Nov 8 | at Mendocino | L, 2-1 |
| Nov 10 | Yuba | L, 5-1 |
| Nov 16 | at Evergreen Valley | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Shots | 3 | 0 | ||
| Goals scored | 38 | 26 | ||
| Shot percentage | 12.667 | - | ||
| Shots-per game | 0.1 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | - | ||
| Assists | 30 | 21 | ||
| Corner kicks | 2 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 24 | 18 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 5 | 0 | ||
| Home Attendance average | 1 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Ojeda-Lovato | FR | GK | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Gabriel Cendejas | FR | D | 15 | 15 | .00 | .13 | .13 | .00 | - | .00 | - |
| 4 | Alberto Sierra | FR | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Andres Diaz | FR | M | 15 | 11 | .07 | .07 | .20 | .00 | - | .00 | - |
| 6 | Josiah Gutierrez Cortez | SO | D | 16 | 16 | .13 | .31 | .56 | .00 | - | .00 | - |
| 7 | Gerardo Perez | FR | F | 15 | 12 | .13 | .13 | .40 | .00 | - | .00 | - |
| 8 | Qahar Alcozai | FR | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Eduardo Gonzalez | FR | M | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Diego Aguilar | FR | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Angelo Dominguez | FR | F | 16 | 10 | .44 | .25 | 1.13 | .00 | - | .00 | - |
| 12 | Guzman Cesar | FR | D | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Christpher Hernandez | SO | F | 17 | 13 | .41 | .12 | .94 | .00 | - | .00 | - |
| 14 | Anthony Mora | FR | M | 17 | 16 | .12 | .12 | .35 | .00 | - | .00 | - |
| 15 | Angel Tapia | FR | D | 16 | 16 | .00 | .06 | .06 | .00 | - | .00 | - |
| 16 | Ivan Chavez | FR | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Justin Sotelo | FR | F | 17 | 16 | .47 | .35 | 1.29 | .00 | - | .00 | - |
| 18 | Julio Alonzo | SO | D | 8 | 4 | .13 | .00 | .25 | .00 | - | .00 | - |
| 19 | Angelo Vivan | FR | F | 14 | 13 | .50 | .29 | 1.29 | .00 | - | .00 | - |
| 20 | Luke Shea | FR | M | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Gilberto Solorio-Perez | FR | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Joshuah Jordan | SO | D | 13 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Nicholas Snell | FR | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 1.90 | 1.50 | 5.30 | .15 | 12.667 | .00 | .000 | |||
| Opponent | 20 | 20 | 1.90 | 2.40 | 7.70 | .55 | 4.818 | .60 | 1.091 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Ojeda-Lovato | FR | GK | 3 | 2 | 21:40 | 1.33 | 5.54 | .33 | .200 |
| 27 | Nicholas Snell | FR | GK | 12 | 11 | 57:21 | 1.24 | 1.94 | 1.47 | .543 |
| Totals | 20 | 20 | 67:30 | 2.25 | 3.00 | 1.95 | .464 | |||
| Opponent | 20 | 20 | 67:30 | 1.40 | 1.87 | 2.90 | .674 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Ojeda-Lovato | FR | GK | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Gabriel Cendejas | FR | D | 15 | 15 | 0 | 2 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 4 | Alberto Sierra | FR | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Andres Diaz | FR | M | 15 | 11 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 6 | Josiah Gutierrez Cortez | SO | D | 16 | 16 | 2 | 5 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Gerardo Perez | FR | F | 15 | 12 | 2 | 2 | 6 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 8 | Qahar Alcozai | FR | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Eduardo Gonzalez | FR | M | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Diego Aguilar | FR | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Angelo Dominguez | FR | F | 16 | 10 | 7 | 4 | 18 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 12 | Guzman Cesar | FR | D | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Christpher Hernandez | SO | F | 17 | 13 | 7 | 2 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 14 | Anthony Mora | FR | M | 17 | 16 | 2 | 2 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Angel Tapia | FR | D | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 16 | Ivan Chavez | FR | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 17 | Justin Sotelo | FR | F | 17 | 16 | 8 | 6 | 22 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 18 | Julio Alonzo | SO | D | 8 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Angelo Vivan | FR | F | 14 | 13 | 7 | 4 | 18 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 |
| 20 | Luke Shea | FR | M | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Gilberto Solorio-Perez | FR | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Joshuah Jordan | SO | D | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Nicholas Snell | FR | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 38 | 30 | 106 | 3 | 12.667 | 0 | .000 | 24 | 1 | 0-0 | 7 | |||
| Opponent | 20 | 20 | 53 | 48 | 154 | 11 | 4.818 | 12 | 1.091 | 23 | 1 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Ojeda-Lovato | FR | GK | 3 | 2 | 195:00 | 12 | 5.54 | 3 | .200 | 0 | 2 | 0 | 0/1 |
| 27 | Nicholas Snell | FR | GK | 12 | 11 | 975:00 | 21 | 1.94 | 25 | .543 | 5 | 3 | 3 | 2/1 |
| Totals | 20 | 20 | 1350:00 | 45 | 3.00 | 39 | .464 | 5 | 5 | 3 | 3 | |||
| Opponent | 20 | 20 | 1350:00 | 28 | 1.87 | 58 | .674 | 8 | 4 | 3 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Ojeda-Lovato | FR | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Gabriel Cendejas | FR | D | 8 | 8 | .00 | .25 | .25 | .00 | - | .00 | - |
| 4 | Alberto Sierra | FR | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Andres Diaz | FR | M | 8 | 6 | .00 | .13 | .13 | .00 | - | .00 | - |
| 6 | Josiah Gutierrez Cortez | SO | D | 8 | 8 | .13 | .50 | .75 | .00 | - | .00 | - |
| 7 | Gerardo Perez | FR | F | 8 | 5 | .13 | .13 | .38 | .00 | - | .00 | - |
| 8 | Qahar Alcozai | FR | M | - | - | - | - | - | - | - | - | - |
| 9 | Eduardo Gonzalez | FR | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Diego Aguilar | FR | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Angelo Dominguez | FR | F | 8 | 6 | .38 | .38 | 1.13 | .00 | - | .00 | - |
| 12 | Guzman Cesar | FR | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Christpher Hernandez | SO | F | 9 | 9 | .78 | .22 | 1.78 | .00 | - | .00 | - |
| 14 | Anthony Mora | FR | M | 9 | 8 | .00 | .11 | .11 | .00 | - | .00 | - |
| 15 | Angel Tapia | FR | D | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 16 | Ivan Chavez | FR | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Justin Sotelo | FR | F | 9 | 8 | .78 | .33 | 1.89 | .00 | - | .00 | - |
| 18 | Julio Alonzo | SO | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Angelo Vivan | FR | F | 7 | 7 | .86 | .29 | 2.00 | .00 | - | .00 | - |
| 20 | Luke Shea | FR | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Gilberto Solorio-Perez | FR | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Joshuah Jordan | SO | D | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Nicholas Snell | FR | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 2.60 | 2.10 | 7.30 | .00 | - | .00 | - | |||
| Opponent | 10 | 10 | 2.60 | .80 | 3.80 | .00 | - | .30 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Ojeda-Lovato | FR | GK | - | - | 0:00 | - | - | - | - |
| 27 | Nicholas Snell | FR | GK | 5 | 5 | 50:00 | .44 | 0.80 | .44 | .500 |
| Totals | 10 | 10 | 54:00 | 1.30 | 2.17 | .40 | .235 | |||
| Opponent | 10 | 10 | 54:00 | 1.80 | 3.00 | 3.90 | .684 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Ojeda-Lovato | FR | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Gabriel Cendejas | FR | D | 8 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 4 | Alberto Sierra | FR | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Andres Diaz | FR | M | 8 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Josiah Gutierrez Cortez | SO | D | 8 | 8 | 1 | 4 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Gerardo Perez | FR | F | 8 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 8 | Qahar Alcozai | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Eduardo Gonzalez | FR | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Diego Aguilar | FR | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Angelo Dominguez | FR | F | 8 | 6 | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 12 | Guzman Cesar | FR | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Christpher Hernandez | SO | F | 9 | 9 | 7 | 2 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 14 | Anthony Mora | FR | M | 9 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Angel Tapia | FR | D | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Ivan Chavez | FR | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 17 | Justin Sotelo | FR | F | 9 | 8 | 7 | 3 | 17 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 18 | Julio Alonzo | SO | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Angelo Vivan | FR | F | 7 | 7 | 6 | 2 | 14 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 20 | Luke Shea | FR | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Gilberto Solorio-Perez | FR | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Joshuah Jordan | SO | D | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Nicholas Snell | FR | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 26 | 21 | 73 | 0 | - | 0 | - | 18 | 1 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 15 | 8 | 38 | 0 | - | 3 | - | 6 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Ojeda-Lovato | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 27 | Nicholas Snell | FR | GK | 5 | 5 | 450:00 | 4 | 0.80 | 4 | .500 | 4 | 0 | 1 | 2/0 |
| Totals | 10 | 10 | 540:00 | 13 | 2.17 | 4 | .235 | 4 | 0 | 1 | 3 | |||
| Opponent | 10 | 10 | 540:00 | 18 | 3.00 | 39 | .684 | 2 | 3 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Folsom Lake | L, 3-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Aug 30 | San Francisco | L, 3-1 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 6 | Skyline | L, 3-1 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 13 | San Joaquin Delta | T, 1-1 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 20 | Butte | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 23 | at Merced | L, 9-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 27 | Santa Rosa | L, 3-0 | 0 | 3 | .000 | 11 | 2 | 2 | 0 |
| Sep 30 | at Marin | T, 1-1 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 4 | Merritt | T, 2-2 | 1 | 0 | - | 0 | 0 | 4 | 0 |
| Oct 7 | at Yuba | W, 6-1 | 5 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 11 | Contra Costa | W, 4-2 | 3 | 0 | - | 4 | 0 | 1 | 1 |
| Oct 14 | Mendocino | W, 3-0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 17 | Lake Tahoe | T, 3-3 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 18 | Napa Valley | - | - | - | - | - | - | - | |
| Oct 21 | Marin | W, 4-0 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 24 | Foothill | W, 2-1 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 28 | at Merritt | W, 4-2 | 4 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 1 | Yuba | - | - | - | - | - | - | - | |
| Nov 4 | at Contra Costa | W, 2-0 | 1 | 0 | - | 0 | 0 | 4 | 0 |
| Nov 8 | at Mendocino | L, 2-1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 10 | Yuba | L, 5-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 16 | at Evergreen Valley | L, 7-2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | 38 | 1.90 | 30 | 106 | 45 | 3.00 | 12.667 | 0.1 | 2 | 39 | 3 | 24 | 1 |
| Conference | 10 | 0 | 26 | 2.60 | 21 | 73 | 13 | 2.17 | - | 0.0 | 0 | 4 | 3 | 18 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 3 | 20 | 1.67 | 16 | 56 | 22 | 2.44 | 6.667 | 0.3 | 2 | 28 | 2 | 12 | 1 |
| Away | 8 | 0 | 18 | 2.25 | 14 | 50 | 23 | 3.83 | - | 0.0 | 0 | 11 | 1 | 12 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 0 | 23 | 3.29 | 20 | 66 | 5 | 1.00 | - | 0.0 | 0 | 4 | 3 | 10 | 1 |
| Losses | 9 | 3 | 8 | 0.89 | 5 | 21 | 33 | 4.71 | 2.667 | 0.3 | 2 | 31 | 0 | 6 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 2 | 1.00 | 1 | 5 | 6 | 3.00 | - | 0.0 | 0 | 10 | 0 | 0 | 0 |
| September | 6 | 3 | 4 | 0.67 | 3 | 11 | 17 | 3.40 | 1.333 | 0.5 | 2 | 25 | 0 | 8 | 0 |
| October | 8 | 0 | 26 | 3.25 | 22 | 74 | 10 | 2.00 | - | 0.0 | 0 | 4 | 2 | 10 | 1 |
| November | 4 | 0 | 6 | 1.50 | 4 | 16 | 12 | 4.00 | - | 0.0 | 0 | 0 | 1 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Folsom Lake | L, 3-1 | 0 |
| Aug 30 | San Francisco | L, 3-1 | 0 |
| Sep 6 | Skyline | L, 3-1 | 0 |
| Sep 13 | San Joaquin Delta | T, 1-1 | 0 |
| Sep 20 | Butte | L, 5-0 | 0 |
| Sep 23 | at Merced | L, 9-1 | 0 |
| Sep 27 | Santa Rosa | L, 3-0 | 5 |
| Sep 30 | at Marin | T, 1-1 | 0 |
| Oct 4 | Merritt | T, 2-2 | 0 |
| Oct 7 | at Yuba | W, 6-1 | 0 |
| Oct 11 | Contra Costa | W, 4-2 | 0 |
| Oct 14 | Mendocino | W, 3-0 | 0 |
| Oct 17 | Lake Tahoe | T, 3-3 | 0 |
| Oct 18 | Napa Valley | - | |
| Oct 21 | Marin | W, 4-0 | 0 |
| Oct 24 | Foothill | W, 2-1 | 0 |
| Oct 28 | at Merritt | W, 4-2 | 0 |
| Nov 1 | Yuba | - | |
| Nov 4 | at Contra Costa | W, 2-0 | 0 |
| Nov 8 | at Mendocino | L, 2-1 | 0 |
| Nov 10 | Yuba | L, 5-1 | 0 |
| Nov 16 | at Evergreen Valley | L, 7-2 | 0 |