2022-23 Basketball Statistics - Napa Valley
Games
30
Pts per game
70.0
FG %
36.7
3PT %
26.2
FT %
66.7
Reb per game
46.2
Ast per game
17.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-11 (.633) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 9-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Marin | L, 61-51 |
| Feb 12 | San Joaquin Delta | L, 86-40 |
| Feb 15 | at Merritt | W, 80-65 |
| Feb 17 | at Yuba | W, 78-56 |
| Feb 22 | at Siskiyous | W, 92-80 |
| Feb 25 | at Santa Rosa | L, 81-39 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Points | 2101 | 1032 | ||
| Points per game | 70.0 | 73.7 | ||
| FG made per game | 25.7 | 27.3 | ||
| FG attempts per game | 70.0 | 73.9 | ||
| FG Pct | 36.7 | 36.9 | ||
| 3PT made per game | 5.3 | 5.6 | ||
| 3PT attempts per game | 20.1 | 20.6 | ||
| 3PT Pct | 26.2 | 27.3 | ||
| FT made per game | 13.4 | 13.5 | ||
| FT attempt per game | 20.0 | 20.7 | ||
| FT Pct | 66.7 | 65.2 | ||
| Off rebounds per game | 16.6 | 18.6 | ||
| Def rebounds per game | 29.6 | 30.5 | ||
| Total rebounds per game | 46.2 | 49.1 | ||
| Opponents' Off rebounds per game | 15.2 | 13.6 | ||
| Opponents' Def rebounds per game | 28.2 | 27.7 | ||
| Opponents' Total rebounds per game | 43.5 | 41.3 | ||
| Rebound margin per game | 2.7 | 7.8 | ||
| Assists per game | 17.9 | 18.1 | ||
| Opponents' Assists per game | 13.5 | 12.3 | ||
| Turnovers per game | 20.2 | 21.3 | ||
| Opponents' Turnovers per game | 21.9 | 23.1 | ||
| Steals per game | 14.7 | 16.1 | ||
| Opponents' Steals per game | 11.0 | 11.1 | ||
| Blocks per game | 6.2 | 6.4 | ||
| Opponents' Blocks per game | 2.9 | 2.9 | ||
| Personal fouls per game | 15.8 | 16.5 | ||
| Offensive efficiency | 0.838 | 0.847 | ||
| Net efficiency | 0.041 | 0.025 | ||
| Opponents' Personal fouls per game | 16.3 | 15.1 | ||
| Offensive efficiency | 0.797 | 0.822 | ||
| Points per game allowed | 64.7 | 67.9 | ||
| Opponents' Field goal percentage | 34.9 | 35.8 | ||
| Opponents' 3PT percentage | 25.9 | 30.1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 771-2099 | 382-1035 | ||
| 3 point total-attempts | 158-602 | 79-289 | ||
| Free throw total-attempts | 401-601 | 189-290 | ||
| Opponents' Field goal total-attempts | 695-1993 | 327-913 | ||
| Opponents' 3 point total-attempts | 151-582 | 72-239 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | SO | G/F | 23 | - | 2.3 | 0.4-1.6 | 27.8 | 0.3-1.0 | 29.2 | 0.0-0.1 | 50.0 | 1.2 |
| 1 | Maizy Armstrong-Brown | SO | G | 29 | 6 | 4.3 | 1.1-3.6 | 29.8 | 0.7-2.4 | 30.4 | 1.2-1.6 | 73.9 | 4.0 |
| 3 | Addison Alsbury | SO | F | 29 | 21 | 5.2 | 2.6-7.6 | 33.6 | 0.4-1.9 | 22.2 | 1.2-1.8 | 67.9 | 6.8 |
| 4 | Mirah Jackson | SO | G | 30 | 1 | 3.3 | 1.2-4.1 | 29.3 | 0.4-1.5 | 25.0 | 0.3-0.5 | 66.7 | 3.1 |
| 5 | Brooklyn Giles | FR | G | 30 | 28 | 6.3 | 4.4-10.1 | 43.7 | 0.4-1.3 | 28.2 | 2.9-4.8 | 59.7 | 12.0 |
| 11 | Amaree Bennett | SO | G | 30 | 26 | 6.0 | 3.4-11.5 | 29.7 | 1.9-7.0 | 27.1 | 0.8-1.1 | 69.7 | 9.5 |
| 15 | Alliyah Fernandez | SO | G | 24 | - | 3.4 | 1.1-3.3 | 34.2 | 0.3-1.5 | 22.9 | 0.2-0.3 | 71.4 | 2.8 |
| 21 | Suraya Lloyd | SO | G/F | 30 | 21 | 6.0 | 3.3-9.0 | 36.7 | 0.1-0.7 | 14.3 | 1.0-1.6 | 59.2 | 7.7 |
| 22 | Ra'Ven Powell | FR | G/F | 8 | 2 | 5.5 | 0.6-3.0 | 20.8 | 0.1-0.8 | 16.7 | 0.0-0.0 | - | 1.4 |
| 23 | Rose Jamison | FR | G | 30 | 30 | 8.0 | 5.4-12.5 | 43.4 | 0.8-2.9 | 26.4 | 4.1-5.5 | 75.2 | 15.8 |
| 24 | Daralonie Sykes | FR | PG | 30 | 15 | 5.6 | 3.1-7.4 | 41.6 | 0.1-0.4 | 30.8 | 1.8-2.9 | 60.9 | 8.0 |
| 33 | Alicia Johnson | FR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 30 | 30 | 50.3 | 25.7-70.0 | 36.7 | 5.3-20.1 | 26.2 | 13.4-20.0 | 66.7 | 70.0 | |||
| Opponent | 30 | 30 | 50.3 | 23.2-66.4 | 34.9 | 5.0-19.4 | 25.9 | 10.2-16.2 | 63.0 | 61.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | SO | G/F | 23 | - | 2.3 | 0.3 | 1.0 | 1.4 | 0.0 | - | 0.6 | 0.7 | 0.9 | 0.2 | 0.3 |
| 1 | Maizy Armstrong-Brown | SO | G | 29 | 6 | 4.3 | 0.6 | 1.8 | 2.4 | 1.6 | - | 3.6 | 2.0 | 1.8 | 1.1 | 0.4 |
| 3 | Addison Alsbury | SO | F | 29 | 21 | 5.2 | 1.2 | 2.6 | 3.8 | 2.4 | 0.1 | 3.1 | 3.0 | 1.0 | 3.2 | 0.6 |
| 4 | Mirah Jackson | SO | G | 30 | 1 | 3.3 | 0.4 | 1.1 | 1.5 | 0.4 | - | 1.6 | 1.2 | 1.3 | 0.6 | 0.1 |
| 5 | Brooklyn Giles | FR | G | 30 | 28 | 6.3 | 4.0 | 5.8 | 9.8 | 3.0 | 0.1 | 2.4 | 3.2 | 0.8 | 2.3 | 1.4 |
| 11 | Amaree Bennett | SO | G | 30 | 26 | 6.0 | 1.0 | 2.0 | 3.1 | 1.0 | - | 1.1 | 1.4 | 0.8 | 1.3 | 0.1 |
| 15 | Alliyah Fernandez | SO | G | 24 | - | 3.4 | 0.5 | 0.9 | 1.4 | 0.5 | - | 0.7 | 0.8 | 0.8 | 0.5 | 0.1 |
| 21 | Suraya Lloyd | SO | G/F | 30 | 21 | 6.0 | 3.0 | 4.0 | 7.0 | 2.6 | 0.0 | 0.6 | 1.7 | 0.3 | 1.0 | 1.6 |
| 22 | Ra'Ven Powell | FR | G/F | 8 | 2 | 5.5 | 1.0 | 1.8 | 2.8 | 1.8 | - | 0.5 | 0.4 | 1.3 | 0.5 | 0.3 |
| 23 | Rose Jamison | FR | G | 30 | 30 | 8.0 | 3.0 | 5.9 | 8.9 | 1.9 | 0.1 | 2.1 | 2.8 | 0.7 | 1.6 | 1.5 |
| 24 | Daralonie Sykes | FR | PG | 30 | 15 | 5.6 | 1.2 | 2.5 | 3.7 | 2.1 | 0.1 | 2.5 | 3.7 | 0.7 | 3.0 | 0.2 |
| 33 | Alicia Johnson | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 50.3 | 16.6 | 29.6 | 46.2 | 15.8 | 0.4 | 17.9 | 20.2 | 0.9 | 14.7 | 6.2 | |||
| Opponent | 30 | 30 | 50.3 | 15.2 | 28.2 | 43.5 | 16.3 | 0.5 | 13.5 | 21.9 | 0.6 | 11.0 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | SO | G/F | 23 | - | 53 | 10-36 | 27.8 | 7-24 | 29.2 | 1-2 | 50.0 | 28 |
| 1 | Maizy Armstrong-Brown | SO | G | 29 | 6 | 124 | 31-104 | 29.8 | 21-69 | 30.4 | 34-46 | 73.9 | 117 |
| 3 | Addison Alsbury | SO | F | 29 | 21 | 151 | 74-220 | 33.6 | 12-54 | 22.2 | 36-53 | 67.9 | 196 |
| 4 | Mirah Jackson | SO | G | 30 | 1 | 100 | 36-123 | 29.3 | 11-44 | 25.0 | 10-15 | 66.7 | 93 |
| 5 | Brooklyn Giles | FR | G | 30 | 28 | 188 | 132-302 | 43.7 | 11-39 | 28.2 | 86-144 | 59.7 | 361 |
| 11 | Amaree Bennett | SO | G | 30 | 26 | 179 | 102-344 | 29.7 | 57-210 | 27.1 | 23-33 | 69.7 | 284 |
| 15 | Alliyah Fernandez | SO | G | 24 | - | 82 | 27-79 | 34.2 | 8-35 | 22.9 | 5-7 | 71.4 | 67 |
| 21 | Suraya Lloyd | SO | G/F | 30 | 21 | 180 | 99-270 | 36.7 | 3-21 | 14.3 | 29-49 | 59.2 | 230 |
| 22 | Ra'Ven Powell | FR | G/F | 8 | 2 | 44 | 5-24 | 20.8 | 1-6 | 16.7 | 0-0 | - | 11 |
| 23 | Rose Jamison | FR | G | 30 | 30 | 240 | 163-376 | 43.4 | 23-87 | 26.4 | 124-165 | 75.2 | 473 |
| 24 | Daralonie Sykes | FR | PG | 30 | 15 | 168 | 92-221 | 41.6 | 4-13 | 30.8 | 53-87 | 60.9 | 241 |
| 33 | Alicia Johnson | FR | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 30 | 30 | 1509 | 771-2099 | 36.7 | 158-602 | 26.2 | 401-601 | 66.7 | 2101 | |||
| Opponent | 30 | 30 | 1509 | 695-1993 | 34.9 | 151-582 | 25.9 | 306-486 | 63.0 | 1847 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | SO | G/F | 23 | - | 53 | 8 | 24 | 32 | 1 | - | 14 | 15 | 0.9 | 5 | 8 |
| 1 | Maizy Armstrong-Brown | SO | G | 29 | 6 | 124 | 17 | 53 | 70 | 46 | - | 104 | 59 | 1.8 | 31 | 12 |
| 3 | Addison Alsbury | SO | F | 29 | 21 | 151 | 36 | 75 | 111 | 69 | 4 | 90 | 86 | 1.0 | 94 | 16 |
| 4 | Mirah Jackson | SO | G | 30 | 1 | 100 | 11 | 33 | 44 | 11 | - | 48 | 37 | 1.3 | 18 | 2 |
| 5 | Brooklyn Giles | FR | G | 30 | 28 | 188 | 120 | 173 | 293 | 89 | 3 | 73 | 95 | 0.8 | 69 | 43 |
| 11 | Amaree Bennett | SO | G | 30 | 26 | 179 | 31 | 61 | 92 | 31 | - | 34 | 43 | 0.8 | 39 | 3 |
| 15 | Alliyah Fernandez | SO | G | 24 | - | 82 | 13 | 21 | 34 | 13 | - | 16 | 19 | 0.8 | 13 | 2 |
| 21 | Suraya Lloyd | SO | G/F | 30 | 21 | 180 | 89 | 120 | 209 | 78 | 1 | 17 | 50 | 0.3 | 29 | 47 |
| 22 | Ra'Ven Powell | FR | G/F | 8 | 2 | 44 | 8 | 14 | 22 | 14 | - | 4 | 3 | 1.3 | 4 | 2 |
| 23 | Rose Jamison | FR | G | 30 | 30 | 240 | 90 | 177 | 267 | 58 | 2 | 62 | 83 | 0.7 | 49 | 45 |
| 24 | Daralonie Sykes | FR | PG | 30 | 15 | 168 | 36 | 76 | 112 | 62 | 2 | 75 | 112 | 0.7 | 90 | 6 |
| 33 | Alicia Johnson | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 1509 | 499 | 887 | 1386 | 473 | 12 | 537 | 607 | 0.9 | 441 | 186 | |||
| Opponent | 30 | 30 | 1509 | 457 | 847 | 1304 | 488 | 16 | 406 | 656 | 0.6 | 331 | 86 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | SO | G/F | 10 | - | 2.8 | 0.7-2.2 | 31.8 | 0.4-1.3 | 30.8 | 0.1-0.2 | 50.0 | 1.9 |
| 1 | Maizy Armstrong-Brown | SO | G | 13 | 4 | 6.8 | 1.4-4.1 | 34.0 | 0.8-2.8 | 30.6 | 1.2-1.5 | 75.0 | 4.8 |
| 3 | Addison Alsbury | SO | F | 13 | 10 | 7.5 | 2.8-7.8 | 36.3 | 0.5-2.0 | 23.1 | 1.4-2.3 | 60.0 | 7.5 |
| 4 | Mirah Jackson | SO | G | 14 | - | 4.3 | 1.1-3.8 | 30.2 | 0.2-1.3 | 16.7 | 0.6-0.7 | 80.0 | 3.1 |
| 5 | Brooklyn Giles | FR | G | 14 | 12 | 9.2 | 4.9-11.1 | 43.6 | 0.5-1.3 | 38.9 | 2.8-4.9 | 56.5 | 13.0 |
| 11 | Amaree Bennett | SO | G | 14 | 12 | 8.4 | 3.4-12.3 | 27.9 | 2.0-7.6 | 26.2 | 0.7-1.1 | 62.5 | 9.6 |
| 15 | Alliyah Fernandez | SO | G | 14 | - | 3.8 | 1.1-3.6 | 32.0 | 0.4-1.4 | 25.0 | 0.1-0.3 | 50.0 | 2.8 |
| 21 | Suraya Lloyd | SO | G/F | 14 | 10 | 8.3 | 3.3-9.6 | 34.1 | 0.0-0.6 | 0.0 | 1.0-1.8 | 56.0 | 7.6 |
| 22 | Ra'Ven Powell | FR | G/F | 1 | - | 5.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 23 | Rose Jamison | FR | G | 14 | 14 | 11.6 | 5.9-12.9 | 46.1 | 0.9-2.6 | 35.1 | 4.0-5.3 | 75.7 | 16.8 |
| 24 | Daralonie Sykes | FR | PG | 14 | 8 | 8.3 | 3.0-7.9 | 38.2 | 0.1-0.4 | 40.0 | 1.9-2.9 | 65.0 | 8.0 |
| 33 | Alicia Johnson | FR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 69.6 | 27.3-73.9 | 36.9 | 5.6-20.6 | 27.3 | 13.5-20.7 | 65.2 | 73.7 | |||
| Opponent | 14 | 14 | 69.6 | 23.4-65.2 | 35.8 | 5.1-17.1 | 30.1 | 10.0-15.5 | 64.5 | 61.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | SO | G/F | 10 | - | 2.8 | 0.5 | 1.3 | 1.8 | 0.1 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.6 |
| 1 | Maizy Armstrong-Brown | SO | G | 13 | 4 | 6.8 | 0.5 | 1.8 | 2.3 | 1.8 | - | 3.6 | 1.7 | 2.1 | 1.5 | 0.3 |
| 3 | Addison Alsbury | SO | F | 13 | 10 | 7.5 | 1.5 | 2.5 | 4.1 | 2.4 | 0.2 | 3.2 | 3.2 | 1.0 | 3.5 | 0.5 |
| 4 | Mirah Jackson | SO | G | 14 | - | 4.3 | 0.3 | 1.0 | 1.3 | 0.4 | - | 1.6 | 1.1 | 1.4 | 0.4 | 0.0 |
| 5 | Brooklyn Giles | FR | G | 14 | 12 | 9.2 | 5.1 | 5.6 | 10.7 | 2.9 | 0.1 | 2.4 | 3.1 | 0.8 | 2.3 | 1.4 |
| 11 | Amaree Bennett | SO | G | 14 | 12 | 8.4 | 1.1 | 2.4 | 3.5 | 1.0 | - | 1.1 | 1.7 | 0.7 | 1.7 | 0.1 |
| 15 | Alliyah Fernandez | SO | G | 14 | - | 3.8 | 0.6 | 1.0 | 1.6 | 0.7 | - | 0.6 | 0.6 | 1.1 | 0.6 | 0.0 |
| 21 | Suraya Lloyd | SO | G/F | 14 | 10 | 8.3 | 3.3 | 4.2 | 7.5 | 2.8 | - | 0.6 | 1.6 | 0.4 | 0.8 | 1.7 |
| 22 | Ra'Ven Powell | FR | G/F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Rose Jamison | FR | G | 14 | 14 | 11.6 | 3.0 | 6.6 | 9.6 | 2.1 | 0.1 | 2.1 | 2.7 | 0.8 | 1.9 | 1.6 |
| 24 | Daralonie Sykes | FR | PG | 14 | 8 | 8.3 | 1.4 | 2.4 | 3.7 | 2.6 | 0.1 | 2.8 | 5.2 | 0.5 | 3.6 | 0.3 |
| 33 | Alicia Johnson | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 69.6 | 18.6 | 30.5 | 49.1 | 16.5 | 0.4 | 18.1 | 21.3 | 0.8 | 16.1 | 6.4 | |||
| Opponent | 14 | 14 | 69.6 | 13.6 | 27.7 | 41.3 | 15.1 | 0.4 | 12.3 | 23.1 | 0.5 | 11.1 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | SO | G/F | 10 | - | 28 | 7-22 | 31.8 | 4-13 | 30.8 | 1-2 | 50.0 | 19 |
| 1 | Maizy Armstrong-Brown | SO | G | 13 | 4 | 89 | 18-53 | 34.0 | 11-36 | 30.6 | 15-20 | 75.0 | 62 |
| 3 | Addison Alsbury | SO | F | 13 | 10 | 98 | 37-102 | 36.3 | 6-26 | 23.1 | 18-30 | 60.0 | 98 |
| 4 | Mirah Jackson | SO | G | 14 | - | 60 | 16-53 | 30.2 | 3-18 | 16.7 | 8-10 | 80.0 | 43 |
| 5 | Brooklyn Giles | FR | G | 14 | 12 | 129 | 68-156 | 43.6 | 7-18 | 38.9 | 39-69 | 56.5 | 182 |
| 11 | Amaree Bennett | SO | G | 14 | 12 | 117 | 48-172 | 27.9 | 28-107 | 26.2 | 10-16 | 62.5 | 134 |
| 15 | Alliyah Fernandez | SO | G | 14 | - | 53 | 16-50 | 32.0 | 5-20 | 25.0 | 2-4 | 50.0 | 39 |
| 21 | Suraya Lloyd | SO | G/F | 14 | 10 | 116 | 46-135 | 34.1 | 0-9 | 0.0 | 14-25 | 56.0 | 106 |
| 22 | Ra'Ven Powell | FR | G/F | 1 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 23 | Rose Jamison | FR | G | 14 | 14 | 163 | 83-180 | 46.1 | 13-37 | 35.1 | 56-74 | 75.7 | 235 |
| 24 | Daralonie Sykes | FR | PG | 14 | 8 | 116 | 42-110 | 38.2 | 2-5 | 40.0 | 26-40 | 65.0 | 112 |
| 33 | Alicia Johnson | FR | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 974 | 382-1035 | 36.9 | 79-289 | 27.3 | 189-290 | 65.2 | 1032 | |||
| Opponent | 14 | 14 | 974 | 327-913 | 35.8 | 72-239 | 30.1 | 140-217 | 64.5 | 866 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | SO | G/F | 10 | - | 28 | 5 | 13 | 18 | 1 | - | 6 | 6 | 1.0 | 2 | 6 |
| 1 | Maizy Armstrong-Brown | SO | G | 13 | 4 | 89 | 7 | 23 | 30 | 23 | - | 47 | 22 | 2.1 | 19 | 4 |
| 3 | Addison Alsbury | SO | F | 13 | 10 | 98 | 20 | 33 | 53 | 31 | 2 | 41 | 42 | 1.0 | 46 | 6 |
| 4 | Mirah Jackson | SO | G | 14 | - | 60 | 4 | 14 | 18 | 5 | - | 23 | 16 | 1.4 | 5 | 0 |
| 5 | Brooklyn Giles | FR | G | 14 | 12 | 129 | 71 | 79 | 150 | 40 | 1 | 33 | 44 | 0.8 | 32 | 20 |
| 11 | Amaree Bennett | SO | G | 14 | 12 | 117 | 15 | 34 | 49 | 14 | - | 16 | 24 | 0.7 | 24 | 2 |
| 15 | Alliyah Fernandez | SO | G | 14 | - | 53 | 8 | 14 | 22 | 10 | - | 9 | 8 | 1.1 | 9 | 0 |
| 21 | Suraya Lloyd | SO | G/F | 14 | 10 | 116 | 46 | 59 | 105 | 39 | - | 9 | 23 | 0.4 | 11 | 24 |
| 22 | Ra'Ven Powell | FR | G/F | 1 | - | 5 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| 23 | Rose Jamison | FR | G | 14 | 14 | 163 | 42 | 92 | 134 | 29 | 1 | 30 | 38 | 0.8 | 27 | 23 |
| 24 | Daralonie Sykes | FR | PG | 14 | 8 | 116 | 19 | 33 | 52 | 37 | 1 | 39 | 73 | 0.5 | 50 | 4 |
| 33 | Alicia Johnson | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 974 | 260 | 427 | 687 | 231 | 5 | 253 | 298 | 0.8 | 225 | 89 | |||
| Opponent | 14 | 14 | 974 | 190 | 388 | 578 | 212 | 6 | 172 | 324 | 0.5 | 155 | 41 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Butte | L, 72-59 | 19-59 | 32.2 | 5-24 | 20.8 | 16-23 | 69.6 | 12 | 24 | 36 | 16 | 22 | 13 | 5 | 13 | 59 |
| Nov 4 | at Riverside | L, 63-53 | 20-60 | 33.3 | 4-16 | 25.0 | 9-10 | 90.0 | 8 | 33 | 41 | 13 | 24 | 8 | 7 | 14 | 53 |
| Nov 5 | vs. Chaffey | W, 94-31 | 38-75 | 50.7 | 8-26 | 30.8 | 10-14 | 71.4 | 17 | 38 | 55 | 17 | 12 | 18 | 5 | 18 | 94 |
| Nov 22 | at Diablo Valley | W, 81-54 | 31-79 | 39.2 | 4-14 | 28.6 | 15-17 | 88.2 | 20 | 29 | 49 | 24 | 21 | 17 | 6 | 27 | 81 |
| Dec 2 | Siskiyous | W, 79-72 | 28-74 | 37.8 | 2-18 | 11.1 | 21-31 | 67.7 | 20 | 25 | 45 | 27 | 26 | 14 | 4 | 17 | 79 |
| Dec 3 | Sierra | L, 84-59 | 19-55 | 34.5 | 3-10 | 30.0 | 18-28 | 64.3 | 11 | 24 | 35 | 15 | 20 | 13 | 7 | 17 | 59 |
| Dec 4 | San Jose | L, 65-46 | 18-57 | 31.6 | 7-25 | 28.0 | 3-6 | 50.0 | 12 | 29 | 41 | 16 | 21 | 6 | 4 | 13 | 46 |
| Dec 8 | at Redwoods | W, 71-66 | 26-68 | 38.2 | 9-22 | 40.9 | 10-17 | 58.8 | 15 | 27 | 42 | 18 | 19 | 17 | 6 | 16 | 71 |
| Dec 15 | American River | W, 65-59 | 24-88 | 27.3 | 4-23 | 17.4 | 13-24 | 54.2 | 28 | 24 | 52 | 19 | 16 | 17 | 6 | 19 | 65 |
| Dec 17 | West LA | W, 81-71 | 25-66 | 37.9 | 7-26 | 26.9 | 24-34 | 70.6 | 16 | 27 | 43 | 18 | 15 | 14 | 2 | 25 | 81 |
| Dec 21 | Solano | L, 62-47 | 14-59 | 23.7 | 2-20 | 10.0 | 17-26 | 65.4 | 16 | 21 | 37 | 6 | 26 | 16 | 3 | 20 | 47 |
| Dec 28 | at Contra Costa | W, 85-72 | 31-94 | 33.0 | 6-27 | 22.2 | 17-34 | 50.0 | 28 | 24 | 52 | 26 | 24 | 21 | 6 | 22 | 85 |
| Dec 30 | Shasta | W, 56-46 | 19-55 | 34.5 | 8-25 | 32.0 | 10-20 | 50.0 | 11 | 32 | 43 | 14 | 22 | 8 | 5 | 16 | 56 |
| Jan 3 | Los Medanos | W, 92-58 | 34-73 | 46.6 | 13-24 | 54.2 | 11-14 | 78.6 | 12 | 32 | 44 | 27 | 15 | 16 | 4 | 13 | 92 |
| Jan 7 | at Laney | L, 107-84 | 27-64 | 42.2 | 13-26 | 50.0 | 17-23 | 73.9 | 11 | 35 | 46 | 24 | 28 | 4 | 6 | 21 | 84 |
| Jan 10 | Marin | W, 71-52 | 27-64 | 42.2 | 3-16 | 18.8 | 14-18 | 77.8 | 13 | 32 | 45 | 18 | 13 | 12 | 9 | 12 | 71 |
| Jan 11 | at Gavilan | W, 83-22 | 36-69 | 52.2 | 5-19 | 26.3 | 6-8 | 75.0 | 14 | 24 | 38 | 30 | 8 | 24 | 7 | 2 | 83 |
| Jan 14 | Merritt | W, 70-65 | 23-76 | 30.3 | 3-18 | 16.7 | 21-29 | 72.4 | 16 | 34 | 50 | 16 | 19 | 13 | 7 | 16 | 70 |
| Jan 16 | at Mission | W, 71-38 | 28-80 | 35.0 | 2-11 | 18.2 | 13-17 | 76.5 | 24 | 39 | 63 | 16 | 22 | 19 | 8 | 9 | 71 |
| Jan 18 | Yuba | W, 88-47 | 38-92 | 41.3 | 6-27 | 22.2 | 6-10 | 60.0 | 30 | 25 | 55 | 29 | 11 | 22 | 3 | 12 | 88 |
| Jan 20 | at Solano | L, 66-52 | 17-60 | 28.3 | 1-13 | 7.7 | 17-28 | 60.7 | 15 | 29 | 44 | 4 | 22 | 12 | 6 | 15 | 52 |
| Jan 25 | Contra Costa | W, 85-57 | 32-80 | 40.0 | 4-23 | 17.4 | 17-22 | 77.3 | 25 | 28 | 53 | 11 | 28 | 15 | 4 | 19 | 85 |
| Jan 27 | at Los Medanos | W, 90-78 | 34-86 | 39.5 | 6-23 | 26.1 | 16-22 | 72.7 | 26 | 19 | 45 | 23 | 19 | 25 | 6 | 16 | 90 |
| Feb 3 | Laney | L, 104-59 | 24-69 | 34.8 | 5-15 | 33.3 | 6-12 | 50.0 | 14 | 36 | 50 | 6 | 34 | 9 | 6 | 17 | 59 |
| Feb 8 | at Marin | L, 61-51 | 21-62 | 33.9 | 3-14 | 21.4 | 6-13 | 46.2 | 13 | 32 | 45 | 14 | 25 | 30 | 13 | 12 | 51 |
| Feb 12 | San Joaquin Delta | L, 86-40 | 15-52 | 28.8 | 2-14 | 14.3 | 8-12 | 66.7 | 5 | 17 | 22 | 9 | 29 | 14 | 4 | 8 | 40 |
| Feb 15 | at Merritt | W, 80-65 | 30-73 | 41.1 | 5-19 | 26.3 | 15-21 | 71.4 | 16 | 40 | 56 | 24 | 17 | 16 | 9 | 20 | 80 |
| Feb 17 | at Yuba | W, 78-56 | 30-83 | 36.1 | 9-24 | 37.5 | 9-18 | 50.0 | 25 | 40 | 65 | 25 | 17 | 14 | 7 | 16 | 78 |
| Feb 22 | at Siskiyous | W, 92-80 | 29-62 | 46.8 | 8-20 | 40.0 | 26-36 | 72.2 | 12 | 41 | 53 | 21 | 15 | 6 | 12 | 19 | 92 |
| Feb 25 | at Santa Rosa | L, 81-39 | 14-65 | 21.5 | 1-20 | 5.0 | 10-14 | 71.4 | 14 | 27 | 41 | 11 | 17 | 8 | 9 | 9 | 39 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
