2021-22 Soccer Statistics - Napa Valley
Games
16
Goals
30
Goals-per game
1.88
Shot %
1.875
Shots-per game
1.0
GAA
3.38
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-10-2 (.353) |
| Conference (Pct.) | 5-7-2 (.429) |
| Streak | Lost 1 |
| Home | 3-4-1 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Mendocino | T, 2-2 |
| Nov 2 | Contra Costa | W, 3-0 |
| Nov 5 | Los Medanos | L, 10-1 |
| Nov 8 | Merritt | W, 6-0 |
| Nov 9 | at Merritt | W, 2-1 |
| Nov 12 | Yuba | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Shots | 16 | 15 | ||
| Goals scored | 30 | 30 | ||
| Shot percentage | 1.875 | 2.000 | ||
| Shots-per game | 1.0 | 1.2 | ||
| Shots on goal | 94 | 89 | ||
| SOG percentage | 5.875 | 5.933 | ||
| Assists | 23 | 23 | ||
| Corner kicks | 10 | 7 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 11 | 10 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amari Hamilton | FR | D | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Meredith Cuevas | FR | M | 14 | 14 | .50 | .21 | 1.21 | .36 | 1.400 | .86 | 2.400 |
| 5 | Paola Ramirez | FR | M | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 7 | Irais Hernandez | FR | F | 15 | 15 | .07 | .27 | .40 | .47 | .143 | .80 | 1.714 |
| 8 | Amy Alfaro-Vega | FR | M | 11 | 11 | .09 | .27 | .45 | .55 | .167 | .45 | .833 |
| 9 | Amber Palas | SO | F | 15 | 15 | .27 | .20 | .73 | .60 | .444 | 1.73 | 2.889 |
| 10 | Neilani Newberry | FR | F | 14 | 14 | .64 | .36 | 1.64 | 1.14 | .563 | 1.86 | 1.625 |
| 11 | Natasha Thomson Rangel | FR | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .09 | - |
| 12 | Marina Lopez | SO | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Anna Campainha | FR | M | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| 15 | Nancy Torres | SO | M | 15 | 15 | .07 | .20 | .33 | .40 | .167 | .20 | .500 |
| 21 | Jasmine Alonso | FR | D | 15 | 15 | .27 | .13 | .67 | .40 | .667 | .27 | .667 |
| 24 | Areli Ramirez-Ruiz | FR | GK | 15 | 15 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
| 27 | Neemah Waddy-Reynolds | FR | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 1.88 | 1.44 | 5.19 | 1.00 | 1.875 | 5.88 | 5.875 | |||
| Opponent | 16 | 16 | 1.88 | 2.94 | 10.94 | 4.81 | .831 | 2.63 | .545 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meredith Cuevas | FR | M | 1 | 0 | 0:21 | .00 | 0.00 | .07 | 1.000 |
| 10 | Neilani Newberry | FR | F | 1 | 0 | 0:43 | .00 | 0.00 | .07 | 1.000 |
| 24 | Areli Ramirez-Ruiz | FR | GK | 10 | 10 | 59:00 | 1.60 | 2.44 | 2.80 | .636 |
| 27 | Neemah Waddy-Reynolds | FR | GK | 5 | 5 | 90:00 | 6.00 | 6.00 | 5.60 | .483 |
| Totals | 16 | 16 | 90:00 | 3.38 | 3.38 | 4.50 | .571 | |||
| Opponent | 16 | 16 | 90:00 | .88 | 0.88 | 3.00 | .774 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amari Hamilton | FR | D | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 3 | Meredith Cuevas | FR | M | 14 | 14 | 7 | 3 | 17 | 5 | 1.400 | 12 | 2.400 | 0 | 0 | 1-0 | 1 |
| 5 | Paola Ramirez | FR | M | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Irais Hernandez | FR | F | 15 | 15 | 1 | 4 | 6 | 7 | .143 | 12 | 1.714 | 1 | 0 | 0-0 | 1 |
| 8 | Amy Alfaro-Vega | FR | M | 11 | 11 | 1 | 3 | 5 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 9 | Amber Palas | SO | F | 15 | 15 | 4 | 3 | 11 | 9 | .444 | 26 | 2.889 | 0 | 0 | 0-0 | 0 |
| 10 | Neilani Newberry | FR | F | 14 | 14 | 9 | 5 | 23 | 16 | .563 | 26 | 1.625 | 6 | 0 | 0-0 | 2 |
| 11 | Natasha Thomson Rangel | FR | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 12 | Marina Lopez | SO | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Anna Campainha | FR | M | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-1 | 0 |
| 15 | Nancy Torres | SO | M | 15 | 15 | 1 | 3 | 5 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Jasmine Alonso | FR | D | 15 | 15 | 4 | 2 | 10 | 6 | .667 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 24 | Areli Ramirez-Ruiz | FR | GK | 15 | 15 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Neemah Waddy-Reynolds | FR | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 30 | 23 | 83 | 16 | 1.875 | 94 | 5.875 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 16 | 16 | 64 | 47 | 175 | 77 | .831 | 42 | .545 | 2 | 0 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meredith Cuevas | FR | M | 1 | 0 | 5:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 10 | Neilani Newberry | FR | F | 1 | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 24 | Areli Ramirez-Ruiz | FR | GK | 10 | 10 | 885:00 | 24 | 2.44 | 42 | .636 | 4 | 4 | 2 | 1/1 |
| 27 | Neemah Waddy-Reynolds | FR | GK | 5 | 5 | 450:00 | 30 | 6.00 | 28 | .483 | 0 | 5 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 54 | 3.38 | 72 | .571 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 14 | 0.88 | 48 | .774 | 10 | 1 | 2 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amari Hamilton | FR | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Meredith Cuevas | FR | M | 11 | 11 | .64 | .27 | 1.55 | .45 | 1.400 | 1.09 | 2.400 |
| 5 | Paola Ramirez | FR | M | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 7 | Irais Hernandez | FR | F | 12 | 12 | .08 | .33 | .50 | .42 | .200 | .92 | 2.200 |
| 8 | Amy Alfaro-Vega | FR | M | 8 | 8 | .13 | .38 | .63 | .50 | .250 | .63 | 1.250 |
| 9 | Amber Palas | SO | F | 12 | 12 | .33 | .25 | .92 | .75 | .444 | 2.00 | 2.667 |
| 10 | Neilani Newberry | FR | F | 11 | 11 | .82 | .45 | 2.09 | 1.18 | .692 | 2.27 | 1.923 |
| 11 | Natasha Thomson Rangel | FR | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Marina Lopez | SO | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Anna Campainha | FR | M | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| 15 | Nancy Torres | SO | M | 12 | 12 | .08 | .25 | .42 | .42 | .200 | .25 | .600 |
| 21 | Jasmine Alonso | FR | D | 12 | 12 | .33 | .17 | .83 | .42 | .800 | .33 | .800 |
| 24 | Areli Ramirez-Ruiz | FR | GK | 12 | 12 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| 27 | Neemah Waddy-Reynolds | FR | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 2.31 | 1.77 | 6.38 | 1.15 | 2.000 | 6.85 | 5.933 | |||
| Opponent | 13 | 13 | 2.31 | 2.69 | 9.77 | 4.15 | .852 | 2.54 | .611 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meredith Cuevas | FR | M | 1 | 0 | 0:27 | .00 | 0.00 | .09 | 1.000 |
| 10 | Neilani Newberry | FR | F | 1 | 0 | 0:55 | .00 | 0.00 | .09 | 1.000 |
| 24 | Areli Ramirez-Ruiz | FR | GK | 10 | 10 | 73:45 | 2.00 | 2.44 | 3.50 | .636 |
| 27 | Neemah Waddy-Reynolds | FR | GK | 2 | 2 | 90:00 | 6.00 | 6.00 | 5.50 | .478 |
| Totals | 13 | 13 | 90:00 | 2.77 | 2.77 | 4.23 | .604 | |||
| Opponent | 13 | 13 | 90:00 | 1.08 | 1.08 | 3.31 | .754 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amari Hamilton | FR | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 3 | Meredith Cuevas | FR | M | 11 | 11 | 7 | 3 | 17 | 5 | 1.400 | 12 | 2.400 | 0 | 0 | 1-0 | 1 |
| 5 | Paola Ramirez | FR | M | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Irais Hernandez | FR | F | 12 | 12 | 1 | 4 | 6 | 5 | .200 | 11 | 2.200 | 1 | 0 | 0-0 | 1 |
| 8 | Amy Alfaro-Vega | FR | M | 8 | 8 | 1 | 3 | 5 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| 9 | Amber Palas | SO | F | 12 | 12 | 4 | 3 | 11 | 9 | .444 | 24 | 2.667 | 0 | 0 | 0-0 | 0 |
| 10 | Neilani Newberry | FR | F | 11 | 11 | 9 | 5 | 23 | 13 | .692 | 25 | 1.923 | 5 | 0 | 0-0 | 2 |
| 11 | Natasha Thomson Rangel | FR | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Marina Lopez | SO | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Anna Campainha | FR | M | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-1 | 0 |
| 15 | Nancy Torres | SO | M | 12 | 12 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 21 | Jasmine Alonso | FR | D | 12 | 12 | 4 | 2 | 10 | 5 | .800 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 24 | Areli Ramirez-Ruiz | FR | GK | 12 | 12 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Neemah Waddy-Reynolds | FR | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 30 | 23 | 83 | 15 | 2.000 | 89 | 5.933 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 13 | 13 | 46 | 35 | 127 | 54 | .852 | 33 | .611 | 2 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meredith Cuevas | FR | M | 1 | 0 | 5:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 10 | Neilani Newberry | FR | F | 1 | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 24 | Areli Ramirez-Ruiz | FR | GK | 10 | 10 | 885:00 | 24 | 2.44 | 42 | .636 | 4 | 4 | 2 | 1/1 |
| 27 | Neemah Waddy-Reynolds | FR | GK | 2 | 2 | 180:00 | 12 | 6.00 | 11 | .478 | 0 | 2 | 0 | 0/0 |
| Totals | 13 | 13 | 1170:00 | 36 | 2.77 | 55 | .604 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 14 | 1.08 | 43 | .754 | 7 | 1 | 2 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at American River | L, 4-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 14 | at Evergreen Valley | L, 11-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 15 | Sacramento City | L, 3-0 | 0 | 1 | .000 | 5 | 3 | 1 | 0 |
| Sep 24 | at Marin | L, 6-2 | 4 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 28 | at Yuba | L, 6-0 | 0 | 3 | .000 | 5 | 3 | 2 | 0 |
| Oct 1 | at Solano | L, 2-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 5 | Mendocino | W, 7-0 | 7 | 12 | .583 | 2 | 4 | 0 | 0 |
| Oct 8 | at Contra Costa | W, 7-3 | 5 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 12 | at Los Medanos | L, 7-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 19 | Marin | T, 2-2 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 26 | Solano | L, 4-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 29 | at Mendocino | T, 2-2 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Nov 2 | Contra Costa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Los Medanos | L, 10-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | Merritt | W, 6-0 | 3 | 0 | - | 3 | 0 | 3 | 0 |
| Nov 9 | at Merritt | W, 2-1 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 12 | Yuba | L, 3-1 | 0 | 0 | - | 7 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 30 | 1.88 | 23 | 83 | 54 | 3.38 | 1.875 | 1.0 | 10 | 72 | 0 | 0 | 0 |
| Conference | 13 | 15 | 30 | 2.31 | 23 | 83 | 36 | 2.77 | 2.000 | 1.2 | 7 | 55 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 13 | 17 | 2.43 | 11 | 45 | 12 | 1.71 | 1.308 | 1.9 | 7 | 27 | 0 | 0 | 0 |
| Away | 9 | 3 | 13 | 1.44 | 12 | 38 | 42 | 4.67 | 4.333 | 0.3 | 3 | 45 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 12 | 22 | 5.50 | 17 | 61 | 4 | 1.00 | 1.833 | 3.0 | 4 | 11 | 0 | 0 | 0 |
| Losses | 10 | 4 | 4 | 0.40 | 4 | 12 | 46 | 4.60 | 1.000 | 0.4 | 6 | 51 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
| September | 4 | 4 | 2 | 0.50 | 4 | 8 | 26 | 6.50 | .500 | 1.0 | 6 | 22 | 0 | 0 | 0 |
| October | 7 | 12 | 18 | 2.57 | 14 | 50 | 20 | 2.86 | 1.500 | 1.7 | 4 | 31 | 0 | 0 | 0 |
| November | 4 | 0 | 10 | 2.50 | 5 | 25 | 4 | 1.00 | - | 0.0 | 0 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at American River | L, 4-0 | 485 |
| Sep 14 | at Evergreen Valley | L, 11-0 | 0 |
| Sep 15 | Sacramento City | L, 3-0 | 0 |
| Sep 24 | at Marin | L, 6-2 | 0 |
| Sep 28 | at Yuba | L, 6-0 | 0 |
| Oct 1 | at Solano | L, 2-0 | 0 |
| Oct 5 | Mendocino | W, 7-0 | 0 |
| Oct 8 | at Contra Costa | W, 7-3 | 0 |
| Oct 12 | at Los Medanos | L, 7-0 | 0 |
| Oct 19 | Marin | T, 2-2 | 0 |
| Oct 26 | Solano | L, 4-0 | 0 |
| Oct 29 | at Mendocino | T, 2-2 | 0 |
| Nov 2 | Contra Costa | 3-0 Win | - |
| Nov 5 | Los Medanos | L, 10-1 | 0 |
| Nov 8 | Merritt | W, 6-0 | 0 |
| Nov 9 | at Merritt | W, 2-1 | 0 |
| Nov 12 | Yuba | L, 3-1 | 0 |