2021-22 Basketball Statistics - Napa Valley
Games
28
Pts per game
78.8
FG %
42.9
3PT %
34.7
FT %
61.8
Reb per game
36.6
Ast per game
12.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-19 (.321) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Won 2 |
| Home | 5-7 |
| Away | 3-10 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Marin | W, 77-60 |
| Feb 11 | at Mendocino | L, 81-72 |
| Feb 16 | Merritt | W, 84-72 |
| Feb 18 | Yuba | L, 97-85 |
| Feb 23 | Alameda | W, 73-56 |
| Feb 25 | at Marin | W, 79-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 2216 | 1328 | ||
| Points per game | 79.1 | 83.0 | ||
| FG made per game | 28.4 | 29.4 | ||
| FG attempts per game | 66.2 | 65.8 | ||
| FG Pct | 42.9 | 44.6 | ||
| 3PT made per game | 9.1 | 9.8 | ||
| 3PT attempts per game | 26.2 | 26.2 | ||
| 3PT Pct | 34.7 | 37.5 | ||
| FT made per game | 12.9 | 13.6 | ||
| FT attempt per game | 20.9 | 21.5 | ||
| FT Pct | 61.8 | 63.4 | ||
| Off rebounds per game | 9.2 | 8.8 | ||
| Def rebounds per game | 27.4 | 29.4 | ||
| Total rebounds per game | 36.6 | 38.2 | ||
| Opponents' Off rebounds per game | 9.6 | 9.1 | ||
| Opponents' Def rebounds per game | 29.8 | 29.6 | ||
| Opponents' Total rebounds per game | 39.4 | 38.6 | ||
| Rebound margin per game | -2.8 | -0.4 | ||
| Assists per game | 12.6 | 12.3 | ||
| Opponents' Assists per game | 16.2 | 16.2 | ||
| Turnovers per game | 14.2 | 13.5 | ||
| Opponents' Turnovers per game | 13.1 | 11.9 | ||
| Steals per game | 10.4 | 10.6 | ||
| Opponents' Steals per game | 6.8 | 7.6 | ||
| Blocks per game | 1.4 | 1.4 | ||
| Opponents' Blocks per game | 2.9 | 2.2 | ||
| Personal fouls per game | 1.4 | 2.5 | ||
| Offensive efficiency | 0.970 | 1.022 | ||
| Net efficiency | -0.177 | -0.090 | ||
| Opponents' Personal fouls per game | 8.8 | 7.9 | ||
| Offensive efficiency | 1.147 | 1.111 | ||
| Points per game allowed | 85.4 | 84.5 | ||
| Opponents' Field goal percentage | 48.0 | 46.5 | ||
| Opponents' 3PT percentage | 40.4 | 39.4 | ||
| Home Attendance | 141 | 98 | ||
| Home Attendance average | 12 | 13 | ||
| Field goal total-attempts | 795-1853 | 470-1053 | ||
| 3 point total-attempts | 254-733 | 157-419 | ||
| Free throw total-attempts | 361-584 | 218-344 | ||
| Opponents' Field goal total-attempts | 819-1707 | 471-1013 | ||
| Opponents' 3 point total-attempts | 237-586 | 138-350 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Doentae Jenkins | Fr | G | 22 | - | 1.6 | 0.8-2.5 | 30.4 | 0.0-0.5 | 0.0 | 0.5-0.9 | 60.0 | 2.1 |
| 1 | Jaivon Williams | So | G | 28 | 28 | 2.1 | 5.2-13.4 | 38.9 | 1.0-3.7 | 26.0 | 4.9-7.4 | 67.0 | 16.3 |
| 2 | Cameron Joseph | Fr | G | 27 | 6 | 1.8 | 4.3-10.0 | 43.2 | 1.7-4.6 | 36.8 | 2.4-3.6 | 66.0 | 12.7 |
| 3 | Ben Trette | Fr | G | 28 | 27 | 2.1 | 3.8-8.6 | 43.6 | 1.9-4.8 | 39.3 | 0.5-1.1 | 41.9 | 9.9 |
| 4 | Chris Thompson | Fr | G | 28 | 4 | 1.5 | 2.9-8.0 | 36.6 | 2.1-5.8 | 36.0 | 0.8-1.0 | 78.6 | 8.7 |
| 5 | Brian Green | So | F | 26 | 21 | 1.6 | 1.4-3.6 | 38.7 | 0.3-0.8 | 35.0 | 0.5-1.1 | 41.4 | 3.5 |
| 13 | Albert Dennis | Fr | G | 26 | 26 | 2.0 | 3.0-5.6 | 52.7 | 0.1-0.6 | 18.8 | 1.0-2.0 | 49.0 | 7.0 |
| 15 | Clay Coyle | Fr | G | 19 | 3 | 1.5 | 0.6-1.6 | 40.0 | 0.2-0.5 | 44.4 | 0.3-0.4 | 62.5 | 1.7 |
| 22 | Shakir Howard | So | F | 28 | 23 | 2.1 | 6.8-14.1 | 48.5 | 1.7-4.9 | 34.8 | 2.5-3.9 | 62.7 | 17.8 |
| 23 | Aidan Donnellan | Fr | F | 3 | - | 1.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 32 | Saige Vasser-Rich | Fr | F | 13 | - | 1.0 | 0.8-1.7 | 50.0 | 0.6-1.1 | 57.1 | 0.1-0.3 | 25.0 | 2.4 |
| Totals | 28 | 28 | 15.7 | 28.4-66.2 | 42.9 | 9.1-26.2 | 34.7 | 12.9-20.9 | 61.8 | 78.8 | |||
| Opponent | 28 | 28 | 15.7 | 29.2-61.0 | 48.0 | 8.5-20.9 | 40.4 | 13.8-20.0 | 68.8 | 80.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Doentae Jenkins | Fr | G | 22 | - | 1.6 | 0.4 | 0.9 | 1.2 | 0.2 | - | 1.5 | 1.3 | 1.2 | 1.3 | 0.0 |
| 1 | Jaivon Williams | So | G | 28 | 28 | 2.1 | 1.7 | 7.1 | 8.8 | 0.2 | - | 3.7 | 2.7 | 1.4 | 1.9 | 0.3 |
| 2 | Cameron Joseph | Fr | G | 27 | 6 | 1.8 | 0.7 | 3.1 | 3.8 | 0.1 | - | 2.0 | 2.3 | 0.9 | 1.4 | 0.1 |
| 3 | Ben Trette | Fr | G | 28 | 27 | 2.1 | 0.6 | 2.0 | 2.6 | 0.2 | - | 1.0 | 0.9 | 1.1 | 1.8 | 0.0 |
| 4 | Chris Thompson | Fr | G | 28 | 4 | 1.5 | 0.2 | 0.9 | 1.1 | 0.1 | - | 1.0 | 1.3 | 0.8 | 1.0 | 0.0 |
| 5 | Brian Green | So | F | 26 | 21 | 1.6 | 1.3 | 2.8 | 4.1 | 0.1 | - | 0.7 | 1.7 | 0.4 | 0.7 | 0.1 |
| 13 | Albert Dennis | Fr | G | 26 | 26 | 2.0 | 2.1 | 3.4 | 5.5 | 0.1 | - | 1.4 | 1.9 | 0.7 | 1.3 | 0.2 |
| 15 | Clay Coyle | Fr | G | 19 | 3 | 1.5 | 0.5 | 0.8 | 1.3 | 0.3 | 0.1 | 0.8 | 0.7 | 1.2 | 0.5 | 0.0 |
| 22 | Shakir Howard | So | F | 28 | 23 | 2.1 | 1.9 | 5.0 | 6.8 | 0.3 | 0.0 | 1.3 | 2.1 | 0.6 | 1.0 | 0.6 |
| 23 | Aidan Donnellan | Fr | F | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| 32 | Saige Vasser-Rich | Fr | F | 13 | - | 1.0 | 0.2 | 1.1 | 1.3 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 |
| Totals | 28 | 28 | 15.7 | 9.2 | 27.4 | 36.6 | 1.4 | 0.1 | 12.6 | 14.2 | 0.9 | 10.4 | 1.4 | |||
| Opponent | 28 | 28 | 15.7 | 9.6 | 29.8 | 39.4 | 8.8 | 0.3 | 16.2 | 13.1 | 1.2 | 6.8 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Doentae Jenkins | Fr | G | 22 | - | 35 | 17-56 | 30.4 | 0-11 | 0.0 | 12-20 | 60.0 | 46 |
| 1 | Jaivon Williams | So | G | 28 | 28 | 58 | 146-375 | 38.9 | 27-104 | 26.0 | 138-206 | 67.0 | 457 |
| 2 | Cameron Joseph | Fr | G | 27 | 6 | 48 | 117-271 | 43.2 | 46-125 | 36.8 | 64-97 | 66.0 | 344 |
| 3 | Ben Trette | Fr | G | 28 | 27 | 58 | 105-241 | 43.6 | 53-135 | 39.3 | 13-31 | 41.9 | 276 |
| 4 | Chris Thompson | Fr | G | 28 | 4 | 42 | 82-224 | 36.6 | 58-161 | 36.0 | 22-28 | 78.6 | 244 |
| 5 | Brian Green | So | F | 26 | 21 | 41 | 36-93 | 38.7 | 7-20 | 35.0 | 12-29 | 41.4 | 91 |
| 13 | Albert Dennis | Fr | G | 26 | 26 | 53 | 77-146 | 52.7 | 3-16 | 18.8 | 25-51 | 49.0 | 182 |
| 15 | Clay Coyle | Fr | G | 19 | 3 | 28 | 12-30 | 40.0 | 4-9 | 44.4 | 5-8 | 62.5 | 33 |
| 22 | Shakir Howard | So | F | 28 | 23 | 60 | 191-394 | 48.5 | 48-138 | 34.8 | 69-110 | 62.7 | 499 |
| 23 | Aidan Donnellan | Fr | F | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 32 | Saige Vasser-Rich | Fr | F | 13 | - | 13 | 11-22 | 50.0 | 8-14 | 57.1 | 1-4 | 25.0 | 31 |
| Totals | 28 | 28 | 439 | 795-1853 | 42.9 | 254-733 | 34.7 | 361-584 | 61.8 | 2205 | |||
| Opponent | 28 | 28 | 439 | 819-1707 | 48.0 | 237-586 | 40.4 | 385-560 | 68.8 | 2260 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Doentae Jenkins | Fr | G | 22 | - | 35 | 8 | 19 | 27 | 5 | - | 33 | 28 | 1.2 | 28 | 0 |
| 1 | Jaivon Williams | So | G | 28 | 28 | 58 | 47 | 199 | 246 | 5 | - | 104 | 75 | 1.4 | 53 | 7 |
| 2 | Cameron Joseph | Fr | G | 27 | 6 | 48 | 18 | 84 | 102 | 3 | - | 54 | 63 | 0.9 | 39 | 4 |
| 3 | Ben Trette | Fr | G | 28 | 27 | 58 | 18 | 55 | 73 | 5 | - | 28 | 25 | 1.1 | 51 | 1 |
| 4 | Chris Thompson | Fr | G | 28 | 4 | 42 | 6 | 26 | 32 | 2 | - | 27 | 35 | 0.8 | 29 | 0 |
| 5 | Brian Green | So | F | 26 | 21 | 41 | 33 | 74 | 107 | 3 | - | 19 | 43 | 0.4 | 18 | 2 |
| 13 | Albert Dennis | Fr | G | 26 | 26 | 53 | 55 | 89 | 144 | 3 | - | 36 | 49 | 0.7 | 34 | 5 |
| 15 | Clay Coyle | Fr | G | 19 | 3 | 28 | 9 | 16 | 25 | 5 | 1 | 15 | 13 | 1.2 | 10 | 0 |
| 22 | Shakir Howard | So | F | 28 | 23 | 60 | 52 | 139 | 191 | 7 | 1 | 36 | 58 | 0.6 | 28 | 18 |
| 23 | Aidan Donnellan | Fr | F | 3 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| 32 | Saige Vasser-Rich | Fr | F | 13 | - | 13 | 3 | 14 | 17 | 2 | - | 0 | 3 | 0.0 | 1 | 1 |
| Totals | 28 | 28 | 439 | 258 | 766 | 1024 | 40 | 2 | 352 | 397 | 0.9 | 292 | 38 | |||
| Opponent | 28 | 28 | 439 | 269 | 833 | 1102 | 245 | 8 | 454 | 366 | 1.2 | 191 | 81 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Doentae Jenkins | Fr | G | 13 | - | 2.0 | 0.7-1.8 | 39.1 | 0.0-0.2 | 0.0 | 0.6-1.1 | 57.1 | 2.0 |
| 1 | Jaivon Williams | So | G | 16 | 16 | 2.9 | 5.2-12.5 | 41.5 | 1.0-3.2 | 31.4 | 4.8-6.5 | 74.0 | 16.2 |
| 2 | Cameron Joseph | Fr | G | 15 | - | 2.4 | 4.7-10.5 | 44.9 | 1.7-4.6 | 37.7 | 3.0-4.4 | 68.2 | 14.2 |
| 3 | Ben Trette | Fr | G | 16 | 16 | 2.9 | 3.7-8.2 | 44.7 | 1.9-5.0 | 38.8 | 0.6-1.4 | 40.9 | 9.9 |
| 4 | Chris Thompson | Fr | G | 16 | 2 | 1.9 | 3.3-8.9 | 37.1 | 2.6-6.8 | 38.9 | 0.7-0.9 | 78.6 | 9.9 |
| 5 | Brian Green | So | F | 14 | 14 | 2.1 | 1.5-3.9 | 38.9 | 0.2-0.8 | 27.3 | 0.5-1.3 | 38.9 | 3.7 |
| 13 | Albert Dennis | Fr | G | 14 | 14 | 2.9 | 3.4-5.9 | 57.3 | 0.1-0.1 | 50.0 | 1.0-2.1 | 46.7 | 7.8 |
| 15 | Clay Coyle | Fr | G | 11 | 2 | 1.8 | 0.7-1.9 | 38.1 | 0.3-0.5 | 50.0 | 0.4-0.5 | 66.7 | 2.1 |
| 22 | Shakir Howard | So | F | 16 | 15 | 3.0 | 7.1-14.2 | 49.6 | 1.9-5.1 | 37.8 | 2.6-4.2 | 61.8 | 18.7 |
| 23 | Aidan Donnellan | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Saige Vasser-Rich | Fr | F | 9 | - | 1.0 | 0.7-1.3 | 50.0 | 0.4-0.8 | 57.1 | 0.1-0.2 | 50.0 | 1.9 |
| Totals | 16 | 16 | 20.7 | 29.4-65.8 | 44.6 | 9.8-26.2 | 37.5 | 13.6-21.5 | 63.4 | 82.2 | |||
| Opponent | 16 | 16 | 20.7 | 29.4-63.3 | 46.5 | 8.6-21.9 | 39.4 | 13.3-19.7 | 67.6 | 80.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Doentae Jenkins | Fr | G | 13 | - | 2.0 | 0.3 | 0.8 | 1.1 | 0.4 | - | 1.2 | 0.8 | 1.6 | 0.9 | 0.0 |
| 1 | Jaivon Williams | So | G | 16 | 16 | 2.9 | 1.6 | 8.4 | 10.0 | 0.3 | - | 3.7 | 2.5 | 1.5 | 1.6 | 0.2 |
| 2 | Cameron Joseph | Fr | G | 15 | - | 2.4 | 0.5 | 3.1 | 3.6 | 0.2 | - | 2.1 | 2.3 | 0.9 | 1.8 | 0.0 |
| 3 | Ben Trette | Fr | G | 16 | 16 | 2.9 | 0.6 | 2.3 | 2.9 | 0.3 | - | 1.1 | 0.6 | 1.9 | 1.9 | 0.0 |
| 4 | Chris Thompson | Fr | G | 16 | 2 | 1.9 | 0.2 | 1.1 | 1.3 | 0.1 | - | 1.1 | 1.2 | 0.9 | 0.9 | 0.0 |
| 5 | Brian Green | So | F | 14 | 14 | 2.1 | 1.1 | 3.1 | 4.2 | 0.2 | - | 0.6 | 1.9 | 0.3 | 0.8 | 0.0 |
| 13 | Albert Dennis | Fr | G | 14 | 14 | 2.9 | 2.5 | 3.6 | 6.1 | 0.2 | - | 1.6 | 2.4 | 0.7 | 1.5 | 0.2 |
| 15 | Clay Coyle | Fr | G | 11 | 2 | 1.8 | 0.4 | 1.2 | 1.5 | 0.5 | 0.1 | 0.8 | 0.6 | 1.3 | 0.8 | 0.0 |
| 22 | Shakir Howard | So | F | 16 | 15 | 3.0 | 2.1 | 4.9 | 6.9 | 0.4 | 0.1 | 1.1 | 2.2 | 0.5 | 1.1 | 0.9 |
| 23 | Aidan Donnellan | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Saige Vasser-Rich | Fr | F | 9 | - | 1.0 | 0.0 | 1.2 | 1.2 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 |
| Totals | 16 | 16 | 20.7 | 8.8 | 29.4 | 38.2 | 2.5 | 0.1 | 12.3 | 13.5 | 0.9 | 10.6 | 1.4 | |||
| Opponent | 16 | 16 | 20.7 | 9.1 | 29.6 | 38.6 | 7.9 | 0.3 | 16.2 | 11.9 | 1.4 | 7.6 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Doentae Jenkins | Fr | G | 13 | - | 26 | 9-23 | 39.1 | 0-3 | 0.0 | 8-14 | 57.1 | 26 |
| 1 | Jaivon Williams | So | G | 16 | 16 | 46 | 83-200 | 41.5 | 16-51 | 31.4 | 77-104 | 74.0 | 259 |
| 2 | Cameron Joseph | Fr | G | 15 | - | 36 | 71-158 | 44.9 | 26-69 | 37.7 | 45-66 | 68.2 | 213 |
| 3 | Ben Trette | Fr | G | 16 | 16 | 46 | 59-132 | 44.7 | 31-80 | 38.8 | 9-22 | 40.9 | 158 |
| 4 | Chris Thompson | Fr | G | 16 | 2 | 30 | 53-143 | 37.1 | 42-108 | 38.9 | 11-14 | 78.6 | 159 |
| 5 | Brian Green | So | F | 14 | 14 | 29 | 21-54 | 38.9 | 3-11 | 27.3 | 7-18 | 38.9 | 52 |
| 13 | Albert Dennis | Fr | G | 14 | 14 | 41 | 47-82 | 57.3 | 1-2 | 50.0 | 14-30 | 46.7 | 109 |
| 15 | Clay Coyle | Fr | G | 11 | 2 | 20 | 8-21 | 38.1 | 3-6 | 50.0 | 4-6 | 66.7 | 23 |
| 22 | Shakir Howard | So | F | 16 | 15 | 48 | 113-228 | 49.6 | 31-82 | 37.8 | 42-68 | 61.8 | 299 |
| 23 | Aidan Donnellan | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Saige Vasser-Rich | Fr | F | 9 | - | 9 | 6-12 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 17 |
| Totals | 16 | 16 | 331 | 470-1053 | 44.6 | 157-419 | 37.5 | 218-344 | 63.4 | 1315 | |||
| Opponent | 16 | 16 | 331 | 471-1013 | 46.5 | 138-350 | 39.4 | 213-315 | 67.6 | 1293 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Doentae Jenkins | Fr | G | 13 | - | 26 | 4 | 10 | 14 | 5 | - | 16 | 10 | 1.6 | 12 | 0 |
| 1 | Jaivon Williams | So | G | 16 | 16 | 46 | 25 | 135 | 160 | 5 | - | 59 | 40 | 1.5 | 25 | 3 |
| 2 | Cameron Joseph | Fr | G | 15 | - | 36 | 8 | 46 | 54 | 3 | - | 31 | 35 | 0.9 | 27 | 0 |
| 3 | Ben Trette | Fr | G | 16 | 16 | 46 | 9 | 37 | 46 | 5 | - | 17 | 9 | 1.9 | 31 | 0 |
| 4 | Chris Thompson | Fr | G | 16 | 2 | 30 | 3 | 17 | 20 | 2 | - | 17 | 19 | 0.9 | 14 | 0 |
| 5 | Brian Green | So | F | 14 | 14 | 29 | 16 | 43 | 59 | 3 | - | 8 | 26 | 0.3 | 11 | 0 |
| 13 | Albert Dennis | Fr | G | 14 | 14 | 41 | 35 | 50 | 85 | 3 | - | 22 | 33 | 0.7 | 21 | 3 |
| 15 | Clay Coyle | Fr | G | 11 | 2 | 20 | 4 | 13 | 17 | 5 | 1 | 9 | 7 | 1.3 | 9 | 0 |
| 22 | Shakir Howard | So | F | 16 | 15 | 48 | 33 | 78 | 111 | 7 | 1 | 18 | 35 | 0.5 | 18 | 15 |
| 23 | Aidan Donnellan | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Saige Vasser-Rich | Fr | F | 9 | - | 9 | 0 | 11 | 11 | 2 | - | 0 | 2 | 0.0 | 1 | 1 |
| Totals | 16 | 16 | 331 | 141 | 470 | 611 | 40 | 2 | 197 | 216 | 0.9 | 169 | 22 | |||
| Opponent | 16 | 16 | 331 | 145 | 473 | 618 | 126 | 5 | 259 | 191 | 1.4 | 121 | 35 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Cabrillo | L, 66-63 | 21-61 | 34.4 | 7-25 | 28.0 | 14-21 | 66.7 | 7 | 25 | 32 | 11 | 21 | 19 | 3 | 0 | 63 |
| Nov 6 | vs. Gavilan | L, 93-77 | 26-73 | 35.6 | 4-15 | 26.7 | 23-33 | 69.7 | 19 | 27 | 46 | 10 | 21 | 10 | 0 | 0 | 77 |
| Nov 10 | Sacramento City | L, 76-75 | 28-75 | 37.3 | 11-31 | 35.5 | 8-12 | 66.7 | 15 | 29 | 44 | 21 | 11 | 11 | 2 | 0 | 75 |
| Nov 13 | at Redwoods | L, 103-84 | 30-66 | 45.5 | 6-19 | 31.6 | 18-35 | 51.4 | 5 | 14 | 19 | 11 | 12 | 8 | 0 | 0 | 84 |
| Nov 19 | Las Positas | L, 94-84 | 33-73 | 45.2 | 13-33 | 39.4 | 5-13 | 38.5 | 11 | 19 | 30 | 15 | 18 | 11 | 2 | 0 | 84 |
| Nov 24 | at Skyline | L, 85-80 | 29-69 | 42.0 | 5-29 | 17.2 | 17-28 | 60.7 | 11 | 27 | 38 | 14 | 20 | 7 | 1 | 0 | 80 |
| Nov 30 | De Anza | L, 91-82 | 27-68 | 39.7 | 6-21 | 28.6 | 22-32 | 68.8 | 14 | 31 | 45 | 9 | 16 | 12 | 0 | 0 | 82 |
| Dec 8 | at San Joaquin Delta | L, 94-48 | 19-69 | 27.5 | 6-30 | 20.0 | 4-8 | 50.0 | 7 | 22 | 29 | 7 | 11 | 7 | 3 | 0 | 48 |
| Dec 16 | at Santa Rosa | L, 97-69 | 24-60 | 40.0 | 8-29 | 27.6 | 13-22 | 59.1 | 1 | 31 | 32 | 12 | 9 | 5 | 3 | 0 | 69 |
| Dec 17 | vs. Foothill | L, 90-71 | 26-70 | 37.1 | 11-34 | 32.4 | 8-17 | 47.1 | 16 | 20 | 36 | 14 | 21 | 11 | 0 | 0 | 71 |
| Dec 18 | vs. Feather River | W, 78-71 | 32-54 | 59.3 | 8-17 | 47.1 | 6-10 | 60.0 | 9 | 35 | 44 | 13 | 10 | 11 | 2 | 0 | 78 |
| Dec 22 | at Solano | W, 87-81 | 30-65 | 46.2 | 8-17 | 47.1 | 19-30 | 63.3 | 11 | 32 | 43 | 10 | 18 | 13 | 1 | 16 | 87 |
| Dec 23 | Contra Costa | L, 95-82 | 28-64 | 43.8 | 7-20 | 35.0 | 19-30 | 63.3 | 9 | 24 | 33 | 9 | 17 | 7 | 1 | 0 | 82 |
| Jan 13 | Mendocino | W, 112-110 | 40-72 | 55.6 | 16-32 | 50.0 | 16-26 | 61.5 | 7 | 29 | 36 | 14 | 11 | 8 | 2 | 24 | 112 |
| Jan 15 | at Merritt | L, 102-95 | 31-62 | 50.0 | 11-25 | 44.0 | 22-25 | 88.0 | 6 | 21 | 27 | 9 | 5 | 3 | 1 | 0 | 95 |
| Jan 19 | at Yuba | L, 90-74 | 28-68 | 41.2 | 8-26 | 30.8 | 10-19 | 52.6 | 9 | 23 | 32 | 11 | 17 | 11 | 0 | 0 | 74 |
| Jan 21 | Solano | W, 87-77 | 32-69 | 46.4 | 11-32 | 34.4 | 12-18 | 66.7 | 12 | 35 | 47 | 15 | 16 | 10 | 5 | 0 | 87 |
| Jan 26 | at Contra Costa | L, 96-63 | 20-61 | 32.8 | 4-23 | 17.4 | 6-15 | 40.0 | 6 | 22 | 28 | 13 | 16 | 9 | 0 | 0 | 63 |
| Jan 28 | Los Medanos | L, 100-95 | 33-65 | 50.8 | 12-26 | 46.2 | 17-25 | 68.0 | 9 | 34 | 43 | 16 | 17 | 10 | 1 | 0 | 95 |
| Jan 31 | at Los Medanos | L, 92-84 | 30-62 | 48.4 | 10-22 | 45.5 | 15-25 | 60.0 | 9 | 32 | 41 | 14 | 12 | 13 | 0 | 0 | 84 |
| Feb 4 | at Alameda | W, 79-65 | 27-68 | 39.7 | 10-28 | 35.7 | 15-20 | 75.0 | 12 | 30 | 42 | 12 | 8 | 16 | 0 | 0 | 79 |
| Feb 7 | Cabrillo | L, 78-77 | 30-62 | 48.4 | 12-31 | 38.7 | 5-9 | 55.6 | 2 | 16 | 18 | 18 | 11 | 11 | 0 | 0 | 77 |
| Feb 9 | Marin | W, 77-60 | 32-62 | 51.6 | 8-19 | 42.1 | 5-15 | 33.3 | 6 | 32 | 38 | 12 | 16 | 17 | 5 | 0 | 77 |
| Feb 11 | at Mendocino | L, 81-72 | 25-69 | 36.2 | 5-23 | 21.7 | 17-24 | 70.8 | 11 | 27 | 38 | 6 | 14 | 10 | 1 | 0 | 72 |
| Feb 16 | Merritt | W, 84-72 | 28-60 | 46.7 | 10-22 | 45.5 | 18-32 | 56.3 | 7 | 32 | 39 | 14 | 10 | 9 | 2 | 0 | 84 |
| Feb 18 | Yuba | L, 97-85 | 31-71 | 43.7 | 18-44 | 40.9 | 5-11 | 45.5 | 10 | 23 | 33 | 19 | 15 | 10 | 0 | 0 | 85 |
| Feb 23 | Alameda | W, 73-56 | 28-71 | 39.4 | 10-36 | 27.8 | 6-9 | 66.7 | 8 | 38 | 46 | 14 | 7 | 13 | 3 | 0 | 73 |
| Feb 25 | at Marin | W, 79-78 | 27-64 | 42.2 | 9-24 | 37.5 | 16-20 | 80.0 | 9 | 36 | 45 | 9 | 17 | 10 | 0 | 0 | 79 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 795-1853 | 42.9 | 254-733 | 34.7 | 361-584 | 61.8 | 9.2 | 27.4 | 36.6 | 12.6 | 14.2 | 10.4 | 1.4 | 1.4 | 78.8 | 0.965 | -0.119 |
| Conference | 16 | 470-1053 | 44.6 | 157-419 | 37.5 | 218-344 | 63.4 | 8.8 | 29.4 | 38.2 | 12.3 | 13.5 | 10.6 | 1.4 | 2.5 | 82.2 | 1.012 | -0.051 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 370-812 | 45.6 | 134-347 | 38.6 | 138-232 | 59.5 | 9.2 | 28.5 | 37.7 | 14.7 | 13.8 | 10.8 | 1.9 | 2.0 | 84.3 | 1.030 | -0.032 |
| Away | 13 | 341-844 | 40.4 | 97-320 | 30.3 | 186-292 | 63.7 | 8.0 | 26.3 | 34.3 | 10.7 | 13.8 | 10.1 | 1.0 | 1.2 | 74.2 | 0.905 | -0.185 |
| Neutral | 3 | 84-197 | 42.6 | 23-66 | 34.8 | 37-60 | 61.7 | 14.7 | 27.3 | 42.0 | 12.3 | 17.3 | 10.7 | 0.7 | 0.0 | 76.0 | 0.970 | -0.210 |
- |
||||||||||||||||||
| Wins | 9 | 276-585 | 47.2 | 90-227 | 39.6 | 113-180 | 62.8 | 9.0 | 33.2 | 42.2 | 12.6 | 12.6 | 11.9 | 2.2 | 4.4 | 83.9 | 1.068 | 0.120 |
| Losses | 19 | 519-1268 | 40.9 | 164-506 | 32.4 | 248-404 | 61.4 | 9.3 | 24.6 | 33.9 | 12.6 | 14.9 | 9.7 | 0.9 | 0.0 | 76.3 | 0.919 | -0.216 |
- |
||||||||||||||||||
