Napa Valley at Merritt September 27, 2024

8
0
Final 1 2 T
Napa Valley 4 4 8
Merritt 0 0 0

Box Score

Napa Valley
Merritt

Napa Valley

PLAYER SH SOG G A MIN
1 - Naomi Tessier - gk 0 0 0 0 0
2 - Isabel Frias - d 0 0 0 1 0
4 - Alexis Orozco - d 0 0 0 0 0
5 - Ashlee Guzman-Aguirre - d 0 0 0 0 0
6 - Natalie Montoya - m 0 0 0 0 0
7 - Phoebe Arbabaraghi - f 2 5 3 0 0
8 - Kelly Eusebio 0 0 0 0 0
10 - Annie Sanchez - f 2 4 2 1 0
11 - Thais Thompson-Rangel - m 3 3 3 2 0
12 - Emma Aguilar - f 0 0 0 0 0
14 - Noelia Guzman - d 1 0 0 0 0
18 - Amy Alfaro-Vega - f 1 2 0 4 0
TM - Team 0 0 0 0 0
TOTALS 12 14 8 8 0

Merritt

PLAYER SH SOG G A MIN
2 - Elisa Bautista Perez 0 0 0 0 0
3 - Shae Bashan 0 0 0 0 0
5 - Fabiola Resendiz Luna 0 0 0 0 0
7 - Bayan Al Rawas 1 0 0 0 0
8 - Alejandra Flores Ramirez 1 0 0 0 0
9 - Jennifer Eliza Gonzalez 0 0 0 0 0
10 - Michelle Matta 1 0 0 0 0
11 - Kayla Boylan 2 0 0 0 0
13 - Sonila Hamidi 0 0 0 0 0
15 - Victoria Wilson 0 0 0 0 0
TM - Team 5 3 0 0 0
TOTALS 5 3 0 0 0

Napa Valley Goalies

GOALIES SOG GA SV Min
2 - Isabel Frias 3 0 3 90:00

Merritt Goalies

GOALIES SOG GA SV Min
3 - Shae Bashan 13 7 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Thais Thompson-Range (Amy Alfaro-Vega) 1 - 0
1st 10:00 Thais Thompson-Range (Amy Alfaro-Vega) 2 - 0
1st 20:00 Phoebe Arbabaraghi (Thais Thompson-Range) 3 - 0
1st 30:00 Annie Sanchez (Amy Alfaro-Vega) 4 - 0
2nd 50:00 Phoebe Arbabaraghi (Amy Alfaro-Vega) 5 - 0
2nd 55:00 Phoebe Arbabaraghi (Thais Thompson-Range) 6 - 0
2nd 60:00 Thais Thompson-Range (Annie Sanchez) 7 - 0
2nd 70:00 Annie Sanchez (Isabel Frias) 8 - 0
SHOTS 1 2 TOTAL
Napa Valley 5 7 12
Merritt 1 4 5
SAVES 1 2 TOTAL
Napa Valley 1 4 5
Merritt 2 4 6
CORNER KICKS 1 2 TOTAL
Napa Valley 0 0 0
Merritt 0 0 0
FOULS 1 2 TOTAL
Napa Valley 2 2 4
Merritt 2 1 3

Game Information

Date/Time: September 27, 2024 - 2:00 PM
Location: Merritt College
Game Length: 1:45
Attendance: 0
Scorer: Jerry Dunlap