Porterville at Napa Valley
@ Napa
9/9/2022 at 1:00 PM
@ Napa
9/9/2022 at 1:00 PM
|
Porterville
3 |
Napa Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Porterville | 25 | 25 | 27 | 3 |
| Napa Valley | 12 | 19 | 25 | 0 |
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | .043 |
| 2 | 9 | 4 | 33 | .152 |
| 3 | 8 | 4 | 30 | .133 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kailey Cha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Dabney * | 3 | 12 | 6 | 31 | .194 | 0 | 5 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Jessica Petrovits | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paris Baca * | 3 | 4 | 11 | 24 | -.292 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Reyna Ennis * | 3 | 5 | 2 | 14 | .214 | 8 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Rilynn Fien * | 3 | 0 | 3 | 6 | -.500 | 19 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Davina Lopez * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Andrea Frausto | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Molly Ortega * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 26 | Madison Aleman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 25 | 106 | .094 | 30 | 10 | 4 | 0 | 56 | 0 | 6 | 0 | 0 | 48.0 | ||
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maui Cabrera * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Madison Gramlich * | 3 | 1 | 4 | 6 | -.500 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aliya Merino * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sienna Marin * | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maria Magaoay * | 3 | 3 | 1 | 17 | .118 | 17 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Madison Iwatsu | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bella Dubois * | 3 | 12 | 2 | 31 | .323 | 0 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 22 | 12 | 86 | .116 | 19 | 7 | 7 | 10 | 42 | 0 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter