Yuba at Napa Valley
@ Napa
10/15/2025 at 6:00 PM
@ Napa
10/15/2025 at 6:00 PM
|
Yuba
3 |
Napa Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yuba | 25 | 25 | 25 | 3 |
| Napa Valley | 17 | 20 | 21 | 0 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jocelyn Ramos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nyla Afato * | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 4 | Karizma Faupula * | 3 | 1 | 1 | 9 | .000 | 13 | 0 | 2 | 2 | 6 | 0 | 2 | 2 | 1 | 2.0 |
| 10 | Fatima Cano * | 3 | 11 | 7 | 36 | .111 | 0 | 3 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Brooklyn Hall * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | JoeyMarie Ward * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Allie Wills | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Sanaa Mikaele * | 3 | 4 | 0 | 8 | .500 | 15 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 16 | 109 | .174 | 29 | 8 | 11 | 6 | 37 | 3 | 8 | 2 | 1 | 50.0 | ||
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | America Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Keana Resultay * | 3 | 2 | 4 | 13 | -.154 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Adelina Avila-Navarro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Santos * | 3 | 0 | 1 | 17 | -.059 | 10 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aly Watty * | 3 | 3 | 7 | 30 | -.133 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Willow Diamond * | 3 | 4 | 5 | 19 | -.053 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Caitlin Kenney * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sydnee Coulthrust | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ava Pendelton * | 3 | 5 | 3 | 22 | .091 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 19 | 22 | 119 | -.025 | 15 | 11 | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter