April 18, 2023 Los Medanos at Napa Valley

(23-9, 13-3)
14

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Medanos | 0 | 0 | 2 | 3 | 0 | 3 | 4 | 1 | 1 | 14 | 14 | 0 |
| Napa Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 |
Box Score
Los Medanos
Napa Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Gwynn cf | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Ryan Pierce 3b | 6 | 2 | 4 | 7 | 0 | 0 | 0 |
| Bubba Rocha c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Weber 1b | 6 | 0 | 3 | 3 | 0 | 1 | 0 |
| Rocco Borrelli dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kris Leffle ss | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Darrell Mays 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Torrez rf | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Hill lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colton Trudeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 14 | 13 | 4 | 3 | 0 |
Batting
2B:
Seth Gwynn (2)
, Michael Weber
, Rocco Borrelli
, Kris Leffle
RBI:
Seth Gwynn
, Ryan Pierce (7)
, Michael Weber (3)
, Rocco Borrelli
, Kris Leffle
Sac:
Darrell Mays
Sac Fly:
Bubba Rocha
Baserunning
SB:
Seth Gwynn (3)
, Bubba Rocha
CS:
Seth Gwynn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton McGowen 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Angel Cota 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Graham dh | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Raisean Avila-Dorsey 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Reagan lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Snider rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crudo ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavin Martinez c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cole Van Stone cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Vazquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Hogarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 6 | 0 | 1 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Trudeau (W, 7-1) | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Kenny Esposito | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Terry Baker | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Colton Trudeau
, Kenny Esposito
, Terry Baker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Vazquez (L, 0-0) | 4.0 | 4 | 5 | 5 | 2 | 0 | 0 |
| Jameson Hogarth | 2.0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Isaiah Franco | 1.0 | 2 | 4 | 4 | 1 | 0 | 0 |
| Dylan Newman | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 14 | 13 | 5 | 1 | 0 |
Pitching
Batters faced:
Seth Vazquez
, Jameson Hogarth
, Isaiah Franco
, Dylan Newman
HBP:
Seth Vazquez
, Jameson Hogarth (2)
, Isaiah Franco (2)
, Dylan Newman (3)
Other Information
| Location: | Napa |
| Attendance: | 0 |